Fanshawe at Seneca January 2, 2026

61
83
4th Quarter - 00:11 1 2 3 4 T
Fanshawe 17 10 13 21 61
Seneca 18 23 24 18 83

Box Score

Fanshawe
Seneca

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 39 8-17 3-7 0-0 0 2 2 7 4 0 6 1 19
8 - Shawn Blackwood 29 4-10 0-2 5-5 2 3 5 1 1 0 1 2 13
10 - Lennon Campos 30 4-10 0-0 1-4 3 6 9 1 1 0 2 2 9
13 - Addy Leaver 24 3-7 0-2 0-2 0 1 1 0 0 0 5 1 6
23 - Caleb Labelle 25 2-10 0-1 2-2 4 6 10 0 0 0 5 1 6
RESERVES  
12 - Declan Andrade 17 2-4 0-0 0-1 1 2 3 0 1 0 4 0 4
20 - Zakai Davis 22 0-2 0-2 0-2 1 2 3 0 0 0 0 1 0
21 - Bishop Whitmell 13 2-3 0-1 0-0 1 1 2 1 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   25-63 3-15 8-16 12 23 35 10 7 0 23 9 61
    39.7% 20.0% 50.0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 14 1-3 0-2 0-0 1 0 1 2 4 0 1 3 2
5 - Amari N’daw 37 11-18 1-5 0-0 1 4 5 2 2 0 2 2 23
7 - Sina Ayerman 27 7-18 4-9 1-2 1 1 2 4 1 0 3 0 19
11 - Imani Mighty 24 5-6 0-0 3-3 2 6 8 2 0 0 2 1 13
23 - Atsa Ortabaev 24 4-7 1-2 2-2 0 4 4 1 2 0 4 2 11
RESERVES  
3 - Isaiah Nanton 10 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Katrell Dos Santos 13 1-1 0-0 1-2 0 1 1 1 5 0 1 2 3
8 - Ethan Stojanov 14 1-2 1-2 2-2 0 5 5 0 1 0 1 2 5
12 - Nikita Belomitcev 6 0-4 0-4 0-0 0 1 1 2 0 0 0 1 0
21 - Kiril Belomitcev 24 1-4 1-4 0-0 1 2 3 3 3 0 0 1 3
24 - Mohamed Barrie 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   33-67 8-28 9-11 6 24 30 17 18 0 15 15 83
    49.3% 28.6% 81.8%  

Game Information

Date/Time: January 2, 2026 - 5:00 PM
Location: St James Gym
Technical fouls: Fanshawe-None ; Seneca-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Fanshawe Seneca
Field Goal 25-63 33-67
Field Goal % 39.7% 49.3%
3 Point 3-15 8-28
3 Point % 20.0% 28.6%
Free Throw 8-16 9-11
Free Throw % 50.0% 81.8%
Rebounds 35 30
Assists 10 17
Turnovers 23 15
Points off Turnovers 13 22
2nd Chance Points 6 9
Points in the Paint 32 48
Fastbreak Points 0 0
Bench Points 8 15
Largest Lead 2 27
Time of Largest Lead 1st-07:47 3rd-00:56
Trends Ties: 1; Lead Changes: 5
Field Goals %
Fanshawe
39.7%
49.3%
Seneca
3 Point %
Fanshawe
20.0%
28.6%
Seneca
Rebounds
Fanshawe
35
30
Seneca
Turnovers
Fanshawe
23
15
Seneca

Period1 Box Score

Fanshawe
Seneca

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 10 4-6 1-3 0-0 0 0 0 2 3 0 1 0 9
8 - Shawn Blackwood 5 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
10 - Lennon Campos 9 2-4 0-0 0-0 2 2 4 1 0 0 1 0 4
13 - Addy Leaver 6 1-2 0-1 0-0 0 1 1 0 0 0 3 1 2
23 - Caleb Labelle 8 0-4 0-0 0-0 2 1 3 0 0 0 2 0 0
RESERVES  
12 - Declan Andrade 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Zakai Davis 7 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0
21 - Bishop Whitmell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 1-6 0-0 6 5 11 3 3 0 9 3 17
    40.0% 16.7% 0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 7 1-1 0-0 0-0 0 0 0 0 3 0 0 0 2
5 - Amari N’daw 10 1-4 0-2 0-0 0 1 1 0 1 0 2 0 2
7 - Sina Ayerman 4 1-3 1-2 0-0 0 0 0 1 0 0 1 0 3
11 - Imani Mighty 10 1-1 0-0 2-2 0 2 2 1 0 0 1 1 4
23 - Atsa Ortabaev 4 1-1 1-1 0-0 0 1 1 1 1 0 2 0 3
RESERVES  
3 - Isaiah Nanton 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Katrell Dos Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 4 0-0 0-0 2-2 0 0 0 0 1 0 1 1 2
12 - Nikita Belomitcev 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
24 - Mohamed Barrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 2-7 4-4 0 4 4 3 7 0 7 2 18
    46.2% 28.6% 100.0%  

Period2 Box Score

Fanshawe
Seneca

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 9 0-1 0-0 0-0 0 1 1 1 1 0 2 1 0
8 - Shawn Blackwood 6 1-3 0-1 2-2 0 2 2 0 0 0 0 0 4
10 - Lennon Campos 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Addy Leaver 8 0-2 0-0 0-2 0 0 0 0 0 0 1 0 0
23 - Caleb Labelle 8 1-2 0-0 2-2 2 2 4 0 0 0 3 1 4
RESERVES  
12 - Declan Andrade 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Zakai Davis 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Bishop Whitmell 6 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   3-12 0-2 4-6 2 7 9 1 1 0 7 3 10
    25.0% 0% 66.7%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Amari N’daw 10 3-7 0-2 0-0 1 1 2 0 0 0 0 1 6
7 - Sina Ayerman 6 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
11 - Imani Mighty 7 2-3 0-0 0-0 2 2 4 0 0 0 1 0 4
23 - Atsa Ortabaev 9 2-4 0-1 2-2 0 1 1 0 0 0 1 0 6
RESERVES  
3 - Isaiah Nanton 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Katrell Dos Santos 3 1-1 0-0 0-0 0 1 1 0 3 0 0 1 2
8 - Ethan Stojanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikita Belomitcev 4 0-3 0-3 0-0 0 1 1 1 0 0 0 1 0
21 - Kiril Belomitcev 10 1-2 1-2 0-0 1 1 2 2 0 0 0 1 3
24 - Mohamed Barrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-23 1-9 2-2 4 7 11 5 3 0 2 4 23
    43.5% 11.1% 100.0%  

Period3 Box Score

Fanshawe
Seneca

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 10 1-5 0-1 0-0 0 0 0 1 0 0 3 0 2
8 - Shawn Blackwood 10 2-2 0-0 1-1 0 1 1 1 0 0 0 0 5
10 - Lennon Campos 5 0-1 0-0 0-2 1 1 2 0 0 0 1 1 0
13 - Addy Leaver 8 2-3 0-1 0-0 0 0 0 0 0 0 1 0 4
23 - Caleb Labelle 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
12 - Declan Andrade 5 0-1 0-0 0-0 1 1 2 0 1 0 2 0 0
20 - Zakai Davis 6 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
21 - Bishop Whitmell 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-15 0-2 1-5 3 4 7 2 1 0 7 1 13
    40.0% 0% 20.0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Amari N’daw 10 3-3 0-0 0-0 0 2 2 2 1 0 0 1 6
7 - Sina Ayerman 10 5-9 3-4 0-0 0 0 0 0 1 0 1 0 13
11 - Imani Mighty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Atsa Ortabaev 6 1-1 0-0 0-0 0 2 2 0 1 0 0 2 2
RESERVES  
3 - Isaiah Nanton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Katrell Dos Santos 10 0-0 0-0 1-2 0 0 0 1 2 0 1 1 1
8 - Ethan Stojanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikita Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 8 0-1 0-1 0-0 0 1 1 1 2 0 0 0 0
24 - Mohamed Barrie 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   10-15 3-5 1-2 0 5 5 5 7 0 2 5 24
    66.7% 60.0% 50.0%  

Period4 Box Score

Fanshawe
Seneca

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 10 3-5 2-3 0-0 0 1 1 3 0 0 0 0 8
8 - Shawn Blackwood 8 1-4 0-1 2-2 1 0 1 0 1 0 0 0 4
10 - Lennon Campos 9 2-3 0-0 1-2 0 3 3 0 1 0 0 1 5
13 - Addy Leaver 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 5 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
12 - Declan Andrade 5 1-2 0-0 0-1 0 1 1 0 0 0 0 0 2
20 - Zakai Davis 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Bishop Whitmell 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 2-5 3-5 1 7 8 4 2 0 0 2 21
    50.0% 40.0% 60.0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 5 0-2 0-2 0-0 1 0 1 1 1 0 1 3 0
5 - Amari N’daw 7 4-4 1-1 0-0 0 0 0 0 0 0 0 0 9
7 - Sina Ayerman 7 0-4 0-2 1-2 1 1 2 1 0 0 1 0 1
11 - Imani Mighty 7 2-2 0-0 1-1 0 2 2 1 0 0 0 0 5
23 - Atsa Ortabaev 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Isaiah Nanton 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Katrell Dos Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 10 1-2 1-2 0-0 0 5 5 0 0 0 0 1 3
12 - Nikita Belomitcev 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Kiril Belomitcev 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mohamed Barrie 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-7 2-3 2 8 10 4 1 0 3 4 18
    43.8% 28.6% 66.7%