#24 Mohamed Barrie (F) - Seneca

gp
16
pts/g
1.6
fg %
62.5
3pt %
33.3
ft %
50.0
reb/g
1.3
a/g
0.3
Player Stats
  Overall Conf
Games 16 16
Games started - -
Minutes 129 129
Minutes per game 8.1 8.1
FG 10-16 10-16
FG Pct 62.5 62.5
3PT 1-3 1-3
3PT Pct 33.3 33.3
FT 5-10 5-10
FT Pct 50.0 50.0
Off rebounds 8 8
Def rebounds 12 12
Total rebounds 20 20
Rebounds per game 1.3 1.3
Personal fouls 21 21
Disqualifications - -
Assists 4 4
Turnovers 2 2
Assist to turnover ratio 2.0 2.0
Steals 0 0
Blocks 4 4
Points 26 26
Points per game 1.6 1.6
Points per 40 min 8.1 8.1
Recent Results
Date Opponent/Event Result
Jan 20 Georgian W, 86-63
Jan 27 Durham W, 87-73
Feb 6 La Cite W, 87-57
Feb 7 Algonquin W, 86-67
Feb 11 at George Brown W, 73-63
Feb 14 at Centennial L, 99-96
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Dawson W, 72-67 - - - - - - - - -
Oct 12 # Crandall W, 67-66 - - - - - - - - -
Oct 21 at Durham L, 72-69 - - - - - - - - -
Oct 31 St. Lawrence L, 72-64 - - - - - - - - -
Nov 7 Centennial W, 75-71 - 12 1-1 100.0 0-0 - 1-2 50.0 3
Nov 11 George Brown W, 82-76 - 0 1-1 100.0 0-0 - 0-0 - 2
Nov 15 Loyalist W, 109-105 - 3 1-1 100.0 0-0 - 3-3 100.0 5
Nov 18 Fleming W, 92-81 - 10 1-2 50.0 0-0 - 1-3 33.3 3
Nov 21 at Georgian L, 85-77 - 4 1-1 100.0 0-0 - 0-0 - 2
Nov 28 at Algonquin L, 76-64 - 17 0-1 0.0 0-0 - 0-0 - 0
Nov 29 at La Cite W, 84-50 - 8 0-0 - 0-0 - 0-0 - 0
Dec 29 # Nipissing L, 76-64 - 14 0-0 - 0-0 - 0-2 0.0 0
Dec 30 # at Sheridan L, 78-69 - 8 1-2 50.0 0-0 - 0-0 - 2
Jan 2 # Fanshawe W, 83-61 - - - - - - - - -
Jan 3 # at Conestoga W, 81-75 - 5 2-3 66.7 0-1 0.0 0-0 - 4
Jan 9 at St. Lawrence W, 76-63 - 7 0-0 - 0-0 - 0-0 - 0
Jan 10 at Loyalist W, 87-79 - 14 1-2 50.0 0-1 0.0 0-2 0.0 2
Jan 16 at Fleming L, 83-69 - 18 0-0 - 0-0 - 0-0 - 0
Jan 20 Georgian W, 86-63 - 1 0-0 - 0-0 - 0-0 - 0
Jan 27 Durham W, 87-73 - 15 1-1 100.0 0-0 - 0-0 - 2
Feb 6 La Cite W, 87-57 - 0 2-3 66.7 0-0 - 0-0 - 4
Feb 7 Algonquin W, 86-67 - 7 0-0 - 0-0 - 0-0 - 0
Feb 11 at George Brown W, 73-63 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 14 at Centennial L, 99-96 - 10 1-2 50.0 1-1 100.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Dawson W, 72-67 - - - - - - - - - - - -
Oct 12 # Crandall W, 67-66 - - - - - - - - - - - -
Oct 21 at Durham L, 72-69 - - - - - - - - - - - -
Oct 31 St. Lawrence L, 72-64 - - - - - - - - - - - -
Nov 7 Centennial W, 75-71 - 12 1 0 1 0 0 - 0 1 4 -
Nov 11 George Brown W, 82-76 - 0 0 0 0 0 0 - 0 0 0 -
Nov 15 Loyalist W, 109-105 - 3 1 0 1 0 0 - 0 0 0 -
Nov 18 Fleming W, 92-81 - 10 1 0 1 0 0 - 0 0 1 -
Nov 21 at Georgian L, 85-77 - 4 0 1 1 1 0 - 0 0 1 -
Nov 28 at Algonquin L, 76-64 - 17 0 1 1 2 0 - 0 0 2 -
Nov 29 at La Cite W, 84-50 - 8 0 0 0 0 1 0.0 0 0 1 -
Dec 29 # Nipissing L, 76-64 - 14 1 2 3 0 0 - 0 0 1 -
Dec 30 # at Sheridan L, 78-69 - 8 3 1 4 0 1 0.0 0 0 0 -
Jan 2 # Fanshawe W, 83-61 - - - - - - - - - - - -
Jan 3 # at Conestoga W, 81-75 - 5 0 0 0 0 0 - 0 0 0 -
Jan 9 at St. Lawrence W, 76-63 - 7 1 0 1 0 0 - 0 0 2 -
Jan 10 at Loyalist W, 87-79 - 14 3 1 4 0 1 0.0 0 0 3 -
Jan 16 at Fleming L, 83-69 - 18 0 3 3 0 0 - 0 1 2 -
Jan 20 Georgian W, 86-63 - 1 0 0 0 0 0 - 0 1 2 -
Jan 27 Durham W, 87-73 - 15 0 2 2 0 0 - 0 0 1 -
Feb 6 La Cite W, 87-57 - 0 0 2 2 1 0 - 0 1 0 -
Feb 7 Algonquin W, 86-67 - 7 1 0 1 0 0 - 0 0 1 -
Feb 11 at George Brown W, 73-63 - 3 0 0 0 0 0 - 0 0 0 -
Feb 14 at Centennial L, 99-96 - 10 0 2 2 0 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 - 8.1 0.6-1.0 62.5 0.1-0.2 33.3 0.3-0.6 50.0 1.6
Conference 16 - 8.1 0.6-1.0 62.5 0.1-0.2 33.3 0.3-0.6 50.0 1.6
Exhibition 3 - 9.0 1.0-1.7 60.0 0.0-0.3 0.0 0.0-0.7 0.0 2.0
-
Home 8 - 6.0 0.9-1.1 77.8 0.0-0.0 - 0.6-1.0 62.5 2.4
Away 8 - 10.1 0.4-0.9 42.9 0.1-0.4 33.3 0.0-0.2 0.0 0.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 - 6.7 0.7-1.0 66.7 0.0-0.2 0.0 0.4-0.8 50.0 1.8
Losses 4 - 12.3 0.5-1.0 50.0 0.2-0.2 100.0 0.0-0.0 - 1.3
-
November 7 - 7.7 0.7-1.0 71.4 0.0-0.0 - 0.7-1.1 62.5 2.1
January 5 - 11.0 0.4-0.6 66.7 0.0-0.2 0.0 0.0-0.4 0.0 0.8
February 4 - 5.0 0.8-1.5 50.0 0.2-0.5 50.0 0.0-0.0 - 1.8
  gp gs min fg pct 3pt pct ft pct pts
Total 16 - 129 10-16 62.5 1-3 33.3 5-10 50.0 26
Conference 16 - 129 10-16 62.5 1-3 33.3 5-10 50.0 26
Exhibition 3 - 27 3-5 60.0 0-1 0.0 0-2 0.0 6
-
Home 8 - 48 7-9 77.8 0-0 - 5-8 62.5 19
Away 8 - 81 3-7 42.9 1-3 33.3 0-2 0.0 7
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 - 80 8-12 66.7 0-2 0.0 5-10 50.0 21
Losses 4 - 49 2-4 50.0 1-1 100.0 0-0 - 5
-
November 7 - 54 5-7 71.4 0-0 - 5-8 62.5 15
January 5 - 55 2-3 66.7 0-1 0.0 0-2 0.0 4
February 4 - 20 3-6 50.0 1-2 50.0 0-0 - 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 - 8.1 0.0-0.0 62.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Conference 16 - 8.1 0.0-0.0 62.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Exhibition 3 - 9.0 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
-
Home 8 - 6.0 0.0-0.0 77.8 0.0-0.0 - 0.0-0.0 62.5 0.0
Away 8 - 10.1 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 0.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 - 6.7 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Losses 4 - 12.3 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 - 0.0
-
November 7 - 7.7 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 62.5 0.0
January 5 - 11.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 0.0 0.0
February 4 - 5.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 - 8.1 0.5 0.8 1.3 1.3 - 0.3 0.1 2.0 0.0 0.3
Conference 16 - 8.1 0.5 0.8 1.3 1.3 - 0.3 0.1 2.0 0.0 0.3
Exhibition 3 - 9.0 1.3 1.0 2.3 0.3 - 0.0 0.3 0.0 0.0 0.0
-
Home 8 - 6.0 0.5 0.5 1.0 1.1 - 0.1 0.0 - 0.0 0.4
Away 8 - 10.1 0.5 1.0 1.5 1.5 - 0.4 0.3 1.5 0.0 0.1
Neutral - - - - - - - - - - - - -
-
Wins 12 - 6.7 0.7 0.4 1.1 1.3 - 0.1 0.2 0.5 0.0 0.3
Losses 4 - 12.3 0.0 1.8 1.8 1.5 - 0.8 0.0 - 0.0 0.3
-
November 7 - 7.7 0.4 0.3 0.7 1.3 - 0.4 0.1 3.0 0.0 0.1
January 5 - 11.0 0.8 1.2 2.0 2.0 - 0.0 0.2 0.0 0.0 0.4
February 4 - 5.0 0.3 1.0 1.3 0.5 - 0.3 0.0 - 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 - 129 8 12 20 21 - 4 2 2.0 0 4
Conference 16 - 129 8 12 20 21 - 4 2 2.0 0 4
Exhibition 3 - 27 4 3 7 1 - 0 1 0.0 0 0
-
Home 8 - 48 4 4 8 9 - 1 0 - 0 3
Away 8 - 81 4 8 12 12 - 3 2 1.5 0 1
Neutral - - - - - - - - - - - - -
-
Wins 12 - 80 8 5 13 15 - 1 2 0.5 0 3
Losses 4 - 49 0 7 7 6 - 3 0 - 0 1
-
November 7 - 54 3 2 5 9 - 3 1 3.0 0 1
January 5 - 55 4 6 10 10 - 0 1 0.0 0 2
February 4 - 20 1 4 5 2 - 1 0 - 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 - 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 16 - 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition 3 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 8 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Away 8 - 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 - 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 4 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
November 7 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 5 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0