George Brown at Seneca November 11, 2025

76
82
Final 1 2 3 4 T
George Brown 21 16 26 13 76
Seneca 16 23 21 22 82

Box Score

George Brown
Seneca

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Simunovic 30 3-8 2-3 0-0 0 1 1 3 0 0 0 1 8
2 - Jamarr James 20 3-11 0-2 0-0 0 2 2 2 1 0 1 5 6
8 - Quentin Ollivierre 10 1-3 0-0 0-0 0 1 1 1 0 0 0 1 2
9 - Iffy Chiekwe 22 8-10 4-5 3-4 1 0 1 2 0 0 2 2 23
21 - Seth Bentolila 25 1-1 0-0 0-0 1 0 1 0 0 1 0 2 2
RESERVES  
3 - Dylan Jones 7 0-0 0-0 0-0 1 1 2 2 0 0 0 1 0
5 - Devonte Campbell 29 6-11 1-2 2-3 2 2 4 4 1 0 2 1 15
12 - Kalyem Liburd-Mullings 22 1-5 1-4 2-2 0 5 5 5 1 0 0 1 5
14 - Danny Lazic 12 3-6 1-2 0-0 4 1 5 0 0 2 1 1 7
20 - Francis Osaghae 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Tyrese Drummond-Golden 19 2-6 1-3 1-2 2 3 5 1 2 1 1 0 6
23 - Akil Greaves 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   29-62 10-21 8-11 11 16 27 20 5 4 8 15 76
    46.8% 47.6% 72.7%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 20 2-6 1-4 0-0 2 0 2 4 2 0 1 1 5
5 - Amari N’daw 40 6-9 2-2 5-7 5 7 12 7 1 1 1 0 19
7 - Sina Ayerman 25 6-17 5-12 4-7 1 0 1 5 3 0 2 1 21
11 - Imani Mighty 28 5-7 0-1 0-0 1 4 5 2 1 1 2 1 10
23 - Atsa Ortabaev 35 5-11 3-7 0-0 0 3 3 1 2 1 1 1 13
RESERVES  
3 - Isaiah Nanton 21 1-5 0-4 2-2 4 3 7 2 0 0 0 1 4
4 - Katrell Dos Santos 3 1-2 0-1 0-0 0 0 0 1 0 0 0 2 2
8 - Ethan Stojanov 6 1-3 1-1 0-0 1 0 1 0 1 0 1 1 3
12 - Nikita Belomitcev 6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
21 - Kiril Belomitcev 6 0-1 0-1 0-0 0 0 0 2 0 0 0 2 0
24 - Mohamed Barrie 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   29-64 13-35 11-16 14 17 31 24 10 3 9 11 82
    45.3% 37.1% 68.8%  

Game Information

Date/Time: November 11, 2025 - 8:00 PM
Location: King Gym
Technical fouls: George Brown-None ; Seneca-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat George Brown Seneca
Field Goal 29-62 29-64
Field Goal % 46.8% 45.3%
3 Point 10-21 13-35
3 Point % 47.6% 37.1%
Free Throw 8-11 11-16
Free Throw % 72.7% 68.8%
Rebounds 27 31
Assists 20 24
Turnovers 8 9
Points off Turnovers 9 7
2nd Chance Points 8 20
Points in the Paint 36 32
Fastbreak Points 0 0
Bench Points 35 14
Largest Lead 9 8
Time of Largest Lead 1st-04:53 4th-08:40
Trends Ties: 7; Lead Changes: 7
Field Goals %
George Brown
46.8%
45.3%
Seneca
3 Point %
George Brown
47.6%
37.1%
Seneca
Rebounds
George Brown
27
31
Seneca
Turnovers
George Brown
8
9
Seneca

Period1 Box Score

George Brown
Seneca

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Simunovic 4 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
2 - Jamarr James 8 1-4 0-1 0-0 0 1 1 1 1 0 0 1 2
8 - Quentin Ollivierre 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Iffy Chiekwe 4 2-2 0-0 2-3 0 0 0 1 0 0 0 0 6
21 - Seth Bentolila 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Dylan Jones 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Devonte Campbell 7 1-4 0-0 0-0 2 1 3 1 0 0 1 1 2
12 - Kalyem Liburd-Mullings 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Danny Lazic 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
20 - Francis Osaghae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tyrese Drummond-Golden 7 2-2 1-1 0-0 1 2 3 1 1 1 0 0 5
23 - Akil Greaves 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-16 3-4 2-3 3 6 9 6 2 1 1 4 21
    50.0% 75.0% 66.7%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 3 0-2 0-1 0-0 1 0 1 0 1 0 0 0 0
5 - Amari N’daw 10 2-3 0-0 2-4 2 1 3 2 1 0 1 0 6
7 - Sina Ayerman 8 1-5 1-3 2-2 0 0 0 0 0 0 0 0 5
11 - Imani Mighty 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Atsa Ortabaev 5 0-1 0-1 0-0 0 2 2 0 1 0 0 0 0
RESERVES  
3 - Isaiah Nanton 1 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
4 - Katrell Dos Santos 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
12 - Nikita Belomitcev 6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
21 - Kiril Belomitcev 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
24 - Mohamed Barrie 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-15 2-8 4-6 4 4 8 4 4 0 3 3 16
    33.3% 25.0% 66.7%  

Period2 Box Score

George Brown
Seneca

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Simunovic 8 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
2 - Jamarr James 5 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
8 - Quentin Ollivierre 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
9 - Iffy Chiekwe 9 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
21 - Seth Bentolila 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Dylan Jones 6 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
5 - Devonte Campbell 6 3-5 0-1 2-3 0 0 0 0 0 0 0 0 8
12 - Kalyem Liburd-Mullings 5 1-2 1-1 0-0 0 1 1 1 0 0 0 1 3
14 - Danny Lazic 4 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
20 - Francis Osaghae 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Tyrese Drummond-Golden 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Akil Greaves 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 2-5 2-3 2 2 4 5 0 1 2 4 16
    42.9% 40.0% 66.7%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 - Amari N’daw 10 2-3 1-1 0-0 1 2 3 1 0 0 0 0 5
7 - Sina Ayerman 7 0-1 0-1 0-0 0 0 0 3 0 0 0 1 0
11 - Imani Mighty 10 2-3 0-0 0-0 0 1 1 1 0 1 0 1 4
23 - Atsa Ortabaev 10 3-5 1-2 0-0 0 0 0 0 1 1 1 0 7
RESERVES  
3 - Isaiah Nanton 10 0-1 0-1 2-2 2 1 3 1 0 0 0 0 2
4 - Katrell Dos Santos 2 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
8 - Ethan Stojanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikita Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mohamed Barrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 3-7 2-2 3 4 7 7 1 2 1 3 23
    56.3% 42.9% 100.0%  

Period3 Box Score

George Brown
Seneca

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Simunovic 9 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Jamarr James 2 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
8 - Quentin Ollivierre 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
9 - Iffy Chiekwe 2 4-6 3-4 1-1 0 0 0 0 0 0 0 0 12
21 - Seth Bentolila 10 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
3 - Dylan Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Devonte Campbell 9 1-1 1-1 0-0 0 0 0 3 1 0 1 0 3
12 - Kalyem Liburd-Mullings 8 0-1 0-1 2-2 0 2 2 1 0 0 0 0 2
14 - Danny Lazic 0 1-1 0-0 0-0 1 0 1 0 0 1 1 0 2
20 - Francis Osaghae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tyrese Drummond-Golden 9 0-2 0-0 1-2 0 1 1 0 1 0 0 0 1
23 - Akil Greaves 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 4-6 4-5 2 3 5 6 2 1 3 1 26
    56.3% 66.7% 80.0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 10 1-2 0-1 0-0 0 0 0 2 0 0 1 0 2
5 - Amari N’daw 10 2-2 1-1 1-1 1 1 2 2 0 1 0 0 6
7 - Sina Ayerman 10 3-7 2-5 0-0 0 0 0 2 1 0 1 0 8
11 - Imani Mighty 10 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
23 - Atsa Ortabaev 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Isaiah Nanton 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Katrell Dos Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Ethan Stojanov 0 1-3 1-1 0-0 1 0 1 0 0 0 0 0 3
12 - Nikita Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Mohamed Barrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 4-8 1-1 2 3 5 7 1 1 2 3 21
    53.3% 50.0% 100.0%  

Period4 Box Score

George Brown
Seneca

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Simunovic 9 1-4 0-1 0-0 0 0 0 1 0 0 0 1 2
2 - Jamarr James 5 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
8 - Quentin Ollivierre 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Iffy Chiekwe 7 2-2 1-1 0-0 1 0 1 0 0 0 1 1 5
21 - Seth Bentolila 7 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
3 - Dylan Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Devonte Campbell 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Kalyem Liburd-Mullings 7 0-2 0-2 0-0 0 2 2 2 1 0 0 0 0
14 - Danny Lazic 3 1-3 0-1 0-0 2 0 2 0 0 0 0 1 2
20 - Francis Osaghae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tyrese Drummond-Golden 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Akil Greaves 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-6 0-0 4 5 9 3 1 1 1 6 13
    37.5% 16.7% 0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 6 0-1 0-1 0-0 1 0 1 2 1 0 0 1 0
5 - Amari N’daw 10 0-1 0-0 2-2 1 3 4 2 0 0 0 0 2
7 - Sina Ayerman 0 2-4 2-3 2-5 1 0 1 0 2 0 1 0 8
11 - Imani Mighty 4 2-3 0-1 0-0 1 1 2 0 1 0 1 0 4
23 - Atsa Ortabaev 10 2-5 2-4 0-0 0 1 1 1 0 0 0 0 6
RESERVES  
3 - Isaiah Nanton 10 1-4 0-3 0-0 1 1 2 0 0 0 0 0 2
4 - Katrell Dos Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikita Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
24 - Mohamed Barrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-18 4-12 4-7 5 6 11 6 4 0 2 2 22
    38.9% 33.3% 57.1%