4 Katrell Dos Santos
-
- Position:
- G
-
- Year:
- 3
-
- gp
- 18
-
- pts/g
- 3.5
-
- fg %
- 36.8
-
- 3pt %
- 26.7
-
- ft %
- 55.6
-
- reb/g
- 2.1
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 9 | 9 | ||
| Minutes | 255 | 255 | ||
| Minutes per game | 14.2 | 14.2 | ||
| FG | 25-68 | 25-68 | ||
| FG Pct | 36.8 | 36.8 | ||
| 3PT | 8-30 | 8-30 | ||
| 3PT Pct | 26.7 | 26.7 | ||
| FT | 5-9 | 5-9 | ||
| FT Pct | 55.6 | 55.6 | ||
| Off rebounds | 13 | 13 | ||
| Def rebounds | 25 | 25 | ||
| Total rebounds | 38 | 38 | ||
| Rebounds per game | 2.1 | 2.1 | ||
| Personal fouls | 21 | 21 | ||
| Disqualifications | - | - | ||
| Assists | 22 | 22 | ||
| Turnovers | 19 | 19 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 16 | 16 | ||
| Blocks | 1 | 1 | ||
| Points | 63 | 63 | ||
| Points per game | 3.5 | 3.5 | ||
| Points per 40 min | 9.9 | 9.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Dawson | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Crandall | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Durham | L, 72-69 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 31 | St. Lawrence | L, 72-64 | - | 10 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 7 | Centennial | W, 75-71 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 11 | George Brown | W, 82-76 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Loyalist | W, 109-105 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Fleming | W, 92-81 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Georgian | L, 85-77 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at Algonquin | L, 76-64 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at La Cite | W, 84-50 | - | 15 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 29 | Nipissing | L, 76-64 | 1 | 20 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 30 | at Sheridan | L, 78-69 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 2 | Fanshawe | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Conestoga | W, 81-75 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at St. Lawrence | W, 76-63 | 1 | 29 | 5-9 | 55.6 | 1-4 | 25.0 | 1-3 | 33.3 | 12 |
| Jan 10 | at Loyalist | W, 87-79 | 1 | 20 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 16 | at Fleming | L, 83-69 | 1 | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | Georgian | W, 86-63 | 1 | 30 | 4-10 | 40.0 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Jan 27 | Durham | W, 87-73 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | La Cite | W, 87-57 | 1 | 20 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 7 | Algonquin | W, 86-67 | 1 | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at George Brown | W, 73-63 | 1 | 19 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Centennial | L, 99-96 | 1 | 21 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Dawson | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Crandall | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Durham | L, 72-69 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 31 | St. Lawrence | L, 72-64 | - | 10 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | Centennial | W, 75-71 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 11 | George Brown | W, 82-76 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | Loyalist | W, 109-105 | - | 5 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 18 | Fleming | W, 92-81 | - | 15 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | at Georgian | L, 85-77 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 28 | at Algonquin | L, 76-64 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 29 | at La Cite | W, 84-50 | - | 15 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Dec 29 | Nipissing | L, 76-64 | 1 | 20 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Dec 30 | at Sheridan | L, 78-69 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 2 | Fanshawe | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Conestoga | W, 81-75 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 9 | at St. Lawrence | W, 76-63 | 1 | 29 | 2 | 5 | 7 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 10 | at Loyalist | W, 87-79 | 1 | 20 | 2 | 2 | 4 | 5 | 2 | 2.5 | 2 | 0 | 2 | - |
| Jan 16 | at Fleming | L, 83-69 | 1 | 14 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 20 | Georgian | W, 86-63 | 1 | 30 | 0 | 1 | 1 | 4 | 0 | - | 3 | 0 | 3 | - |
| Jan 27 | Durham | W, 87-73 | 1 | 12 | 0 | 0 | 0 | 2 | 4 | 0.5 | 1 | 0 | 0 | - |
| Feb 6 | La Cite | W, 87-57 | 1 | 20 | 2 | 1 | 3 | 2 | 1 | 2.0 | 2 | 1 | 2 | - |
| Feb 7 | Algonquin | W, 86-67 | 1 | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at George Brown | W, 73-63 | 1 | 19 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Centennial | L, 99-96 | 1 | 21 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 14.2 | 1.4-3.8 | 36.8 | 0.4-1.7 | 26.7 | 0.3-0.5 | 55.6 | 3.5 |
| Conference | 18 | 9 | 14.2 | 1.4-3.8 | 36.8 | 0.4-1.7 | 26.7 | 0.3-0.5 | 55.6 | 3.5 | |
| Exhibition | 3 | 1 | 11.7 | 1.0-3.0 | 33.3 | 0.3-1.7 | 20.0 | 0.3-0.7 | 50.0 | 2.7 | |
| Location | Home | 9 | 4 | 13.3 | 1.3-4.1 | 32.4 | 0.3-1.7 | 20.0 | 0.2-0.4 | 50.0 | 3.2 |
| Away | 9 | 5 | 15.0 | 1.4-3.4 | 41.9 | 0.6-1.7 | 33.3 | 0.3-0.6 | 60.0 | 3.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 7 | 16.1 | 1.9-4.3 | 44.2 | 0.6-2.0 | 29.2 | 0.4-0.6 | 71.4 | 4.8 |
| Losses | 6 | 2 | 10.3 | 0.3-2.7 | 12.5 | 0.2-1.0 | 16.7 | 0.0-0.3 | 0.0 | 0.8 | |
| Month | October | 2 | - | 7.5 | 0.0-4.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
| November | 7 | - | 9.1 | 1.0-2.4 | 41.2 | 0.3-1.1 | 25.0 | 0.0-0.0 | - | 2.3 | |
| January | 5 | 5 | 21.0 | 2.4-5.6 | 42.9 | 1.0-3.0 | 33.3 | 1.0-1.4 | 71.4 | 6.8 | |
| February | 4 | 4 | 17.8 | 1.5-3.8 | 40.0 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 255 | 25-68 | 36.8 | 8-30 | 26.7 | 5-9 | 55.6 | 63 |
| Conference | 18 | 9 | 255 | 25-68 | 36.8 | 8-30 | 26.7 | 5-9 | 55.6 | 63 | |
| Exhibition | 3 | 1 | 35 | 3-9 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 8 | |
| Location | Home | 9 | 4 | 120 | 12-37 | 32.4 | 3-15 | 20.0 | 2-4 | 50.0 | 29 |
| Away | 9 | 5 | 135 | 13-31 | 41.9 | 5-15 | 33.3 | 3-5 | 60.0 | 34 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 7 | 193 | 23-52 | 44.2 | 7-24 | 29.2 | 5-7 | 71.4 | 58 |
| Losses | 6 | 2 | 62 | 2-16 | 12.5 | 1-6 | 16.7 | 0-2 | 0.0 | 5 | |
| Month | October | 2 | - | 15 | 0-8 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| November | 7 | - | 64 | 7-17 | 41.2 | 2-8 | 25.0 | 0-0 | - | 16 | |
| January | 5 | 5 | 105 | 12-28 | 42.9 | 5-15 | 33.3 | 5-7 | 71.4 | 34 | |
| February | 4 | 4 | 71 | 6-15 | 40.0 | 1-6 | 16.7 | 0-0 | - | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 14.2 | 0.0-0.0 | 36.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 18 | 9 | 14.2 | 0.0-0.0 | 36.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 55.6 | 0.0 | |
| Exhibition | 3 | 1 | 11.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 9 | 4 | 13.3 | 0.0-0.0 | 32.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | 5 | 15.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 7 | 16.1 | 0.0-0.0 | 44.2 | 0.0-0.0 | 29.2 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 6 | 2 | 10.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 7.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| November | 7 | - | 9.1 | 0.0-0.0 | 41.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 5 | 21.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 4 | 4 | 17.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 14.2 | 0.7 | 1.4 | 2.1 | 1.2 | - | 1.2 | 1.1 | 1.2 | 0.9 | 0.1 |
| Conference | 18 | 9 | 14.2 | 0.7 | 1.4 | 2.1 | 1.2 | - | 1.2 | 1.1 | 1.2 | 0.9 | 0.1 | |
| Exhibition | 3 | 1 | 11.7 | 0.3 | 1.3 | 1.7 | 1.3 | - | 0.0 | 1.0 | 0.0 | 0.7 | 0.0 | |
| Location | Home | 9 | 4 | 13.3 | 0.8 | 1.4 | 2.2 | 1.3 | - | 1.3 | 0.9 | 1.5 | 0.9 | 0.1 |
| Away | 9 | 5 | 15.0 | 0.7 | 1.3 | 2.0 | 1.0 | - | 1.1 | 1.2 | 0.9 | 0.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 7 | 16.1 | 0.9 | 1.6 | 2.5 | 1.3 | - | 1.7 | 1.3 | 1.3 | 1.1 | 0.1 |
| Losses | 6 | 2 | 10.3 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.3 | 0.5 | 0.7 | 0.5 | 0.0 | |
| Month | October | 2 | - | 7.5 | 1.0 | 2.0 | 3.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 9.1 | 0.6 | 1.1 | 1.7 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 | |
| January | 5 | 5 | 21.0 | 0.8 | 1.8 | 2.6 | 1.6 | - | 2.4 | 1.8 | 1.3 | 1.8 | 0.0 | |
| February | 4 | 4 | 17.8 | 0.8 | 1.0 | 1.8 | 1.3 | - | 0.8 | 0.8 | 1.0 | 0.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 255 | 13 | 25 | 38 | 21 | - | 22 | 19 | 1.2 | 16 | 1 |
| Conference | 18 | 9 | 255 | 13 | 25 | 38 | 21 | - | 22 | 19 | 1.2 | 16 | 1 | |
| Exhibition | 3 | 1 | 35 | 1 | 4 | 5 | 4 | - | 0 | 3 | 0.0 | 2 | 0 | |
| Location | Home | 9 | 4 | 120 | 7 | 13 | 20 | 12 | - | 12 | 8 | 1.5 | 8 | 1 |
| Away | 9 | 5 | 135 | 6 | 12 | 18 | 9 | - | 10 | 11 | 0.9 | 8 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 7 | 193 | 11 | 19 | 30 | 16 | - | 20 | 16 | 1.3 | 13 | 1 |
| Losses | 6 | 2 | 62 | 2 | 6 | 8 | 5 | - | 2 | 3 | 0.7 | 3 | 0 | |
| Month | October | 2 | - | 15 | 2 | 4 | 6 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 7 | - | 64 | 4 | 8 | 12 | 7 | - | 7 | 7 | 1.0 | 5 | 0 | |
| January | 5 | 5 | 105 | 4 | 9 | 13 | 8 | - | 12 | 9 | 1.3 | 9 | 0 | |
| February | 4 | 4 | 71 | 3 | 4 | 7 | 5 | - | 3 | 3 | 1.0 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 18 | 9 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | 3 | 1 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 9 | 4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 9 | 5 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 7 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 6 | 2 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 5 | 5 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 4 | 4 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |