8 Tafari Black
-
- Height:
- 6'8"
-
- Hometown:
- Scarborough
-
- Position:
- Guard
-
- Year:
- 2nd
-
- High School:
- Mary Ward
-
- Major:
- General Arts
-
- gp
- 15
-
- pts/g
- 13.4
-
- fg %
- 46.8
-
- 3pt %
- 29.7
-
- ft %
- 86.4
-
- reb/g
- 7.0
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | 14 | 14 | ||
| Minutes | 336 | 336 | ||
| Minutes per game | 22.4 | 22.4 | ||
| FG | 72-154 | 72-154 | ||
| FG Pct | 46.8 | 46.8 | ||
| 3PT | 19-64 | 19-64 | ||
| 3PT Pct | 29.7 | 29.7 | ||
| FT | 38-44 | 38-44 | ||
| FT Pct | 86.4 | 86.4 | ||
| Off rebounds | 33 | 33 | ||
| Def rebounds | 72 | 72 | ||
| Total rebounds | 105 | 105 | ||
| Rebounds per game | 7.0 | 7.0 | ||
| Personal fouls | 27 | 27 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 12 | ||
| Turnovers | 44 | 44 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 15 | 15 | ||
| Blocks | 14 | 14 | ||
| Points | 201 | 201 | ||
| Points per game | 13.4 | 13.4 | ||
| Points per 40 min | 23.9 | 23.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | St. Clair | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mohawk | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Lambton | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at George Brown | L, 78-70 | 1 | 20 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 5 | at Algonquin | W, 75-36 | 1 | 20 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 6 | at La Cite | W, 76-54 | 1 | 22 | 6-8 | 75.0 | 3-4 | 75.0 | 0-1 | 0.0 | 15 |
| Nov 12 | Georgian | W, 86-74 | 1 | 29 | 5-12 | 41.7 | 1-4 | 25.0 | 7-9 | 77.8 | 18 |
| Nov 15 | at Durham | L, 63-57 | 1 | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Fleming | W, 93-56 | 1 | 18 | 5-10 | 50.0 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Nov 25 | Loyalist | W, 72-56 | 1 | 24 | 3-8 | 37.5 | 3-6 | 50.0 | 3-4 | 75.0 | 12 |
| Nov 26 | St. Lawrence | W, 79-71 | - | 28 | 12-18 | 66.7 | 4-8 | 50.0 | 2-2 | 100.0 | 30 |
| Dec 3 | at Centennial | W, 70-68 | 1 | 29 | 6-14 | 42.9 | 0-6 | 0.0 | 4-4 | 100.0 | 16 |
| Jan 6 | Fanshawe | W, 79-61 | 1 | 23 | 10-17 | 58.8 | 2-6 | 33.3 | 0-0 | - | 22 |
| Jan 7 | Mohawk | L, 71-67 | 1 | 26 | 4-11 | 36.4 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Jan 10 | Centennial | W, 71-62 | 1 | 23 | 3-12 | 25.0 | 0-4 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 17 | Durham | W, 83-76 | 1 | 25 | 11-18 | 61.1 | 3-6 | 50.0 | 3-4 | 75.0 | 28 |
| Jan 27 | George Brown | L, 79-52 | 1 | 22 | 4-6 | 66.7 | 1-2 | 50.0 | 7-8 | 87.5 | 16 |
| Feb 3 | Algonquin | W, 68-50 | 1 | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | La Cite | W, 76-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Lawrence | W, 69-60 | 1 | 19 | 5-16 | 31.3 | 0-4 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 11 | at Loyalist | L, 72-52 | 1 | 24 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 15 | at Fleming | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Georgian | L, 77-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | St. Clair | L, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mohawk | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Lambton | W, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at George Brown | L, 78-70 | 1 | 20 | 1 | 5 | 6 | 1 | 6 | 0.2 | 1 | 2 | 3 | - |
| Nov 5 | at Algonquin | W, 75-36 | 1 | 20 | 0 | 7 | 7 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 6 | at La Cite | W, 76-54 | 1 | 22 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 12 | Georgian | W, 86-74 | 1 | 29 | 2 | 7 | 9 | 2 | 3 | 0.7 | 2 | 3 | 1 | - |
| Nov 15 | at Durham | L, 63-57 | 1 | 19 | 3 | 2 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | Fleming | W, 93-56 | 1 | 18 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 25 | Loyalist | W, 72-56 | 1 | 24 | 3 | 7 | 10 | 1 | 3 | 0.3 | 0 | 1 | 0 | - |
| Nov 26 | St. Lawrence | W, 79-71 | - | 28 | 1 | 5 | 6 | 2 | 3 | 0.7 | 4 | 2 | 4 | - |
| Dec 3 | at Centennial | W, 70-68 | 1 | 29 | 5 | 7 | 12 | 0 | 6 | 0.0 | 1 | 1 | 3 | - |
| Jan 6 | Fanshawe | W, 79-61 | 1 | 23 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | Mohawk | L, 71-67 | 1 | 26 | 1 | 8 | 9 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 10 | Centennial | W, 71-62 | 1 | 23 | 3 | 5 | 8 | 2 | 3 | 0.7 | 0 | 1 | 1 | - |
| Jan 17 | Durham | W, 83-76 | 1 | 25 | 5 | 2 | 7 | 2 | 0 | - | 1 | 1 | 2 | - |
| Jan 27 | George Brown | L, 79-52 | 1 | 22 | 0 | 7 | 7 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Feb 3 | Algonquin | W, 68-50 | 1 | 14 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | La Cite | W, 76-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Lawrence | W, 69-60 | 1 | 19 | 3 | 5 | 8 | 0 | 2 | 0.0 | 3 | 1 | 2 | - |
| Feb 11 | at Loyalist | L, 72-52 | 1 | 24 | 3 | 2 | 5 | 0 | 4 | 0.0 | 2 | 0 | 1 | - |
| Feb 15 | at Fleming | W, 81-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Georgian | L, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 22.4 | 4.8-10.3 | 46.8 | 1.3-4.3 | 29.7 | 2.5-2.9 | 86.4 | 13.4 |
| Conference | 15 | 14 | 22.4 | 4.8-10.3 | 46.8 | 1.3-4.3 | 29.7 | 2.5-2.9 | 86.4 | 13.4 | |
| Exhibition | 2 | 2 | 24.5 | 7.0-14.0 | 50.0 | 1.5-5.5 | 27.3 | 0.5-0.5 | 100.0 | 16.0 | |
| Location | Home | 8 | 7 | 22.9 | 5.5-11.0 | 50.0 | 1.6-4.6 | 35.1 | 3.5-4.1 | 84.8 | 16.1 |
| Away | 7 | 7 | 21.9 | 4.0-9.4 | 42.4 | 0.9-3.9 | 22.2 | 1.4-1.6 | 90.9 | 10.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 10 | 22.8 | 5.5-11.5 | 48.0 | 1.5-4.8 | 30.2 | 2.6-3.1 | 85.3 | 15.2 |
| Losses | 4 | 4 | 21.3 | 2.8-6.8 | 40.7 | 0.8-2.8 | 27.3 | 2.2-2.5 | 90.0 | 8.5 | |
| Month | October | 1 | 1 | 20.0 | 4.0-8.0 | 50.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 10.0 |
| November | 7 | 6 | 22.9 | 5.1-9.9 | 52.2 | 1.9-4.7 | 39.4 | 2.0-2.6 | 77.8 | 14.1 | |
| December | 1 | 1 | 29.0 | 6.0-14.0 | 42.9 | 0.0-6.0 | 0.0 | 4.0-4.0 | 100.0 | 16.0 | |
| January | 3 | 3 | 23.3 | 6.0-12.0 | 50.0 | 1.3-4.0 | 33.3 | 4.7-5.3 | 87.5 | 18.0 | |
| February | 3 | 3 | 19.0 | 2.7-9.0 | 29.6 | 0.0-2.7 | 0.0 | 2.0-2.0 | 100.0 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 336 | 72-154 | 46.8 | 19-64 | 29.7 | 38-44 | 86.4 | 201 |
| Conference | 15 | 14 | 336 | 72-154 | 46.8 | 19-64 | 29.7 | 38-44 | 86.4 | 201 | |
| Exhibition | 2 | 2 | 49 | 14-28 | 50.0 | 3-11 | 27.3 | 1-1 | 100.0 | 32 | |
| Location | Home | 8 | 7 | 183 | 44-88 | 50.0 | 13-37 | 35.1 | 28-33 | 84.8 | 129 |
| Away | 7 | 7 | 153 | 28-66 | 42.4 | 6-27 | 22.2 | 10-11 | 90.9 | 72 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 10 | 251 | 61-127 | 48.0 | 16-53 | 30.2 | 29-34 | 85.3 | 167 |
| Losses | 4 | 4 | 85 | 11-27 | 40.7 | 3-11 | 27.3 | 9-10 | 90.0 | 34 | |
| Month | October | 1 | 1 | 20 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| November | 7 | 6 | 160 | 36-69 | 52.2 | 13-33 | 39.4 | 14-18 | 77.8 | 99 | |
| December | 1 | 1 | 29 | 6-14 | 42.9 | 0-6 | 0.0 | 4-4 | 100.0 | 16 | |
| January | 3 | 3 | 70 | 18-36 | 50.0 | 4-12 | 33.3 | 14-16 | 87.5 | 54 | |
| February | 3 | 3 | 57 | 8-27 | 29.6 | 0-8 | 0.0 | 6-6 | 100.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 22.4 | 0.0-0.0 | 46.8 | 0.0-0.0 | 29.7 | 0.0-0.0 | 86.4 | 0.0 |
| Conference | 15 | 14 | 22.4 | 0.0-0.0 | 46.8 | 0.0-0.0 | 29.7 | 0.0-0.0 | 86.4 | 0.0 | |
| Exhibition | 2 | 2 | 24.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 8 | 7 | 22.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 84.8 | 0.0 |
| Away | 7 | 7 | 21.9 | 0.0-0.0 | 42.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 90.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 10 | 22.8 | 0.0-0.0 | 48.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 85.3 | 0.0 |
| Losses | 4 | 4 | 21.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 90.0 | 0.0 | |
| Month | October | 1 | 1 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | 6 | 22.9 | 0.0-0.0 | 52.2 | 0.0-0.0 | 39.4 | 0.0-0.0 | 77.8 | 0.0 | |
| December | 1 | 1 | 29.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 3 | 3 | 23.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 87.5 | 0.0 | |
| February | 3 | 3 | 19.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 22.4 | 2.2 | 4.8 | 7.0 | 1.8 | - | 0.8 | 2.9 | 0.3 | 1.0 | 0.9 |
| Conference | 15 | 14 | 22.4 | 2.2 | 4.8 | 7.0 | 1.8 | - | 0.8 | 2.9 | 0.3 | 1.0 | 0.9 | |
| Exhibition | 2 | 2 | 24.5 | 1.5 | 6.5 | 8.0 | 0.0 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | |
| Location | Home | 8 | 7 | 22.9 | 2.1 | 4.8 | 6.9 | 1.5 | - | 1.3 | 2.5 | 0.5 | 0.9 | 1.3 |
| Away | 7 | 7 | 21.9 | 2.3 | 4.9 | 7.1 | 2.1 | - | 0.3 | 3.4 | 0.1 | 1.1 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 22.8 | 2.4 | 5.1 | 7.5 | 1.8 | - | 1.0 | 2.5 | 0.4 | 1.1 | 1.0 |
| Losses | 4 | 4 | 21.3 | 1.8 | 4.0 | 5.8 | 1.8 | - | 0.3 | 4.0 | 0.1 | 0.8 | 0.8 | |
| Month | October | 1 | 1 | 20.0 | 1.0 | 5.0 | 6.0 | 3.0 | - | 1.0 | 6.0 | 0.2 | 1.0 | 2.0 |
| November | 7 | 6 | 22.9 | 1.7 | 5.6 | 7.3 | 1.7 | - | 1.0 | 2.3 | 0.4 | 1.0 | 1.0 | |
| December | 1 | 1 | 29.0 | 5.0 | 7.0 | 12.0 | 3.0 | - | 0.0 | 6.0 | 0.0 | 1.0 | 1.0 | |
| January | 3 | 3 | 23.3 | 2.7 | 4.7 | 7.3 | 1.7 | - | 1.3 | 2.0 | 0.7 | 0.3 | 1.0 | |
| February | 3 | 3 | 19.0 | 2.3 | 2.3 | 4.7 | 1.3 | - | 0.0 | 3.3 | 0.0 | 1.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 336 | 33 | 72 | 105 | 27 | - | 12 | 44 | 0.3 | 15 | 14 |
| Conference | 15 | 14 | 336 | 33 | 72 | 105 | 27 | - | 12 | 44 | 0.3 | 15 | 14 | |
| Exhibition | 2 | 2 | 49 | 3 | 13 | 16 | 0 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Location | Home | 8 | 7 | 183 | 17 | 38 | 55 | 12 | - | 10 | 20 | 0.5 | 7 | 10 |
| Away | 7 | 7 | 153 | 16 | 34 | 50 | 15 | - | 2 | 24 | 0.1 | 8 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 251 | 26 | 56 | 82 | 20 | - | 11 | 28 | 0.4 | 12 | 11 |
| Losses | 4 | 4 | 85 | 7 | 16 | 23 | 7 | - | 1 | 16 | 0.1 | 3 | 3 | |
| Month | October | 1 | 1 | 20 | 1 | 5 | 6 | 3 | - | 1 | 6 | 0.2 | 1 | 2 |
| November | 7 | 6 | 160 | 12 | 39 | 51 | 12 | - | 7 | 16 | 0.4 | 7 | 7 | |
| December | 1 | 1 | 29 | 5 | 7 | 12 | 3 | - | 0 | 6 | 0.0 | 1 | 1 | |
| January | 3 | 3 | 70 | 8 | 14 | 22 | 5 | - | 4 | 6 | 0.7 | 1 | 3 | |
| February | 3 | 3 | 57 | 7 | 7 | 14 | 4 | - | 0 | 10 | 0.0 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 15 | 14 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 7 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 7 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 4 | 4 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| November | 7 | 6 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 3 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 3 | 3 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |