Georgian at Seneca November 30, 2016
Box Score
Georgian
Seneca
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 34 - Solomon Pender | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 - Preet Bains | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 - Harvir Virdi | 3-9 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | |
| 9 - Connor Laronde | 1-10 | 1-6 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | |
| 6 - Tyler Vanessen | 5-13 | 3-8 | 0-0 | 0 | 9 | 9 | 0 | 0 | 0 | 5 | 2 | 13 | |
| 10 - Anthony Meggo | 5-15 | 2-9 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 2 | 12 | |
| 12 - Aaron Sutton | 0-2 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 - Michael Tran | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 - Shams Yar Adua | 2-10 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 0 | 6 | |
| TOTALS | 16-62 | 8-32 | 1-2 | 6 | 25 | 31 | 11 | 7 | 1 | 24 | 0 | 41 | |
| 25.8% | 25.0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 14 - Khalil Miller | 4-13 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 1 | 2 | 1 | 0 | 8 | |
| 12 - Dimitri Lim | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | |
| 9 - Rijien Viloria | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 7 - Hugh Taylor | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 4 - Haroun Mohamed | 1-5 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | |
| 10 - Daniel Wright | 2-5 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 15 - Roshane Richards | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 - Yusuf Ali | 4-9 | 1-3 | 8-9 | 0 | 5 | 5 | 7 | 3 | 0 | 0 | 1 | 17 | |
| 11 - Liban Mohamed | 10-15 | 7-12 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 27 | |
| 5 - Stephen Fanais | 1-2 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 13 - Cole Crouter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 - Pearce Buckley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 - Tamoy Lewis | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | |
| 3 - Molik Young | 2-6 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 4 | |
| TOTALS | 28-72 | 10-25 | 10-13 | 15 | 33 | 48 | 18 | 14 | 2 | 15 | 0 | 76 | |
| 38.9% | 40.0% | 76.9% | |||||||||||
| Date/Time: | November 30, 2016 - 8:00 PM |
|---|---|
| Technical fouls: | Georgian-9 ; Seneca-10 . |
Team Stats
| Stat | Georgian | Seneca |
|---|---|---|
| Field Goal | 16-62 | 28-72 |
| Field Goal % | 25.8% | 38.9% |
| 3 Point | 8-32 | 10-25 |
| 3 Point % | 25.0% | 40.0% |
| Free Throw | 1-2 | 10-13 |
| Free Throw % | 50.0% | 76.9% |
| Rebounds | 31 | 48 |
| Assists | 11 | 18 |
| Turnovers | 24 | 15 |
Field Goals %
Georgian
Seneca
3 Point %
Georgian
Seneca
Rebounds
Georgian
Seneca
Turnovers
Georgian
Seneca
Period1 Box Score
Georgian
Seneca
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 34 - Solomon Pender | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 - Preet Bains | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 - Harvir Virdi | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 9 - Connor Laronde | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 - Tyler Vanessen | 2-5 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 6 | |
| 10 - Anthony Meggo | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 12 - Aaron Sutton | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 - Michael Tran | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 - Shams Yar Adua | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 14 - Khalil Miller | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 - Dimitri Lim | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 - Rijien Viloria | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 - Hugh Taylor | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 - Haroun Mohamed | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 - Daniel Wright | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 - Roshane Richards | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 - Yusuf Ali | 1-3 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 11 - Liban Mohamed | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 5 - Stephen Fanais | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 - Cole Crouter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 - Pearce Buckley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 - Tamoy Lewis | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 - Molik Young | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Georgian
Seneca
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 34 - Solomon Pender | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 - Preet Bains | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 - Harvir Virdi | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 9 - Connor Laronde | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 6 - Tyler Vanessen | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 - Anthony Meggo | 4-10 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | |
| 12 - Aaron Sutton | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 - Michael Tran | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 - Shams Yar Adua | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 14 - Khalil Miller | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 - Dimitri Lim | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 - Rijien Viloria | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 - Hugh Taylor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 - Haroun Mohamed | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 - Daniel Wright | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 - Roshane Richards | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 - Yusuf Ali | 1-2 | 1-2 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 11 - Liban Mohamed | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 5 - Stephen Fanais | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 - Cole Crouter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 - Pearce Buckley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 - Tamoy Lewis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 3 - Molik Young | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Georgian
Seneca
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 34 - Solomon Pender | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 - Preet Bains | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 - Harvir Virdi | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 9 - Connor Laronde | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 6 - Tyler Vanessen | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 10 - Anthony Meggo | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 12 - Aaron Sutton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 - Michael Tran | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 - Shams Yar Adua | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 14 - Khalil Miller | 3-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 12 - Dimitri Lim | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 - Rijien Viloria | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 - Hugh Taylor | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 - Haroun Mohamed | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 10 - Daniel Wright | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 - Roshane Richards | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 - Yusuf Ali | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 11 - Liban Mohamed | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 5 - Stephen Fanais | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 - Cole Crouter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 - Pearce Buckley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 - Tamoy Lewis | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 - Molik Young | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Georgian
Seneca
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 34 - Solomon Pender | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 - Preet Bains | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 - Harvir Virdi | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 - Connor Laronde | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 - Tyler Vanessen | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 10 - Anthony Meggo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 - Aaron Sutton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 - Michael Tran | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 - Shams Yar Adua | 2-7 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 14 - Khalil Miller | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 12 - Dimitri Lim | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 - Rijien Viloria | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 7 - Hugh Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 - Haroun Mohamed | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 - Daniel Wright | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 15 - Roshane Richards | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 - Yusuf Ali | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | |
| 11 - Liban Mohamed | 5-6 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 5 - Stephen Fanais | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 13 - Cole Crouter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 - Pearce Buckley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 - Tamoy Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 - Molik Young | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

