Fleming at Seneca November 18, 2016
Box Score
Fleming
Seneca
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 21 - Mackenzie (Max) Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 - Christopher (Mark) Swasey (Pereira) | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 3 - Darian Sparks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 - Olajuwan Oyegoke | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 35 - Alex Lesage | 1-4 | 1-4 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 5 | 3 | |
| 10 - Taylor Robinson | 6-17 | 3-9 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 7 | 1 | 17 | |
| 11 - Jaquan Levene | 8-14 | 3-5 | 4-8 | 0 | 5 | 5 | 0 | 2 | 0 | 6 | 2 | 23 | |
| 2 - Mkons Stone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 - Evan St. Hilaire | 1-3 | 0-2 | 3-6 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | |
| 8 - Jake Buchan | 4-10 | 3-9 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 11 | |
| 15 - Aaron Wiseman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 62-52 | 10-31 | 9-36 | 6 | 18 | 24 | 3 | 6 | 2 | 23 | 14 | 143 | |
| 119.2% | 32.3% | 25.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 1 - Tamoy Lewis | 2-7 | 1-3 | 2-3 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 7 | |
| 9 - Rijien Viloria | 4-5 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | |
| 8 - Yusuf Ali | 3-6 | 2-2 | 3-4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | |
| 7 - Hugh Taylor | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 5 - Stephen Fanais | 1-4 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 14 - Khalil Miller | 8-10 | 0-0 | 1-2 | 4 | 10 | 14 | 0 | 3 | 5 | 2 | 1 | 17 | |
| 4 - Haroun Mohamed | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 6 | |
| 3 - Molik Young | 6-8 | 1-1 | 0-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 13 | |
| 12 - Dimitri Lim | 3-5 | 0-0 | 1-2 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 7 | |
| 11 - Liban Mohamed | 5-12 | 2-6 | 2-2 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 14 | |
| 10 - Daniel Wright | 6-9 | 0-1 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 12 | |
| TOTALS | 41-70 | 10-19 | 11-20 | 10 | 22 | 32 | 29 | 14 | 8 | 17 | 0 | 103 | |
| 58.6% | 52.6% | 55.0% | |||||||||||
| Date/Time: | November 18, 2016 - 7:00 PM |
|---|---|
| Location: | Seneca College |
| Technical fouls: | Fleming-None ; Seneca-15 . |
Team Stats
| Stat | Fleming | Seneca |
|---|---|---|
| Field Goal | 62-52 | 41-70 |
| Field Goal % | 119.2% | 58.6% |
| 3 Point | 10-31 | 10-19 |
| 3 Point % | 32.3% | 52.6% |
| Free Throw | 9-36 | 11-20 |
| Free Throw % | 25.0% | 55.0% |
| Rebounds | 24 | 32 |
| Assists | 3 | 29 |
| Turnovers | 23 | 17 |
Field Goals %
Fleming
Seneca
3 Point %
Fleming
Seneca
Rebounds
Fleming
Seneca
Turnovers
Fleming
Seneca
Period1 Box Score
Fleming
Seneca
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 21 - Mackenzie (Max) Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 - Christopher (Mark) Swasey (Pereira) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 - Darian Sparks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 - Olajuwan Oyegoke | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 35 - Alex Lesage | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 10 - Taylor Robinson | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 11 - Jaquan Levene | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 2 - Mkons Stone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 - Evan St. Hilaire | 1-2 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 8 - Jake Buchan | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 15 - Aaron Wiseman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 1 - Tamoy Lewis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 - Rijien Viloria | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 - Yusuf Ali | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 7 - Hugh Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 - Stephen Fanais | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 - Khalil Miller | 4-5 | 0-0 | 1-1 | 2 | 6 | 8 | 0 | 1 | 2 | 2 | 1 | 9 | |
| 4 - Haroun Mohamed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 - Molik Young | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 - Dimitri Lim | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 11 - Liban Mohamed | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 - Daniel Wright | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Fleming
Seneca
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 21 - Mackenzie (Max) Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 - Christopher (Mark) Swasey (Pereira) | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 - Darian Sparks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 - Olajuwan Oyegoke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 35 - Alex Lesage | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 - Taylor Robinson | 1-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 - Jaquan Levene | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 7 | |
| 2 - Mkons Stone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 - Evan St. Hilaire | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 - Jake Buchan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 - Aaron Wiseman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 1 - Tamoy Lewis | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | |
| 9 - Rijien Viloria | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 - Yusuf Ali | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 7 - Hugh Taylor | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 - Stephen Fanais | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 - Khalil Miller | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 - Haroun Mohamed | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 6 | |
| 3 - Molik Young | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 12 - Dimitri Lim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 - Liban Mohamed | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 10 - Daniel Wright | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Fleming
Seneca
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 21 - Mackenzie (Max) Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 - Christopher (Mark) Swasey (Pereira) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 - Darian Sparks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 - Olajuwan Oyegoke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 - Alex Lesage | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 - Taylor Robinson | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | |
| 11 - Jaquan Levene | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 - Mkons Stone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 - Evan St. Hilaire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 - Jake Buchan | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 15 - Aaron Wiseman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 1 - Tamoy Lewis | 1-3 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 9 - Rijien Viloria | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 - Yusuf Ali | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 - Hugh Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 - Stephen Fanais | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 - Khalil Miller | 4-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 4 - Haroun Mohamed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 - Molik Young | 4-5 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 9 | |
| 12 - Dimitri Lim | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 11 - Liban Mohamed | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 10 - Daniel Wright | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Fleming
Seneca
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 21 - Mackenzie (Max) Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 - Christopher (Mark) Swasey (Pereira) | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 - Darian Sparks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 - Olajuwan Oyegoke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 - Alex Lesage | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 10 - Taylor Robinson | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 - Jaquan Levene | 3-7 | 1-2 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | |
| 2 - Mkons Stone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 - Evan St. Hilaire | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 - Jake Buchan | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 15 - Aaron Wiseman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 1 - Tamoy Lewis | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 9 - Rijien Viloria | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 8 - Yusuf Ali | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 7 - Hugh Taylor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 5 - Stephen Fanais | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 14 - Khalil Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 - Haroun Mohamed | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 - Molik Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 - Dimitri Lim | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |
| 11 - Liban Mohamed | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 10 - Daniel Wright | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

