5 Tyson Mercer
-
- Height:
- 5"8"
-
- Hometown:
- Orono Ontario
-
- Position:
- P/OF
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- High School:
- St Stephen Secondary School
-
- gp
- 9
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 8 | 8 | ||
| Games started | 3 | 3 | ||
| Wins | 3 | 3 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 21.2 | 21.2 | ||
| Hits | 34 | 34 | ||
| Runs | 32 | 32 | ||
| Earned Runs | 30 | 30 | ||
| Walks | 21 | 21 | ||
| Strikeouts | 18 | 18 | ||
| Strikeouts per Game | 5.82 | 5.82 | ||
| Doubles Allowed | 4 | 4 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 2.54 | 2.54 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 70 | 70 | ||
| Batting Average Against | .486 | .486 | ||
| Earned Run Average | 9.69 | 9.69 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 4 | 4 | ||
| Balks | 7 | 7 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .750 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .375 | .375 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 18 | at Centennial | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 10 | at Durham | L, 21-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 13 | Humber | L, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 18 | at Centennial | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 28 | at Sheridan | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 28 | at Sheridan | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 5 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 11 | at St. Clair | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 0 | 1 | 0 | 0 | 3.0 | 4 | 4 | 4 | 9.33 | 2.33 | 3 | 2 | 1 |
| Sep 10 | at Durham | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 0 | 0 | 0 | 0 | 1.2 | 5 | 7 | 7 | 29.40 | 4.80 | 3 | 1 | 1 |
| Sep 13 | Humber | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 15.75 | 3.75 | 1 | 1 | - |
| Sep 28 | at Sheridan | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 1.00 | 1 | 8 | - |
| Oct 5 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 1 | 1 | 0 | 0 | 4.0 | 6 | 5 | 5 | 8.75 | 2.25 | 3 | 5 | - |
| Oct 11 | at St. Clair | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 1 | 0 | 1 | 0 | 2.2 | 8 | 8 | 8 | 21.00 | 5.63 | 7 | 0 | - |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 14.00 | 3.00 | 2 | 1 | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Oct 5 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Conference | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Away | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Month | September | 5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| October | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Conference | 9 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Away | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Month | September | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| October | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 3 | 1 | 0 | 1 | 21.2 | 34 | 32 | 30 | 21 | 18 | 5.82 | 3 | 9.69 | 2.54 |
| Conference | 8 | 3 | 3 | 1 | 0 | 1 | 21.2 | 34 | 32 | 30 | 21 | 18 | 5.82 | 3 | 9.69 | 2.54 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 1 | 1 | 0 | 0 | 1 | 10.2 | 12 | 12 | 10 | 7 | 10 | 6.56 | 2 | 6.56 | 1.78 |
| Away | 4 | 2 | 2 | 1 | 0 | - | 11.0 | 22 | 20 | 20 | 14 | 8 | 5.09 | 1 | 12.73 | 3.27 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 2 | 3 | 0 | 0 | 1 | 14.0 | 16 | 12 | 10 | 7 | 15 | 7.50 | 1 | 5.00 | 1.64 |
| Losses | 5 | 1 | 0 | 1 | 0 | - | 7.2 | 18 | 20 | 20 | 14 | 3 | 2.74 | 2 | 18.26 | 4.17 | |
| Month | September | 4 | 0 | 1 | 0 | 0 | - | 7.0 | 13 | 14 | 14 | 8 | 4 | 4.00 | 2 | 14.00 | 3.00 |
| October | 4 | 3 | 2 | 1 | 0 | 1 | 14.2 | 21 | 18 | 16 | 13 | 14 | 6.68 | 1 | 7.64 | 2.32 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 1 | 2 | 1 | .750 | - | 5 | 3 | .375 | - | - |
| Conference | 9 | 4 | 1 | 2 | 1 | .750 | - | 5 | 3 | .375 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Away | 4 | 2 | 0 | 1 | 1 | .500 | - | 4 | 1 | .200 | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 0 | 1 | .000 | - | 3 | 1 | .250 | - | - |
| Losses | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| Month | September | 5 | 2 | 1 | 0 | 1 | .500 | - | - | 1 | 1.000 | - | - |
| October | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | 2 | .286 | - | - |