20 Lucas Belej
-
- Height:
- 5'11"
-
- Hometown:
- Trenton
-
- Position:
- P
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- High School:
- East Northumberland Secondary School
-
- gp
- 5
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.2 | 4.2 | ||
| Hits | 3 | 3 | ||
| Runs | 12 | 12 | ||
| Earned Runs | 9 | 9 | ||
| Walks | 6 | 6 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 3.00 | 3.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.93 | 1.93 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 15 | 15 | ||
| Batting Average Against | .200 | .200 | ||
| Earned Run Average | 13.50 | 13.50 | ||
| Wild pitches | 5 | 5 | ||
| Hit Batters | 7 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 2 | ||
| Put Outs | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 18 | at Centennial | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 20 | George Brown | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 11 | at St. Clair | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 5 | 5 | 105.00 | 12.00 | 3 | - | - |
| Sep 18 | at Centennial | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 0 | 0 | 0 | 0 | 1.1 | - | 4 | 2 | 10.50 | .75 | 1 | - | - |
| Sep 20 | George Brown | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Oct 11 | at St. Clair | L, 14-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 14.00 | 2.00 | 1 | - | - |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1.00 | - | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | September | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| October | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| October | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 3 | 12 | 9 | 6 | 2 | 3.00 | - | 13.50 | 1.93 |
| Conference | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 3 | 12 | 9 | 6 | 2 | 3.00 | - | 13.50 | 1.93 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | 10 | 7 | 4 | 1 | 2.63 | - | 18.38 | 2.25 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 2 | 2 | 2 | 1 | 3.50 | - | 7.00 | 1.50 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 1 | 7.00 | - | 0.00 | 1.00 |
| Losses | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 12 | 9 | 5 | 1 | 1.91 | - | 17.18 | 2.18 | |
| Month | September | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 9 | 7 | 4 | 0 | .00 | - | 29.40 | 3.00 |
| October | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 3 | 2 | 2 | 2 | 4.67 | - | 4.67 | 1.33 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Conference | 5 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Month | September | 2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| October | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |