October 1, 2022 Seneca at Lambton

(3-10)
8

(3-10)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 8 | 2 |
| Lambton | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 4 |
Box Score
Seneca
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Hagerman ss | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tyler Hill cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| AJ Rowe 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Melvin Pujols c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Seguin dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Evan Bolieau 2b | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Jake Ruby 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Caleb Battye rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Roberto Pagliero lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Scarcello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 8 | 7 | 4 | 4 | 0 |
Batting
RBI:
AJ Rowe
, Dan Seguin
, Evan Bolieau
, Jake Ruby
, Caleb Battye (2)
, Roberto Pagliero
Baserunning
SB:
Evan Bolieau
Fielding
E:
Austin Hagerman
, Jake Ruby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Turnbull cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ryan Janjatovic lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Zach Moore 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Golab dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jake Prudom 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Brydges c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Hudson ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaymond Turner 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Steeves rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Fawdry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavyn Vrbos-Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 4 | 2 | 2 | 0 |
Batting
2B:
Ryan Janjatovic
3B:
Caden Turnbull
RBI:
Ryan Janjatovic (2)
, Aaron Golab (2)
Baserunning
SB:
Caden Turnbull (2)
Fielding
E:
Jake Prudom (2)
, Cole Hudson
, Kaymond Turner
DP:
Zach Moore
, Jake Prudom
, Ryan Carey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Scarcello | 7.0 | 10 | 5 | 4 | 2 | 2 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 2 | 2 | 0 |
Pitching
Batters faced:
Matthew Scarcello (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Fawdry | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 |
| Gavyn Vrbos-Clarkson | 3.1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ryan Carey | 3.0 | 4 | 3 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Jackson Fawdry (8)
, Gavyn Vrbos-Clarkson (14)
, Ryan Carey (14)
WP:
Jackson Fawdry
, Ryan Carey
HBP:
Jackson Fawdry
, Gavyn Vrbos-Clarkson
, Ryan Carey
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 2:30 |