October 1, 2022 Seneca at Lambton

(4-10)
13

(3-11)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Seneca | 2 | 4 | 7 | 0 | 0 | 13 | 13 | 0 |
| Lambton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Box Score
Seneca
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Hagerman ss | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Tyler Hill cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| AJ Rowe 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Melvin Pujols 3b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dan Seguin dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Evan Bolieau 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eric Baker c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Roberto Pagliero rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alan Valerio Duran lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Caleb Battye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ruby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Rhind | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 13 | 7 | 3 | 3 | 0 |
Batting
2B:
Alan Valerio Duran
RBI:
Austin Hagerman (2)
, Tyler Hill
, AJ Rowe
, Melvin Pujols
, Roberto Pagliero
, Alan Valerio Duran
Baserunning
SB:
Austin Hagerman
, Tyler Hill
, Melvin Pujols
, Dan Seguin (2)
, Evan Bolieau
, Eric Baker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Turnbull cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Janjatovic 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Prudom dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Golab rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moore 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Brydges ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Steeves 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Austin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaymond Turner c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Pallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Fawdry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Sabourin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Leighton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Winship | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Durston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Pembleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 3 | 0 |
Batting
2B:
Caden Turnbull
, Zach Moore
Fielding
E:
Caden Turnbull
, Ryan Janjatovic (2)
, Cole Brydges
, Nolan Leighton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Battye (W, 0-0) | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jake Ruby | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Caleb Battye (12)
, Jake Ruby (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Hudson (L, 0-0) | 2.0 | 6 | 6 | 5 | 1 | 2 | 0 |
| Bryce Joseph | 2.0 | 7 | 7 | 4 | 2 | 1 | 0 |
| Gabriel Pallister | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 13 | 13 | 9 | 3 | 3 | 0 |
Pitching
Batters faced:
Cole Hudson (16)
, Bryce Joseph (16)
, Gabriel Pallister (4)
WP:
Cole Hudson
, Bryce Joseph
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 2:10 |