September 16, 2022 Seneca at Centennial

1

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Centennial | 0 | 4 | 0 | 0 | 0 | 6 | X | 10 | 9 | 0 |
Box Score
Seneca
Centennial
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Hagerman | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Ruby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rolfe | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Battye | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Melvin Pujols | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Rowe | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tyler Hill | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Evan Bolieau | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Baker | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Seguin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Pagliero | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 6 | 1 | 1 | 6 | 0 |
Batting
RBI:
AJ Rowe
Baserunning
SB:
Tyler Hill
CS:
Austin Hagerman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Savoie | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kevin Akiyama | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron James | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Robert Mccarty-Salerno | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shoya Hase | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Carter Moench | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon Turner | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tejean O’Sullivan | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Zachary Worden | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Owen Nichols | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Totals | 26 | 10 | 9 | 8 | 8 | 4 | 0 |
Batting
2B:
Zachary Worden
, Owen Nichols
3B:
Brandon Turner
RBI:
Cameron James
, Robert Mccarty-Salerno
, Shoya Hase
, Brandon Turner (3)
, Owen Nichols (2)
Baserunning
SB:
Shoya Hase
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Hagerman | 5.0 | 6 | 4 | 4 | 4 | 4 | 0 |
| Jake Ruby | 0.1 | 2 | 6 | 4 | 3 | 0 | 0 |
| Chris Rolfe | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 10 | 8 | 8 | 4 | 0 |
Pitching
Batters faced:
Austin Hagerman
, Jake Ruby
, Chris Rolfe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam Oates | 7.0 | 6 | 1 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Liam Oates
Other Information
| Location: | Neilson Park |
| Attendance: | 0 |