35 Alan Valerio Duran
-
- Height:
- 6'1"
-
- Hometown:
- Santo Domingo
-
- Position:
- OF/P
-
- Year:
- 1st
-
- Bats/Throws:
- R/R
-
- High School:
- Instituto Tecnico Salesiano
-
- Major:
- Civil Engineering
-
- gp
- 5
-
- avg
- .091
-
- hr
- -
-
- rbi
- 2
-
- r
- 3
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 1 | at Lambton | W, 8-5 |
| Oct 1 | at Lambton | W, 13-0 |
| Oct 6 | at Sheridan | W, 11-0 |
| Oct 6 | at Sheridan | W, 14-0 |
| Oct 16 | George Brown | W, 4-0 |
| Oct 16 | George Brown | L, 12-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Plate appearances | 13 | 13 | ||
| At Bats | 11 | 11 | ||
| Runs | 3 | 3 | ||
| Hits | 1 | 1 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 2 | 2 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .091 | .091 | ||
| On Base Percentage | .231 | .231 | ||
| Slugging Percentage | .182 | .182 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 5 | ||
| Put Outs | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .600 | .600 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Sault | W, 10-9 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 10 | Sault | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Durham | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Durham | L, 10-9 | 0 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Sep 16 | at Centennial | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Centennial | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Humber | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Humber | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Sep 24 | Fanshawe | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Fanshawe | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at St. Clair | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 30 | at St. Clair | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Lambton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Lambton | W, 13-0 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Oct 6 | at Sheridan | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Sheridan | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Sault | W, 10-9 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Sep 10 | Sault | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Durham | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Durham | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 16 | at Centennial | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Centennial | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Humber | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Humber | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 24 | Fanshawe | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Fanshawe | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at St. Clair | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Sep 30 | at St. Clair | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Lambton | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Lambton | W, 13-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Oct 6 | at Sheridan | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Sheridan | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | Sault | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Durham | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Durham | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at Centennial | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Centennial | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Humber | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Humber | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | Fanshawe | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Fanshawe | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at St. Clair | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | at St. Clair | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Lambton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Lambton | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | at Sheridan | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Sheridan | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Sault | W, 10-9 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Sep 10 | Sault | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Durham | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Durham | L, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 16 | at Centennial | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Centennial | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Humber | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Humber | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | Fanshawe | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Fanshawe | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at St. Clair | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 30 | at St. Clair | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Lambton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Lambton | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | at Sheridan | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Sheridan | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 11 | 3 | 1 | 1 | - | - | 2 | 2 | 5 | - | - | .091 | .231 | .182 |
| Conference | 5 | 11 | 3 | 1 | 1 | - | - | 2 | 2 | 5 | - | - | .091 | .231 | .182 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 5 | 1 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .167 | .000 |
| Away | 3 | 6 | 2 | 1 | 1 | - | - | 2 | 1 | 1 | - | - | .167 | .286 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 6 | 2 | 1 | 1 | - | - | 1 | 1 | 2 | - | - | .167 | .286 | .333 |
| Losses | 3 | 5 | 1 | 0 | - | - | - | 1 | 1 | 3 | - | - | .000 | .167 | .000 | |
| Month | September | 4 | 7 | 2 | 0 | - | - | - | 1 | 2 | 4 | - | - | .000 | .222 | .000 |
| October | 1 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | .250 | .250 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 13 |
| Conference | 5 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 13 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 6 |
| Away | 3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 7 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | 2 | 1 | - | - | 1 | - | 7 |
| Losses | 3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 | |
| Month | September | 4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 9 |
| October | 1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Conference | 5 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Away | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Losses | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | September | 4 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |