#18 Stuart Manson (h) - Seneca

gp
17
avg
.143
hr
0
rbi
3
r
5
sb
1
Player Stats
  Overall Conf
Games 17 17
Plate appearances 51 51
At Bats 42 42
Runs 5 5
Hits 6 6
Doubles 0 0
Triples 0 0
Home Runs 0 0
Runs Batted In 3 3
Total bases 6 6
Walks 6 6
Hit by pitch 3 3
Strikeouts 13 13
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 1 1
Caught Stealing 0 0
Batting Average .143 .143
On Base Percentage .294 .294
Slugging Percentage .143 .143
Appearances 4 4
Games started 0 0
Wins 0 0
Losses 1 1
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 3.2 3.2
Hits 6 6
Runs 8 8
Earned Runs 7 7
Walks 4 4
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 1 1
Triples Allowed 0 0
WHIP - -
Home Runs Allows 1 1
At Bats Against 15 15
Batting Average Against .400 .400
Earned Run Average 13.36 13.36
Wild pitches 2 2
Hit Batters 3 3
Balks 0 0
Sacrifice Flies Allowed 1 1
Sacrifice Hits Allowed 1 1
Total Chances 26 26
Put Outs 20 20
Assists 3 3
Errors 3 3
Fielding Percentage .885 .885
Double Plays 0 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Oct 13 at Humber L, 11-1
Oct 13 at Humber L, 10-0
Oct 17 at Fanshawe W, 12-5
Oct 17 at Fanshawe L, 9-2
Oct 18 at St. Clair L, 7-0
Oct 18 at St. Clair L, 9-8
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 19 at George Brown L, 12-11 - - - - - - - - - - -
Sep 19 at George Brown   - - - - - - - - - - -
Sep 22 Durham L, 11-9 3 0 1 0 0 0 1 1 1 0 0
Sep 22 Durham W, 11-6 4 0 0 0 0 0 1 0 2 0 0
Sep 23 Humber L, 6-3 2 1 0 0 0 0 0 1 1 0 0
Sep 26 Fanshawe L, 5-2 3 0 0 0 0 0 0 0 2 0 0
Sep 26 Fanshawe L, 11-2 3 0 0 0 0 0 0 0 2 0 0
Sep 27 St. Clair L, 9-0 2 0 1 0 0 0 0 0 0 0 0
Sep 27 St. Clair L, 16-2 2 0 0 0 0 0 0 0 0 0 0
Oct 2 George Brown W, 5-3 3 1 1 0 0 0 0 0 0 1 0
Oct 2 George Brown   - - - - - - - - - - -
Oct 6 Humber L, 4-2 2 0 0 0 0 0 1 0 1 0 0
Oct 9 at Durham L, 6-0 2 0 0 0 0 0 0 0 0 0 0
Oct 9 at Durham W, 9-8 3 0 1 0 0 0 0 1 1 0 0
Oct 13 at Humber L, 11-1 2 0 0 0 0 0 0 0 1 0 0
Oct 13 at Humber L, 10-0 2 0 0 0 0 0 0 1 0 0 0
Oct 17 at Fanshawe W, 12-5 0 3 0 0 0 0 0 2 0 0 0
Oct 17 at Fanshawe L, 9-2 3 0 0 0 0 0 0 0 0 0 0
Oct 18 at St. Clair L, 7-0 2 0 0 0 0 0 0 0 1 0 0
Oct 18 at St. Clair L, 9-8 4 0 2 - - - 0 - 1 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 19 at George Brown L, 12-11 - - - - - - - - - -
Sep 19 at George Brown   - - - - - - - - - -
Sep 22 Durham L, 11-9 0 0 0 1 0 0 0 0 - 4
Sep 22 Durham W, 11-6 0 0 0 0 0 0 1 1 1.00 4
Sep 23 Humber L, 6-3 0 0 0 0 0 0 1 0 - 3
Sep 26 Fanshawe L, 5-2 0 0 0 0 0 0 1 0 - 3
Sep 26 Fanshawe L, 11-2 0 0 0 0 0 0 0 1 0.00 3
Sep 27 St. Clair L, 9-0 0 0 0 1 0 0 0 0 - 2
Sep 27 St. Clair L, 16-2 0 0 0 0 0 0 1 1 1.00 2
Oct 2 George Brown W, 5-3 0 0 0 1 0 0 1 0 - 3
Oct 2 George Brown   - - - - - - - - - -
Oct 6 Humber L, 4-2 1 0 0 0 0 0 0 0 - 3
Oct 9 at Durham L, 6-0 0 0 0 0 0 0 1 0 - 2
Oct 9 at Durham W, 9-8 0 0 0 1 0 0 1 0 - 4
Oct 13 at Humber L, 11-1 0 0 0 0 0 0 1 0 - 2
Oct 13 at Humber L, 10-0 0 0 0 0 0 0 0 1 0.00 3
Oct 17 at Fanshawe W, 12-5 2 0 0 0 0 0 0 0 - 4
Oct 17 at Fanshawe L, 9-2 0 0 0 0 0 0 2 1 2.00 3
Oct 18 at St. Clair L, 7-0 0 0 0 0 0 0 0 0 - 2
Oct 18 at St. Clair L, 9-8 - - - 2 0 - - - - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 19 at George Brown L, 12-11 - - - - - - - - - - - - -
Sep 19 at George Brown   - - - - - - - - - - - - -
Sep 22 Durham L, 11-9 0 0 0 0 1.0 1 0 0 0.00 - 0 0 0
Sep 22 Durham W, 11-6 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 23 Humber L, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 26 Fanshawe L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 26 Fanshawe L, 11-2 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 27 St. Clair L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 27 St. Clair L, 16-2 0 0 1 0 2.2 5 8 7 18.38 - 4 0 1
Oct 2 George Brown W, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 2 George Brown   - - - - - - - - - - - - -
Oct 6 Humber L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 9 at Durham L, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Oct 9 at Durham W, 9-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Oct 13 at Humber L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 13 at Humber L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 17 at Fanshawe W, 12-5 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 17 at Fanshawe L, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 18 at St. Clair L, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 18 at St. Clair L, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 19 at George Brown L, 12-11 - - - - - - - - - - -
Sep 19 at George Brown   - - - - - - - - - - -
Sep 22 Durham L, 11-9 1 1 0 0 1.000 0 0 0 - 0 0
Sep 22 Durham W, 11-6 1 0 1 0 1.000 0 0 0 - 0 0
Sep 23 Humber L, 6-3 1 1 0 0 1.000 0 0 0 - 0 0
Sep 26 Fanshawe L, 5-2 2 2 0 0 1.000 0 0 0 - 0 0
Sep 26 Fanshawe L, 11-2 0 0 0 0 - 0 0 0 - 0 0
Sep 27 St. Clair L, 9-0 4 4 0 0 1.000 0 0 0 - 0 0
Sep 27 St. Clair L, 16-2 0 0 0 0 - 0 0 0 - 0 0
Oct 2 George Brown W, 5-3 1 1 0 0 1.000 0 0 0 - 0 0
Oct 2 George Brown   - - - - - - - - - - -
Oct 6 Humber L, 4-2 1 0 0 1 .000 0 0 0 - 0 0
Oct 9 at Durham L, 6-0 2 1 1 0 1.000 0 0 0 - 0 0
Oct 9 at Durham W, 9-8 1 1 0 0 1.000 0 0 0 - 0 0
Oct 13 at Humber L, 11-1 0 0 0 0 - 0 0 0 - 0 0
Oct 13 at Humber L, 10-0 1 0 0 1 .000 0 0 0 - 0 0
Oct 17 at Fanshawe W, 12-5 2 2 0 0 1.000 0 0 0 - 0 0
Oct 17 at Fanshawe L, 9-2 2 1 1 0 1.000 0 0 0 - 0 0
Oct 18 at St. Clair L, 7-0 2 2 0 0 1.000 0 0 0 - 0 0
Oct 18 at St. Clair L, 9-8 5 4 0 1 .800 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 17 42 5 6 0 0 0 3 6 13 1 0 .143 .294 .143
Conference 17 42 5 6 0 0 0 3 6 13 1 0 .143 .294 .143
Exhibition - - - - - - - - - - - - - - -
-
Home 9 24 2 3 0 0 0 3 2 9 1 0 .125 .222 .125
Away 8 18 3 3 0 0 0 0 4 4 0 0 .167 .375 .167
Neutral - - - - - - - - - - - - - - -
-
Wins 4 10 4 2 0 0 0 1 3 3 1 0 .200 .467 .200
Losses 13 32 1 4 0 0 0 2 3 10 0 0 .125 .222 .125
-
September 7 19 1 2 0 0 0 2 2 8 0 0 .105 .190 .105
October 10 23 4 4 0 0 0 1 4 5 1 0 .174 .367 .174
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 17 3 0 0 6 0 0 10 5 2.00 51
Conference 17 3 0 0 6 0 0 10 5 2.00 51
Exhibition - - - - 0 0 - - - - 0
-
Home 9 1 0 0 3 0 0 5 3 1.67 27
Away 8 2 0 0 3 0 0 5 2 2.50 24
Neutral - - - - 0 0 - - - - 0
-
Wins 4 2 0 0 2 0 0 3 1 3.00 15
Losses 13 1 0 0 4 0 0 7 4 1.75 36
-
September 7 0 0 0 2 0 0 4 3 1.33 21
October 10 3 0 0 4 0 0 6 2 3.00 30
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 4 0 0 1 0 0 3.2 6 8 7 4 0 .00 1 13.36 2.73
Conference 4 0 0 1 0 0 3.2 6 8 7 4 0 .00 1 13.36 2.73
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 2 0 0 1 0 0 3.2 6 8 7 4 0 .00 1 13.36 2.73
Away 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 3 0 0 1 0 0 3.2 6 8 7 4 0 .00 1 13.36 2.73
-
September 2 0 0 1 0 0 3.2 6 8 7 4 0 .00 1 13.36 2.73
October 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 17 26 20 3 3 .885 0 0 0 - 0 0
Conference 17 26 20 3 3 .885 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 9 11 9 1 1 .909 0 0 0 - 0 0
Away 8 15 11 2 2 .867 0 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 4 5 4 1 0 1.000 0 0 0 - 0 0
Losses 13 21 16 2 3 .857 0 0 0 - 0 0
-
September 7 9 8 1 0 1.000 0 0 0 - 0 0
October 10 17 12 2 3 .824 0 0 0 - 0 0