#6 Chris Leslie (h) - Seneca

gp
17
avg
.375
hr
1
rbi
8
r
9
sb
1
Player Stats
  Overall Conf
Games 17 17
Plate appearances 54 54
At Bats 48 48
Runs 9 9
Hits 18 18
Doubles 6 6
Triples 0 0
Home Runs 1 1
Runs Batted In 8 8
Total bases 27 27
Walks 6 6
Hit by pitch 0 0
Strikeouts 13 13
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 1 1
Caught Stealing 0 0
Batting Average .375 .375
On Base Percentage .444 .444
Slugging Percentage .563 .563
Appearances 4 4
Games started 1 1
Wins 0 0
Losses 1 1
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 4.0 4.0
Hits 13 13
Runs 13 13
Earned Runs 11 11
Walks 4 4
Strikeouts 3 3
Strikeouts per Game 5.25 5.25
Doubles Allowed 7 7
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 24 24
Batting Average Against .542 .542
Earned Run Average 19.25 19.25
Wild pitches 2 2
Hit Batters 1 1
Balks 0 0
Sacrifice Flies Allowed 1 1
Sacrifice Hits Allowed 1 1
Total Chances 43 43
Put Outs 28 28
Assists 7 7
Errors 8 8
Fielding Percentage .814 .814
Double Plays 0 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Oct 13 at Humber L, 11-1
Oct 13 at Humber L, 10-0
Oct 17 at Fanshawe W, 12-5
Oct 17 at Fanshawe L, 9-2
Oct 18 at St. Clair L, 7-0
Oct 18 at St. Clair L, 9-8
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 19 at George Brown L, 12-11 - - - - - - - - - - -
Sep 19 at George Brown   - - - - - - - - - - -
Sep 22 Durham L, 11-9 4 1 2 0 0 0 0 0 1 0 0
Sep 22 Durham W, 11-6 2 1 1 0 0 0 1 1 1 0 0
Sep 23 Humber L, 6-3 3 0 0 0 0 0 0 0 2 0 0
Sep 26 Fanshawe L, 5-2 3 0 3 3 0 0 2 0 0 0 0
Sep 26 Fanshawe L, 11-2 3 0 0 0 0 0 0 0 1 0 0
Sep 27 St. Clair L, 9-0 1 0 1 0 0 0 0 0 0 0 0
Sep 27 St. Clair L, 16-2 3 1 1 1 0 0 0 0 1 0 0
Oct 2 George Brown W, 5-3 3 0 0 0 0 0 0 0 0 0 0
Oct 2 George Brown   - - - - - - - - - - -
Oct 6 Humber L, 4-2 2 0 0 0 0 0 0 1 1 0 0
Oct 9 at Durham L, 6-0 3 0 1 1 0 0 0 0 1 0 0
Oct 9 at Durham W, 9-8 4 2 2 0 0 0 2 1 1 0 0
Oct 13 at Humber L, 11-1 2 1 0 0 0 0 0 1 1 0 0
Oct 13 at Humber L, 10-0 3 0 2 0 0 0 0 0 1 0 0
Oct 17 at Fanshawe W, 12-5 4 1 2 0 0 0 1 0 0 0 0
Oct 17 at Fanshawe L, 9-2 2 0 1 1 0 0 1 1 1 1 0
Oct 18 at St. Clair L, 7-0 3 0 1 0 0 0 0 0 1 0 0
Oct 18 at St. Clair L, 9-8 3 2 1 - - 1 1 1 - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 19 at George Brown L, 12-11 - - - - - - - - - -
Sep 19 at George Brown   - - - - - - - - - -
Sep 22 Durham L, 11-9 0 0 0 2 0 0 1 0 - 4
Sep 22 Durham W, 11-6 0 0 0 1 0 0 0 0 - 3
Sep 23 Humber L, 6-3 0 0 0 0 0 0 0 0 - 3
Sep 26 Fanshawe L, 5-2 0 0 0 6 3 0 0 0 - 3
Sep 26 Fanshawe L, 11-2 0 0 0 0 0 0 1 0 - 3
Sep 27 St. Clair L, 9-0 0 0 0 1 0 0 0 0 - 1
Sep 27 St. Clair L, 16-2 0 0 0 2 1 0 1 0 - 3
Oct 2 George Brown W, 5-3 0 0 0 0 0 0 2 1 2.00 3
Oct 2 George Brown   - - - - - - - - - -
Oct 6 Humber L, 4-2 0 0 0 0 0 0 0 0 - 3
Oct 9 at Durham L, 6-0 0 0 0 2 1 0 0 1 0.00 3
Oct 9 at Durham W, 9-8 0 0 0 2 0 0 1 0 - 5
Oct 13 at Humber L, 11-1 0 0 0 0 0 0 0 1 0.00 3
Oct 13 at Humber L, 10-0 0 0 0 2 0 0 0 0 - 3
Oct 17 at Fanshawe W, 12-5 0 0 0 2 0 0 1 1 1.00 4
Oct 17 at Fanshawe L, 9-2 0 0 0 2 1 0 0 0 - 3
Oct 18 at St. Clair L, 7-0 0 0 0 1 0 0 0 0 - 3
Oct 18 at St. Clair L, 9-8 - - - 4 1 - - - - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 19 at George Brown L, 12-11 - - - - - - - - - - - - -
Sep 19 at George Brown   - - - - - - - - - - - - -
Sep 22 Durham L, 11-9 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 22 Durham W, 11-6 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 23 Humber L, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 26 Fanshawe L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 26 Fanshawe L, 11-2 0 0 0 0 0.2 4 6 4 42.00 - 1 2 0
Sep 27 St. Clair L, 9-0 1 0 1 0 3.1 9 7 7 14.70 - 3 1 0
Sep 27 St. Clair L, 16-2 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 2 George Brown W, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 2 George Brown   - - - - - - - - - - - - -
Oct 6 Humber L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 9 at Durham L, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Oct 9 at Durham W, 9-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Oct 13 at Humber L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 13 at Humber L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 17 at Fanshawe W, 12-5 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 17 at Fanshawe L, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 18 at St. Clair L, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 18 at St. Clair L, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 19 at George Brown L, 12-11 - - - - - - - - - - -
Sep 19 at George Brown   - - - - - - - - - - -
Sep 22 Durham L, 11-9 3 2 1 0 1.000 0 0 0 - 0 0
Sep 22 Durham W, 11-6 0 0 0 0 - 0 0 0 - 0 0
Sep 23 Humber L, 6-3 5 5 0 0 1.000 0 0 0 - 0 0
Sep 26 Fanshawe L, 5-2 1 1 0 0 1.000 0 0 0 - 0 0
Sep 26 Fanshawe L, 11-2 3 1 0 2 .333 0 0 0 - 0 0
Sep 27 St. Clair L, 9-0 2 0 2 0 1.000 0 0 0 - 0 0
Sep 27 St. Clair L, 16-2 5 5 0 0 1.000 0 0 0 - 0 0
Oct 2 George Brown W, 5-3 1 1 0 0 1.000 0 0 0 - 0 0
Oct 2 George Brown   - - - - - - - - - - -
Oct 6 Humber L, 4-2 2 2 0 0 1.000 0 0 0 - 0 0
Oct 9 at Durham L, 6-0 3 1 2 0 1.000 0 0 0 - 0 0
Oct 9 at Durham W, 9-8 3 3 0 0 1.000 0 0 0 - 0 0
Oct 13 at Humber L, 11-1 1 1 0 0 1.000 0 0 0 - 0 0
Oct 13 at Humber L, 10-0 0 0 0 0 - 0 0 0 - 0 0
Oct 17 at Fanshawe W, 12-5 4 1 1 2 .500 0 0 0 - 0 0
Oct 17 at Fanshawe L, 9-2 5 0 1 4 .200 0 0 0 - 0 0
Oct 18 at St. Clair L, 7-0 3 3 0 0 1.000 0 0 0 - 0 0
Oct 18 at St. Clair L, 9-8 2 2 0 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 17 48 9 18 6 0 1 8 6 13 1 0 .375 .444 .563
Conference 17 48 9 18 6 0 1 8 6 13 1 0 .375 .444 .563
Exhibition - - - - - - - - - - - - - - -
-
Home 9 24 3 8 4 0 0 3 2 7 0 0 .333 .385 .500
Away 8 24 6 10 2 0 1 5 4 6 1 0 .417 .500 .625
Neutral - - - - - - - - - - - - - - -
-
Wins 4 13 4 5 0 0 0 4 2 2 0 0 .385 .467 .385
Losses 13 35 5 13 6 0 1 4 4 11 1 0 .371 .436 .629
-
September 7 19 3 8 4 0 0 3 1 6 0 0 .421 .450 .632
October 10 29 6 10 2 0 1 5 5 7 1 0 .345 .441 .517
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 17 0 0 0 27 7 0 7 4 1.75 54
Conference 17 0 0 0 27 7 0 7 4 1.75 54
Exhibition - - - - 0 0 - - - - 0
-
Home 9 0 0 0 12 4 0 5 1 5.00 26
Away 8 0 0 0 15 3 0 2 3 0.67 28
Neutral - - - - 0 0 - - - - 0
-
Wins 4 0 0 0 5 0 0 4 2 2.00 15
Losses 13 0 0 0 22 7 0 3 2 1.50 39
-
September 7 0 0 0 12 4 0 3 0 - 20
October 10 0 0 0 15 3 0 4 4 1.00 34
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 4 1 0 1 0 0 4.0 13 13 11 4 3 5.25 0 19.25 4.25
Conference 4 1 0 1 0 0 4.0 13 13 11 4 3 5.25 0 19.25 4.25
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 2 1 0 1 0 0 4.0 13 13 11 4 3 5.25 0 19.25 4.25
Away 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 3 1 0 1 0 0 4.0 13 13 11 4 3 5.25 0 19.25 4.25
-
September 2 1 0 1 0 0 4.0 13 13 11 4 3 5.25 0 19.25 4.25
October 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 17 43 28 7 8 .814 0 0 0 - 0 0
Conference 17 43 28 7 8 .814 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 9 22 17 3 2 .909 0 0 0 - 0 0
Away 8 21 11 4 6 .714 0 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 4 8 5 1 2 .750 0 0 0 - 0 0
Losses 13 35 23 6 6 .829 0 0 0 - 0 0
-
September 7 19 14 3 2 .895 0 0 0 - 0 0
October 10 24 14 4 6 .750 0 0 0 - 0 0