| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
June | |||||
| Thu. 4 | Meal Prep with Chris #1 # | Meeting ID: 910 3404 6789 | 4:00 - 5:00 PM | PW: 1PMvtM | Video |
| Thu. 11 | Meal Prep with Chris #2 # | Meeting ID: 935 2071 1016 | 4:00 - 5:00 PM | PW: 0zyBYg | Video |
| Thu. 18 | Meal Prep with Chris #3 # | Meeting ID: 992 1415 1618 | 4:00 - 5:00 PM | PW: 8ByX9K | Video |
| Thu. 25 | Scrapbooking "My Quarantine Scene" # | Meeting ID: 977 8749 1787 | 4:00 - 5:00 PM | PW: 4GKzPH | Video |
July | |||||
| Tue. 14 | Kahoot - BEEWELL Trivia # | 4:00 PM | |||
| Tue. 28 | Kahoot - BEEWELL Trivia # | 4:00 PM | |||
August | |||||
| Tue. 11 | Kahoot - BEEWELL Trivia # | 4:00 PM | |||
| Tue. 25 | Kahoot - BEEWELL Trivia # | 4:00 PM | |||
# Exhibition
Home events in bold