#7 Miyu Laurendeau (OH) - Seneca
m
5
k/s
0.29
h %
.048
a/s
0.36
b/s
0.00
sa/s
0.21
d/s
1.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 14 | 14 | ||
| Kills | 4 | 4 | ||
| Kills per set | 0.29 | 0.29 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 21 | 21 | ||
| Total Attacks per set | 1.50 | 1.50 | ||
| Hitting Percentage | .048 | .048 | ||
| Assists | 5 | 5 | ||
| Assists per set | 0.36 | 0.36 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.21 | 0.21 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 23 | 23 | ||
| Digs per set | 1.64 | 1.64 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.0 | 7.0 | ||
| Points per set | 0.5 | 0.5 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 17 | Canadore | W, 3-0 |
| Jan 23 | at George Brown | W, 3-0 |
| Jan 28 | at Durham | W, 3-0 |
| Jan 30 | Georgian | W, 3-1 |
| Feb 6 | at Algonquin | W, 3-0 |
| Feb 7 | at La Cite | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | TMU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | at Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Limoilou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Waterloo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Guelph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Everton VC (Montr�al) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at University of Quebec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Brock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | George Brown | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | Durham | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 1 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 11 | at Georgian | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 14 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Algonquin | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 3 # | at André-Laurendeau | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Canadore | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Georgian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 4 | 0.29 | 3 | 21 | .048 | 5 | 0.36 | 3 | 0.21 | 0 | 0 | 23 | 1.64 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
| Conference | 5 | 14 | 4 | 0.29 | 3 | 21 | .048 | 5 | 0.36 | 3 | 0.21 | 0 | 0 | 23 | 1.64 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 1 | 0.14 | 2 | 10 | -.100 | 2 | 0.29 | 2 | 0.29 | 0 | 0 | 16 | 2.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 2 | 7 | 3 | 0.43 | 1 | 11 | .182 | 3 | 0.43 | 1 | 0.14 | 0 | 0 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 14 | 4 | 0.29 | 3 | 21 | .048 | 5 | 0.36 | 3 | 0.21 | 0 | 0 | 23 | 1.64 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 2 | 7 | 0 | 0.00 | 2 | 2 | -1.000 | 3 | 0.43 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 7 | 4 | 0.57 | 1 | 19 | .158 | 2 | 0.29 | 3 | 0.43 | 0 | 0 | 20 | 2.86 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |