#7 Ngameni Davina () - Seneca
m
8
k/s
3.10
h %
.286
a/s
0.00
b/s
0.10
sa/s
0.79
d/s
3.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 8 | ||
| Sets | 29 | 29 | ||
| Kills | 90 | 90 | ||
| Kills per set | 3.10 | 3.10 | ||
| Errors | 25 | 25 | ||
| Total Attacks | 227 | 227 | ||
| Total Attacks per set | 7.83 | 7.83 | ||
| Hitting Percentage | .286 | .286 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 23 | 23 | ||
| Service Errors | 14 | 14 | ||
| Service Aces per set | 0.79 | 0.79 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 96 | 96 | ||
| Digs per set | 3.31 | 3.31 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.10 | 0.10 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 116.0 | 116.0 | ||
| Points per set | 4.0 | 4.0 | ||
| Matches started | 8 | 8 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at George Brown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fleming | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 18 | Algonquin | L, 3-2 | 1 | 5 | 8 | 4 | 23 | .174 | 0 | 4 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| Feb 19 | La Cite | W, 3-0 | 1 | 3 | 12 | 0 | 24 | .500 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Feb 24 | at George Brown | W, 3-1 | 1 | 4 | 19 | 1 | 20 | .900 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Feb 26 | at Canadore | L, 3-0 | 1 | 3 | 7 | 1 | 34 | .176 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Mar 1 | Durham | L, 3-0 | 1 | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 10.0 |
| Mar 4 | at Georgian | L, 3-2 | 1 | 5 | 15 | 9 | 46 | .130 | 0 | 7 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 22.0 |
| Mar 6 | Loyalist | W, 3-0 | 1 | 3 | 15 | 2 | 34 | .382 | 0 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 17.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 29 | 90 | 3.10 | 25 | 227 | .286 | 0 | 0.00 | 23 | 0.79 | 0 | 0 | 96 | 3.31 | 3 | 0 | 3 | 0.10 | 116.0 | 4.0 |
| Conference | 8 | 29 | 90 | 3.10 | 25 | 227 | .286 | 0 | 0.00 | 23 | 0.79 | 0 | 0 | 96 | 3.31 | 3 | 0 | 3 | 0.10 | 116.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 14 | 43 | 3.07 | 12 | 111 | .279 | 0 | 0.00 | 7 | 0.50 | 0 | 0 | 53 | 3.79 | 3 | 0 | 3 | 0.21 | 53.0 | 3.8 |
| Away | 4 | 15 | 47 | 3.13 | 13 | 116 | .293 | 0 | 0.00 | 16 | 1.07 | 0 | 0 | 43 | 2.87 | 0 | 0 | 0 | 0.00 | 63.0 | 4.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 13 | 52 | 4.00 | 5 | 94 | .500 | 0 | 0.00 | 11 | 0.85 | 0 | 0 | 28 | 2.15 | 1 | 0 | 1 | 0.08 | 64.0 | 4.9 |
| Losses | 4 | 16 | 38 | 2.38 | 20 | 133 | .135 | 0 | 0.00 | 12 | 0.75 | 0 | 0 | 68 | 4.25 | 2 | 0 | 2 | 0.13 | 52.0 | 3.3 |
| - | |||||||||||||||||||||
| February | 5 | 18 | 52 | 2.89 | 8 | 117 | .376 | 0 | 0.00 | 14 | 0.78 | 0 | 0 | 51 | 2.83 | 1 | 0 | 1 | 0.06 | 67.0 | 3.7 |
| March | 3 | 11 | 38 | 3.45 | 17 | 110 | .191 | 0 | 0.00 | 9 | 0.82 | 0 | 0 | 45 | 4.09 | 2 | 0 | 2 | 0.18 | 49.0 | 4.5 |