#3 Drew Davis () - Seneca
m
8
k/s
0.31
h %
.250
a/s
6.62
b/s
0.03
sa/s
0.45
d/s
1.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 8 | ||
| Sets | 29 | 29 | ||
| Kills | 9 | 9 | ||
| Kills per set | 0.31 | 0.31 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 28 | 28 | ||
| Total Attacks per set | 0.97 | 0.97 | ||
| Hitting Percentage | .250 | .250 | ||
| Assists | 192 | 192 | ||
| Assists per set | 6.62 | 6.62 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 13 | 13 | ||
| Service Errors | 6 | 6 | ||
| Service Aces per set | 0.45 | 0.45 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 46 | 46 | ||
| Digs per set | 1.59 | 1.59 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.03 | 0.03 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 23.0 | 23.0 | ||
| Points per set | 0.8 | 0.8 | ||
| Matches started | 8 | 8 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at George Brown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fleming | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Feb 18 | Algonquin | L, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 25 | 5 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 19 | La Cite | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 20 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 24 | at George Brown | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 1.000 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 26 | at Canadore | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 1 | Durham | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 24 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mar 4 | at Georgian | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 35 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Mar 6 | Loyalist | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 34 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 29 | 9 | 0.31 | 2 | 28 | .250 | 192 | 6.62 | 13 | 0.45 | 0 | 0 | 46 | 1.59 | 1 | 0 | 1 | 0.03 | 23.0 | 0.8 |
| Conference | 8 | 29 | 9 | 0.31 | 2 | 28 | .250 | 192 | 6.62 | 13 | 0.45 | 0 | 0 | 46 | 1.59 | 1 | 0 | 1 | 0.03 | 23.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 14 | 4 | 0.29 | 2 | 16 | .125 | 103 | 7.36 | 7 | 0.50 | 0 | 0 | 26 | 1.86 | 0 | 0 | 0 | 0.00 | 11.0 | 0.8 |
| Away | 4 | 15 | 5 | 0.33 | 0 | 12 | .417 | 89 | 5.93 | 6 | 0.40 | 0 | 0 | 20 | 1.33 | 1 | 0 | 1 | 0.07 | 12.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 13 | 8 | 0.62 | 1 | 14 | .500 | 91 | 7.00 | 7 | 0.54 | 0 | 0 | 12 | 0.92 | 1 | 0 | 1 | 0.08 | 16.0 | 1.2 |
| Losses | 4 | 16 | 1 | 0.06 | 1 | 14 | .000 | 101 | 6.31 | 6 | 0.38 | 0 | 0 | 34 | 2.13 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| - | |||||||||||||||||||||
| February | 5 | 18 | 6 | 0.33 | 1 | 15 | .333 | 99 | 5.50 | 11 | 0.61 | 0 | 0 | 28 | 1.56 | 1 | 0 | 1 | 0.06 | 18.0 | 1.0 |
| March | 3 | 11 | 3 | 0.27 | 1 | 13 | .154 | 93 | 8.45 | 2 | 0.18 | 0 | 0 | 18 | 1.64 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |