Official Volleyball Box Score
Durham College at. Seneca College
2018-02-14 at 18:00 @ , ( )

Durham ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Madison McBurney.... 4 2 0 6 0.333 0 0 0 0 0 0 0 0 0 2.0
2 Sarah Rayment....... 3 1 1 6 0.000 0 0 0 0 3 3 0 0 0 4.0
5 Cassidy Nicholson-Clarke 3 1 1 5 0.000 0 0 2 0 2 1 0 0 0 2.0
6 Jessica Joensen..... 2 6 1 19 0.263 0 0 1 0 8 0 0 0 1 6.0
9 Jonika Babb......... 3 1 1 3 0.000 0 0 0 0 5 0 0 0 0 1.0
10 Allyson Terwillegar. 3 5 5 20 0.000 0 3 3 0 9 1 0 0 1 9.0
12 Althea Boncheff..... 3 5 2 11 0.273 0 0 0 0 5 0 0 0 2 5.0
13 Devyn Fraser........ 3 0 0 0 0.000 2 0 0 0 5 0 0 0 2 0.0
15 Megan Romain........ 3 1 0 7 0.143 21 2 3 0 13 0 0 0 3 3.0
16 Nicole Vandenheuvel. 3 1 0 1 1.000 0 0 0 0 4 0 0 0 1 1.0
18 Alexa Armstrong..... 3 3 1 6 0.333 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 26 12 84 0.167 23 5 9 0 54 5 0 0 10 36.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Durham.............. (3) 25 25 25
Seneca.............. (0) 22 19 17
Seneca ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Taylor Butcher...... 3 5 3 21 0.095 0 0 1 0 12 0 0 0 0 5.0
3 Kiana Miller........ 3 7 0 18 0.389 0 0 2 0 4 0 0 0 0 7.0
4 Lauren Watt......... 3 0 5 12 -0.417 0 5 5 0 13 1 0 0 1 6.0
10 Kayla-Ann Lewis..... 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Crystalyn O'Donnell. 3 1 2 21 -0.048 2 0 0 0 4 2 0 0 0 3.0
12 Nicole Boyd......... 3 0 0 1 0.000 0 0 0 0 16 0 0 0 0 0.0
13 Sierra Jennings..... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Amy Sayaveth........ 3 8 2 27 0.222 0 0 1 0 14 0 0 0 0 8.0
18 Maddy Jenkins....... 3 0 0 2 0.000 18 0 0 0 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 12 104 0.087 20 5 9 0 70 3 0 0 1 29.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2018-02-14 Attend: 0 Time: 00:00
Referees: ,
* = Starter