Official Volleyball Box Score
Sir Sandford Fleming Coll at. Seneca College
2018-02-03 at 13:00 @ , ( )

Fleming ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Jessica Daze........ 5 0 0 0 0.000 0 0 1 0 17 0 0 0 10 0.0
5 Ashley Davidson..... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Carrie Anderson..... 5 0 0 5 0.000 23 0 0 0 15 0 0 0 5 0.0
8 Stephanie Dementjev. 5 11 5 26 0.231 0 3 4 0 16 1 0 0 9 15.0
9 Danielle Prsa....... 5 6 2 19 0.211 0 0 1 0 10 0 0 0 7 6.0
10 Sara Grosse......... 2 2 0 10 0.200 0 1 0 0 0 2 0 0 4 5.0
11 Logan Lanktree...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Sarah Heffernan..... 3 4 1 8 0.375 0 0 1 0 3 2 0 0 3 6.0
16 Katelyn Wilkins..... 5 2 1 16 0.063 0 0 3 0 13 0 0 0 4 2.0
-------------------------------------------------------------------------------
Totals 25 9 84 0.190 23 4 10 0 74 5 0 0 42 34.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES TEAM RECORDS
Fleming............. (3) 12 25 25 19 15
Seneca.............. (2) 25 23 23 25 13
Seneca ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Taylor Butcher...... 5 0 0 1 0.000 1 0 0 0 24 0 0 0 2 0.0
3 Kiana Miller........ 5 5 7 12 -0.167 1 2 2 0 7 1 0 0 0 8.0
4 Lauren Watt......... 5 10 10 20 0.000 0 7 2 0 19 0 0 0 3 17.0
10 Kayla-Ann Lewis..... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Crystalyn O'Donnell. 5 13 2 15 0.733 1 3 0 0 9 2 0 0 0 18.0
12 Nicole Boyd......... 5 11 11 28 0.000 0 4 2 0 17 0 0 0 1 15.0
13 Sierra Jennings..... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Amy Sayaveth........ 5 8 6 18 0.111 1 4 0 0 20 0 0 0 1 12.0
18 Maddy Jenkins....... 5 3 0 3 1.000 38 1 2 0 16 0 0 0 2 4.0
-------------------------------------------------------------------------------
Totals 50 36 97 0.144 42 21 12 0 112 3 0 0 9 74.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2018-02-03 Attend: 0 Time: 00:00
Referees: ,
* = Starter