2016-17 Volleyball Statistics - Seneca

Matches
18
Kills per set
9.77
Hitting %
.145
Assists per set
8.39
Blocks per set
1.35
Service Aces per set
2.32
Digs per set
13.48
Team Summary
Title Record
Overall 10-8 (.556)
Conference 10-9 (.526)
Streak Won 3
Home 6-3
Away 4-5
Neutral 0-0
Recent Results
Date Opponent Result
Jan 27 at George Brown W, 3-0
Feb 3 at Algonquin L, 3-1
Feb 4 at La Cite W, 3-0
Feb 11 Canadore W, 3-0
Feb 15 Loyalist W, 3-0
Feb 19 at Niagara L, 3-0
Team Stats
Statistics Overall Conf
Matches 18 19
Sets 62 65
Kills 606 625
Kills per set 9.77 9.62
Errors 327 342
Total Attacks 1918 1993
Hitting Percentage .145 .142
Assists 520 539
Assists per set 8.39 8.29
Service Aces 144 146
Service Errors 191 202
Service Aces per set 2.32 2.25
Receptions 0 0
Reception Errors 0 0
Digs 836 867
Digs per set 13.48 13.34
Block Solo 84 87
Block Assist 0 0
Block Total 84 87
Blocks per set 1.35 1.34
Block Errors 0 0
Ball Handling Errors 168 171
Points 834.0 858.0
Points per set 13.5 13.2
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 George Brown W, 3-0 3 31 21 96 .104 27 10 9 0 0 52 2 0 0 2 14 43.0
Oct 26 at Centennial L, 3-0 3 17 19 74 -.027 17 2 0 0 0 27 5 0 0 5 0 24.0
Nov 5 at Fleming W, 3-2 5 50 36 86 .163 42 8 24 0 0 61 8 0 0 8 0 66.0
Nov 11 Algonquin L, 3-0 3 28 19 94 .096 28 3 11 0 0 45 1 0 0 1 8 32.0
Nov 12 La Cite W, 3-0 3 33 15 86 .209 32 10 8 0 0 33 4 0 0 4 14 47.0
Nov 20 at Canadore L, 3-0 3 31 13 104 .173 27 5 12 0 0 43 5 0 0 5 2 41.0
Nov 23 Georgian L, 3-2 5 40 27 167 .078 34 12 21 0 0 93 7 0 0 7 29 59.0
Dec 3 at Loyalist L, 3-1 4 27 21 110 .055 24 13 14 0 0 47 5 0 0 5 6 45.0
Dec 7 Durham L, 3-0 3 28 6 74 .297 24 4 7 0 0 37 1 0 0 1 19 33.0
Jan 12 at Durham L, 3-0 3 20 12 75 .107 15 7 8 0 0 37 4 0 0 4 4 31.0
Jan 14 at Georgian W, 3-1 4 60 25 193 .181 56 10 10 0 0 27 3 0 0 3 0 73.0
Jan 20 Centennial W, 3-1 4 22 14 121 .066 19 8 14 0 0 63 9 0 0 9 24 39.0
Jan 25 Fleming W, 3-0 3 40 19 107 .196 35 8 8 0 0 37 2 0 0 2 8 50.0
Jan 27 at George Brown W, 3-0 3 27 9 75 .240 29 12 7 0 0 34 2 0 0 2 2 41.0
Feb 3 at Algonquin L, 3-1 4 47 20 151 .179 16 6 10 0 0 70 9 0 0 9 6 62.0
Feb 4 at La Cite W, 3-0 3 34 22 98 .122 33 11 8 0 0 11 6 0 0 6 0 51.0
Feb 11 Canadore W, 3-0 3 32 18 105 .133 26 10 6 0 0 60 6 0 0 6 12 48.0
Feb 15 Loyalist W, 3-0 3 39 11 102 .275 36 5 14 0 0 59 5 0 0 5 20 49.0
Feb 19 # at Niagara L, 3-0 3 19 15 75 .053 19 2 11 0 0 31 3 0 0 3 3 24.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 62 606 9.77 327 1918 .145 520 8.39 144 2.32 0 0 836 13.48 84 0 84 1.35 834.0 13.5
Conference 19 65 625 9.62 342 1993 .142 539 8.29 146 2.25 0 0 867 13.34 87 0 87 1.34 858.0 13.2
Exhibition 1 3 19 6.33 15 75 .053 19 6.33 2 0.67 0 0 31 10.33 3 0 3 1.00 24.0 8.0
 
Home 9 30 293 9.77 150 952 .150 261 8.70 70 2.33 0 0 479 15.97 37 0 37 1.23 400.0 13.3
Away 9 32 313 9.78 177 966 .141 259 8.09 74 2.31 0 0 357 11.16 47 0 47 1.47 434.0 13.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins 10 34 368 10.82 190 1069 .167 335 9.85 92 2.71 0 0 437 12.85 47 0 47 1.38 507.0 14.9
Losses 8 28 238 8.50 137 849 .119 185 6.61 52 1.86 0 0 399 14.25 37 0 37 1.32 327.0 11.7
 
October 2 6 48 8.00 40 170 .047 44 7.33 12 2.00 0 0 79 13.17 7 0 7 1.17 67.0 11.2
November 5 19 182 9.58 110 537 .134 163 8.58 38 2.00 0 0 275 14.47 25 0 25 1.32 245.0 12.9
December 2 7 55 7.86 27 184 .152 48 6.86 17 2.43 0 0 84 12.00 6 0 6 0.86 78.0 11.1
January 5 17 169 9.94 79 571 .158 154 9.06 45 2.65 0 0 198 11.65 20 0 20 1.18 234.0 13.8
February 4 13 152 11.69 71 456 .178 111 8.54 32 2.46 0 0 200 15.38 26 0 26 2.00 210.0 16.2
Date Opponent Score Attend
Oct 21 George Brown W, 3-0 0
Oct 26 at Centennial L, 3-0 0
Nov 5 at Fleming W, 3-2 0
Nov 11 Algonquin L, 3-0 0
Nov 12 La Cite W, 3-0 0
Nov 20 at Canadore L, 3-0 0
Nov 23 Georgian L, 3-2 0
Dec 3 at Loyalist L, 3-1 0
Dec 7 Durham L, 3-0 0
Jan 12 at Durham L, 3-0 0
Jan 14 at Georgian W, 3-1 0
Jan 20 Centennial W, 3-1 0
Jan 25 Fleming W, 3-0 0
Jan 27 at George Brown W, 3-0 0
Feb 3 at Algonquin L, 3-1 0
Feb 4 at La Cite W, 3-0 0
Feb 11 Canadore W, 3-0 0
Feb 15 Loyalist W, 3-0 0
Feb 19 at Niagara L, 3-0 0