#10 Victoria Wensley () - Seneca
m
8
k/s
0.82
h %
.228
a/s
0.21
b/s
0.07
sa/s
0.25
d/s
3.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 8 | ||
| Sets | 28 | 28 | ||
| Kills | 23 | 23 | ||
| Kills per set | 0.82 | 0.82 | ||
| Errors | 5 | 5 | ||
| Total Attacks | 79 | 79 | ||
| Total Attacks per set | 2.82 | 2.82 | ||
| Hitting Percentage | .228 | .228 | ||
| Assists | 6 | 6 | ||
| Assists per set | 0.21 | 0.21 | ||
| Service Total Attempts | 14 | 14 | ||
| Service Aces | 7 | 7 | ||
| Service Errors | 7 | 7 | ||
| Service Aces per set | 0.25 | 0.25 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 88 | 88 | ||
| Digs per set | 3.14 | 3.14 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.07 | 0.07 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 10 | 10 | ||
| Points | 32.0 | 32.0 | ||
| Points per set | 1.1 | 1.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | at George Brown | W, 3-0 |
| Feb 3 | at Algonquin | L, 3-1 |
| Feb 4 | at La Cite | W, 3-0 |
| Feb 11 | Canadore | W, 3-0 |
| Feb 15 | Loyalist | W, 3-0 |
| Feb 19 | at Niagara | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 26 | at Centennial | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | at Fleming | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | Algonquin | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Nov 12 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Canadore | L, 3-0 | - | 2 | 5 | 0 | 15 | .333 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 23 | Georgian | L, 3-2 | - | 5 | 9 | 4 | 36 | .139 | 2 | 4 | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 3 | 13.0 |
| Dec 3 | at Loyalist | L, 3-1 | - | 4 | 3 | 0 | 14 | .214 | 1 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Dec 7 | Durham | L, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 7.0 |
| Jan 12 | at Durham | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Georgian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Algonquin | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Canadore | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 # | at Niagara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 23 | 0.82 | 5 | 79 | .228 | 6 | 0.21 | 7 | 0.25 | 0 | 0 | 88 | 3.14 | 2 | 0 | 2 | 0.07 | 32.0 | 1.1 |
| Conference | 8 | 28 | 23 | 0.82 | 5 | 79 | .228 | 6 | 0.21 | 7 | 0.25 | 0 | 0 | 88 | 3.14 | 2 | 0 | 2 | 0.07 | 32.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 14 | 15 | 1.07 | 5 | 50 | .200 | 3 | 0.21 | 4 | 0.29 | 0 | 0 | 49 | 3.50 | 1 | 0 | 1 | 0.07 | 20.0 | 1.4 |
| Away | 4 | 14 | 8 | 0.57 | 0 | 29 | .276 | 3 | 0.21 | 3 | 0.21 | 0 | 0 | 39 | 2.79 | 1 | 0 | 1 | 0.07 | 12.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 2 | 0.25 | 0 | 0.00 | 0 | 0 | 28 | 3.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 6 | 20 | 23 | 1.15 | 5 | 79 | .228 | 4 | 0.20 | 7 | 0.35 | 0 | 0 | 60 | 3.00 | 2 | 0 | 2 | 0.10 | 32.0 | 1.6 |
| - | |||||||||||||||||||||
| October | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 17 | 2.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 15 | 14 | 0.93 | 4 | 51 | .196 | 4 | 0.27 | 4 | 0.27 | 0 | 0 | 59 | 3.93 | 0 | 0 | 0 | 0.00 | 18.0 | 1.2 |
| December | 2 | 7 | 9 | 1.29 | 1 | 28 | .286 | 1 | 0.14 | 3 | 0.43 | 0 | 0 | 12 | 1.71 | 2 | 0 | 2 | 0.29 | 14.0 | 2.0 |