#11 Crystalyn O'Donnell () - Seneca

m
18
k/s
2.48
h %
.190
a/s
0.05
b/s
0.37
sa/s
0.29
d/s
1.97
Player Stats
  Overall Conf
Matches 18 19
Sets 62 65
Kills 154 160
Kills per set 2.48 2.46
Errors 77 80
Total Attacks 406 422
Total Attacks per set 6.55 6.49
Hitting Percentage .190 .190
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 35 37
Service Aces 18 18
Service Errors 17 19
Service Aces per set 0.29 0.28
Receptions 0 0
Reception Errors 0 0
Digs 122 123
Digs per set 1.97 1.89
Block Solo 23 24
Block Assist 0 0
Block Total 23 24
Blocks per set 0.37 0.37
Block Errors 0 0
Ball Handling Errors 17 17
Points 195.0 202.0
Points per set 3.1 3.1
Matches started - 3
Recent Results
Date Opponent/Event Result
Jan 27 at George Brown W, 3-0
Feb 3 at Algonquin L, 3-1
Feb 4 at La Cite W, 3-0
Feb 11 Canadore W, 3-0
Feb 15 Loyalist W, 3-0
Feb 19 at Niagara L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 George Brown W, 3-0 - 3 3 5 14 -.143 0 2 0 0 0 13 0 0 0 0 2 5.0
Oct 26 at Centennial L, 3-0 - 3 5 3 14 .143 0 0 0 0 0 4 0 0 0 0 0 5.0
Nov 5 at Fleming W, 3-2 - 5 20 6 26 .538 0 2 1 0 0 11 0 0 0 0 0 22.0
Nov 11 Algonquin L, 3-0 - 3 3 7 20 -.200 0 2 2 0 0 15 0 0 0 0 0 5.0
Nov 12 La Cite W, 3-0 - 3 7 6 19 .053 0 5 0 0 0 6 1 0 0 1 1 13.0
Nov 20 at Canadore L, 3-0 - 3 8 8 26 .000 0 0 1 0 0 5 0 0 0 0 0 8.0
Nov 23 Georgian L, 3-2 - 5 11 12 60 -.017 0 0 0 0 0 22 6 0 0 6 4 17.0
Dec 3 at Loyalist L, 3-1 - 4 4 5 22 -.045 0 1 2 0 0 10 1 0 0 1 0 6.0
Dec 7 Durham L, 3-0 - 3 10 1 15 .600 0 1 1 0 0 5 0 0 0 0 2 11.0
Jan 12 at Durham L, 3-0 - 3 4 0 11 .364 0 1 1 0 0 0 1 0 0 1 1 6.0
Jan 14 at Georgian W, 3-1 - 4 13 5 34 .235 1 0 2 0 0 6 2 0 0 2 0 15.0
Jan 20 Centennial W, 3-1 - 4 7 2 24 .208 0 0 1 0 0 3 2 0 0 2 4 9.0
Jan 25 Fleming W, 3-0 - 3 11 3 20 .400 1 1 1 0 0 0 1 0 0 1 0 13.0
Jan 27 at George Brown W, 3-0 - 3 6 1 12 .417 0 1 1 0 0 7 0 0 0 0 1 7.0
Feb 3 at Algonquin L, 3-1 - 4 12 3 28 .321 0 0 2 0 0 5 2 0 0 2 1 14.0
Feb 4 at La Cite W, 3-0 - 3 8 4 17 .235 1 0 1 0 0 0 1 0 0 1 0 9.0
Feb 11 Canadore W, 3-0 - 3 5 4 16 .063 0 2 1 0 0 4 4 0 0 4 0 11.0
Feb 15 Loyalist W, 3-0 - 3 17 2 28 .536 0 0 0 0 0 6 2 0 0 2 1 19.0
Feb 19 # at Niagara L, 3-0 3 3 6 3 16 .188 0 0 2 0 0 1 1 0 0 1 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 62 154 2.48 77 406 .190 3 0.05 18 0.29 0 0 122 1.97 23 0 23 0.37 195.0 3.1
Conference 19 65 160 2.46 80 422 .190 3 0.05 18 0.28 0 0 123 1.89 24 0 24 0.37 202.0 3.1
Exhibition 1 3 6 2.00 3 16 .188 0 0.00 0 0.00 0 0 1 0.33 1 0 1 0.33 7.0 2.3
-
Home 9 30 74 2.47 42 216 .148 1 0.03 13 0.43 0 0 74 2.47 16 0 16 0.53 103.0 3.4
Away 9 32 80 2.50 35 190 .237 2 0.06 5 0.16 0 0 48 1.50 7 0 7 0.22 92.0 2.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 34 97 2.85 38 210 .281 3 0.09 13 0.38 0 0 56 1.65 13 0 13 0.38 123.0 3.6
Losses 8 28 57 2.04 39 196 .092 0 0.00 5 0.18 0 0 66 2.36 10 0 10 0.36 72.0 2.6
-
October 2 6 8 1.33 8 28 .000 0 0.00 2 0.33 0 0 17 2.83 0 0 0 0.00 10.0 1.7
November 5 19 49 2.58 39 151 .066 0 0.00 9 0.47 0 0 59 3.11 7 0 7 0.37 65.0 3.4
December 2 7 14 2.00 6 37 .216 0 0.00 2 0.29 0 0 15 2.14 1 0 1 0.14 17.0 2.4
January 5 17 41 2.41 11 101 .297 2 0.12 3 0.18 0 0 16 0.94 6 0 6 0.35 50.0 2.9
February 4 13 42 3.23 13 89 .326 1 0.08 2 0.15 0 0 15 1.15 9 0 9 0.69 53.0 4.1