#9 Lauren Watt () - Seneca
m
10
k/s
1.54
h %
.290
a/s
0.06
b/s
0.29
sa/s
0.34
d/s
0.94
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 10 | ||
| Sets | 35 | 35 | ||
| Kills | 54 | 54 | ||
| Kills per set | 1.54 | 1.54 | ||
| Errors | 18 | 18 | ||
| Total Attacks | 124 | 124 | ||
| Total Attacks per set | 3.54 | 3.54 | ||
| Hitting Percentage | .290 | .290 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.06 | 0.06 | ||
| Service Total Attempts | 38 | 38 | ||
| Service Aces | 12 | 12 | ||
| Service Errors | 26 | 26 | ||
| Service Aces per set | 0.34 | 0.34 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 33 | 33 | ||
| Digs per set | 0.94 | 0.94 | ||
| Block Solo | 10 | 10 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 10 | 10 | ||
| Blocks per set | 0.29 | 0.29 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 10 | 10 | ||
| Points | 76.0 | 76.0 | ||
| Points per set | 2.2 | 2.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | at George Brown | W, 3-0 |
| Feb 3 | at Algonquin | L, 3-1 |
| Feb 4 | at La Cite | W, 3-0 |
| Feb 11 | Canadore | W, 3-0 |
| Feb 15 | Loyalist | W, 3-0 |
| Feb 19 | at Niagara | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | George Brown | W, 3-0 | - | 3 | 7 | 2 | 14 | .357 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| Oct 26 | at Centennial | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Nov 5 | at Fleming | W, 3-2 | - | 5 | 6 | 4 | 10 | .200 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Nov 11 | Algonquin | L, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| Nov 12 | La Cite | W, 3-0 | - | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 8.0 |
| Nov 20 | at Canadore | L, 3-0 | - | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 11.0 |
| Nov 23 | Georgian | L, 3-2 | - | 5 | 9 | 3 | 19 | .316 | 1 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 11.0 |
| Dec 3 | at Loyalist | L, 3-1 | - | 4 | 6 | 3 | 18 | .167 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Dec 7 | Durham | L, 3-0 | - | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| Jan 12 | at Durham | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Jan 14 | at Georgian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Algonquin | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Canadore | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 # | at Niagara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 54 | 1.54 | 18 | 124 | .290 | 2 | 0.06 | 12 | 0.34 | 0 | 0 | 33 | 0.94 | 10 | 0 | 10 | 0.29 | 76.0 | 2.2 |
| Conference | 10 | 35 | 54 | 1.54 | 18 | 124 | .290 | 2 | 0.06 | 12 | 0.34 | 0 | 0 | 33 | 0.94 | 10 | 0 | 10 | 0.29 | 76.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 30 | 1.76 | 6 | 66 | .364 | 1 | 0.06 | 7 | 0.41 | 0 | 0 | 23 | 1.35 | 2 | 0 | 2 | 0.12 | 39.0 | 2.3 |
| Away | 5 | 18 | 24 | 1.33 | 12 | 58 | .207 | 1 | 0.06 | 5 | 0.28 | 0 | 0 | 10 | 0.56 | 8 | 0 | 8 | 0.44 | 37.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 20 | 1.82 | 7 | 40 | .325 | 1 | 0.09 | 5 | 0.45 | 0 | 0 | 5 | 0.45 | 2 | 0 | 2 | 0.18 | 27.0 | 2.5 |
| Losses | 7 | 24 | 34 | 1.42 | 11 | 84 | .274 | 1 | 0.04 | 7 | 0.29 | 0 | 0 | 28 | 1.17 | 8 | 0 | 8 | 0.33 | 49.0 | 2.0 |
| - | |||||||||||||||||||||
| October | 2 | 6 | 10 | 1.67 | 3 | 21 | .333 | 0 | 0.00 | 4 | 0.67 | 0 | 0 | 4 | 0.67 | 2 | 0 | 2 | 0.33 | 16.0 | 2.7 |
| November | 5 | 19 | 31 | 1.63 | 11 | 68 | .294 | 2 | 0.11 | 5 | 0.26 | 0 | 0 | 19 | 1.00 | 6 | 0 | 6 | 0.32 | 42.0 | 2.2 |
| December | 2 | 7 | 11 | 1.57 | 3 | 28 | .286 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| January | 1 | 3 | 2 | 0.67 | 1 | 7 | .143 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 5.0 | 1.7 |