#4 Jahneisha Stephenson () - Seneca
m
3
k/s
0.10
h %
.000
a/s
0.20
b/s
0.00
sa/s
0.00
d/s
4.90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 4 | ||
| Sets | 10 | 13 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.10 | 0.08 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 6 | 6 | ||
| Total Attacks per set | 0.60 | 0.46 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 2 | 3 | ||
| Assists per set | 0.20 | 0.23 | ||
| Service Total Attempts | 2 | 2 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 49 | 56 | ||
| Digs per set | 4.90 | 4.31 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 5 | 6 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | at George Brown | W, 3-0 |
| Feb 3 | at Algonquin | L, 3-1 |
| Feb 4 | at La Cite | W, 3-0 |
| Feb 11 | Canadore | W, 3-0 |
| Feb 15 | Loyalist | W, 3-0 |
| Feb 19 | at Niagara | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Centennial | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fleming | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Algonquin | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Georgian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Loyalist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Durham | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 14 | at Georgian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Centennial | W, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| Jan 25 | Fleming | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 27 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Algonquin | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Canadore | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 # | at Niagara | L, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 1 | 0.10 | 1 | 6 | .000 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 49 | 4.90 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 4 | 13 | 1 | 0.08 | 1 | 6 | .000 | 3 | 0.23 | 0 | 0.00 | 0 | 0 | 56 | 4.31 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 1 | 0.14 | 1 | 6 | .000 | 2 | 0.29 | 0 | 0.00 | 0 | 0 | 36 | 5.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 13 | 4.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 1 | 0.14 | 1 | 6 | .000 | 2 | 0.29 | 0 | 0.00 | 0 | 0 | 36 | 5.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 13 | 4.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| January | 3 | 10 | 1 | 0.10 | 1 | 6 | .000 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 49 | 4.90 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |