#16 Genevieve Potovszky () - Seneca

m
18
k/s
0.79
h %
.063
a/s
3.48
b/s
0.06
sa/s
0.60
d/s
1.94
Player Stats
  Overall Conf
Matches 18 19
Sets 52 55
Kills 41 44
Kills per set 0.79 0.80
Errors 31 34
Total Attacks 159 171
Total Attacks per set 3.06 3.11
Hitting Percentage .063 .058
Assists 181 181
Assists per set 3.48 3.29
Service Total Attempts 55 57
Service Aces 31 31
Service Errors 24 26
Service Aces per set 0.60 0.56
Receptions 0 0
Reception Errors 0 0
Digs 101 104
Digs per set 1.94 1.89
Block Solo 3 3
Block Assist 0 0
Block Total 3 3
Blocks per set 0.06 0.05
Block Errors 0 0
Ball Handling Errors 24 24
Points 75.0 78.0
Points per set 1.4 1.4
Matches started - 3
Recent Results
Date Opponent/Event Result
Jan 27 at George Brown W, 3-0
Feb 3 at Algonquin L, 3-1
Feb 4 at La Cite W, 3-0
Feb 11 Canadore W, 3-0
Feb 15 Loyalist W, 3-0
Feb 19 at Niagara L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 George Brown W, 3-0 - 3 1 1 2 .000 26 3 2 0 0 6 1 0 0 1 4 5.0
Oct 26 at Centennial L, 3-0 - 3 0 1 2 -.500 16 0 0 0 0 9 0 0 0 0 0 0.0
Nov 5 at Fleming W, 3-2 - 5 3 3 6 .000 37 1 7 0 0 6 1 0 0 1 0 5.0
Nov 11 Algonquin L, 3-0 - 3 1 0 3 .333 27 0 1 0 0 2 0 0 0 0 2 1.0
Nov 12 La Cite W, 3-0 - 3 0 0 3 .000 32 2 1 0 0 6 0 0 0 0 1 2.0
Nov 20 at Canadore L, 3-0 - 1 2 0 3 .667 7 1 0 0 0 6 0 0 0 0 0 3.0
Nov 23 Georgian L, 3-2 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Dec 3 at Loyalist L, 3-1 - 4 0 0 3 .000 12 2 3 0 0 4 0 0 0 0 3 2.0
Dec 7 Durham L, 3-0 - 3 0 0 3 .000 23 2 0 0 0 5 0 0 0 0 5 2.0
Jan 12 at Durham L, 3-0 - 3 2 8 18 -.333 0 4 2 0 0 6 0 0 0 0 0 6.0
Jan 14 at Georgian W, 3-1 - 3 3 3 18 .000 0 2 0 0 0 6 0 0 0 0 0 5.0
Jan 20 Centennial W, 3-1 - 4 0 2 9 -.222 0 3 2 0 0 3 0 0 0 0 2 3.0
Jan 25 Fleming W, 3-0 - 3 6 3 20 .150 0 3 2 0 0 6 0 0 0 0 0 9.0
Jan 27 at George Brown W, 3-0 - 2 0 1 2 -.500 0 1 0 0 0 5 0 0 0 0 0 1.0
Feb 3 at Algonquin L, 3-1 - 4 9 3 21 .286 0 2 1 0 0 10 1 0 0 1 2 12.0
Feb 4 at La Cite W, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 11 Canadore W, 3-0 - 3 5 5 25 .000 0 3 2 0 0 13 0 0 0 0 4 8.0
Feb 15 Loyalist W, 3-0 - 3 9 1 21 .381 0 2 1 0 0 7 0 0 0 0 1 11.0
Feb 19 # at Niagara L, 3-0 3 3 3 3 12 .000 0 0 2 0 0 3 0 0 0 0 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 52 41 0.79 31 159 .063 181 3.48 31 0.60 0 0 101 1.94 3 0 3 0.06 75.0 1.4
Conference 19 55 44 0.80 34 171 .058 181 3.29 31 0.56 0 0 104 1.89 3 0 3 0.05 78.0 1.4
Exhibition 1 3 3 1.00 3 12 .000 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 3.0 1.0
-
Home 9 26 22 0.85 12 86 .116 109 4.19 18 0.69 0 0 48 1.85 1 0 1 0.04 41.0 1.6
Away 9 26 19 0.73 19 73 .000 72 2.77 13 0.50 0 0 53 2.04 2 0 2 0.08 34.0 1.3
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 30 27 0.90 19 106 .075 95 3.17 20 0.67 0 0 59 1.97 2 0 2 0.07 49.0 1.6
Losses 8 22 14 0.64 12 53 .038 86 3.91 11 0.50 0 0 42 1.91 1 0 1 0.05 26.0 1.2
-
October 2 6 1 0.17 2 4 -.250 42 7.00 3 0.50 0 0 15 2.50 1 0 1 0.17 5.0 0.8
November 5 13 6 0.46 3 15 .200 104 8.00 4 0.31 0 0 20 1.54 1 0 1 0.08 11.0 0.8
December 2 7 0 0.00 0 6 .000 35 5.00 4 0.57 0 0 9 1.29 0 0 0 0.00 4.0 0.6
January 5 15 11 0.73 17 67 -.090 0 0.00 13 0.87 0 0 26 1.73 0 0 0 0.00 24.0 1.6
February 4 11 23 2.09 9 67 .209 0 0.00 7 0.64 0 0 31 2.82 1 0 1 0.09 31.0 2.8