#14 Amy Sayaveth () - Seneca

m
18
k/s
1.82
h %
.090
a/s
0.15
b/s
0.10
sa/s
0.34
d/s
2.58
Player Stats
  Overall Conf
Matches 18 19
Sets 62 65
Kills 113 115
Kills per set 1.82 1.77
Errors 80 85
Total Attacks 367 381
Total Attacks per set 5.92 5.86
Hitting Percentage .090 .079
Assists 9 9
Assists per set 0.15 0.14
Service Total Attempts 57 58
Service Aces 21 21
Service Errors 36 37
Service Aces per set 0.34 0.32
Receptions 0 0
Reception Errors 0 0
Digs 160 168
Digs per set 2.58 2.58
Block Solo 6 7
Block Assist 0 0
Block Total 6 7
Blocks per set 0.10 0.11
Block Errors 0 0
Ball Handling Errors 24 24
Points 140.0 143.0
Points per set 2.3 2.2
Matches started - 3
Recent Results
Date Opponent/Event Result
Jan 27 at George Brown W, 3-0
Feb 3 at Algonquin L, 3-1
Feb 4 at La Cite W, 3-0
Feb 11 Canadore W, 3-0
Feb 15 Loyalist W, 3-0
Feb 19 at Niagara L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 George Brown W, 3-0 - 3 6 7 27 -.037 0 0 2 0 0 10 0 0 0 0 2 6.0
Oct 26 at Centennial L, 3-0 - 3 3 5 12 -.167 1 0 0 0 0 5 1 0 0 1 0 4.0
Nov 5 at Fleming W, 3-2 - 5 5 10 15 -.333 1 1 2 0 0 10 1 0 0 1 0 7.0
Nov 11 Algonquin L, 3-0 - 3 10 4 22 .273 0 0 2 0 0 10 0 0 0 0 1 10.0
Nov 12 La Cite W, 3-0 - 3 3 1 9 .222 0 1 0 0 0 4 0 0 0 0 1 4.0
Nov 20 at Canadore L, 3-0 - 3 3 1 14 .143 0 0 4 0 0 5 1 0 0 1 0 4.0
Nov 23 Georgian L, 3-2 - 5 10 5 30 .167 1 2 3 0 0 20 0 0 0 0 6 12.0
Dec 3 at Loyalist L, 3-1 - 4 8 9 24 -.042 0 3 3 0 0 12 0 0 0 0 0 11.0
Dec 7 Durham L, 3-0 - 3 3 2 14 .071 0 1 1 0 0 11 0 0 0 0 1 4.0
Jan 12 at Durham L, 3-0 - 3 2 0 12 .167 1 0 2 0 0 6 0 0 0 0 1 2.0
Jan 14 at Georgian W, 3-1 - 4 19 7 46 .261 0 1 4 0 0 3 0 0 0 0 0 20.0
Jan 20 Centennial W, 3-1 - 4 4 4 25 .000 2 1 3 0 0 13 1 0 0 1 3 6.0
Jan 25 Fleming W, 3-0 - 3 3 4 15 -.067 1 2 0 0 0 8 0 0 0 0 3 5.0
Jan 27 at George Brown W, 3-0 - 3 9 2 21 .333 0 4 3 0 0 5 1 0 0 1 0 14.0
Feb 3 at Algonquin L, 3-1 - 4 6 3 23 .130 0 0 1 0 0 9 0 0 0 0 1 6.0
Feb 4 at La Cite W, 3-0 - 3 8 6 19 .105 1 2 1 0 0 2 0 0 0 0 0 10.0
Feb 11 Canadore W, 3-0 - 3 6 5 19 .053 1 3 1 0 0 12 1 0 0 1 0 10.0
Feb 15 Loyalist W, 3-0 - 3 5 5 20 .000 0 0 4 0 0 15 0 0 0 0 5 5.0
Feb 19 # at Niagara L, 3-0 3 3 2 5 14 -.214 0 0 1 0 0 8 1 0 0 1 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 62 113 1.82 80 367 .090 9 0.15 21 0.34 0 0 160 2.58 6 0 6 0.10 140.0 2.3
Conference 19 65 115 1.77 85 381 .079 9 0.14 21 0.32 0 0 168 2.58 7 0 7 0.11 143.0 2.2
Exhibition 1 3 2 0.67 5 14 -.214 0 0.00 0 0.00 0 0 8 2.67 1 0 1 0.33 3.0 1.0
-
Home 9 30 50 1.67 37 181 .072 5 0.17 10 0.33 0 0 103 3.43 2 0 2 0.07 62.0 2.1
Away 9 32 63 1.97 43 186 .108 4 0.13 11 0.34 0 0 57 1.78 4 0 4 0.13 78.0 2.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 34 68 2.00 51 216 .079 6 0.18 15 0.44 0 0 82 2.41 4 0 4 0.12 87.0 2.6
Losses 8 28 45 1.61 29 151 .106 3 0.11 6 0.21 0 0 78 2.79 2 0 2 0.07 53.0 1.9
-
October 2 6 9 1.50 12 39 -.077 1 0.17 0 0.00 0 0 15 2.50 1 0 1 0.17 10.0 1.7
November 5 19 31 1.63 21 90 .111 2 0.11 4 0.21 0 0 49 2.58 2 0 2 0.11 37.0 1.9
December 2 7 11 1.57 11 38 .000 0 0.00 4 0.57 0 0 23 3.29 0 0 0 0.00 15.0 2.1
January 5 17 37 2.18 17 119 .168 4 0.24 8 0.47 0 0 35 2.06 2 0 2 0.12 47.0 2.8
February 4 13 25 1.92 19 81 .074 2 0.15 5 0.38 0 0 38 2.92 1 0 1 0.08 31.0 2.4