Durham at Seneca
2016-12-07 at 18:00
2016-12-07 at 18:00
|
Durham
3 |
Seneca
0 |
| Final | Score | |||
|---|---|---|---|---|
| Durham ( ) | 25 | 25 | 25 | 3 |
| Seneca ( ) | 16 | 13 | 23 | 0 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Marshall | 3 | 10 | 0 | 24 | 0.417 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 11.0 |
| 2 | Lucia Kalmeyer | 3 | 10 | 1 | 17 | 0.529 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Jessica Joensen | 3 | 8 | 2 | 13 | 0.462 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 9.0 |
| 7 | Madeleine Elit | 3 | 1 | 0 | 2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brier Kaake | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allyson Terwillegar | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camille Lefaive | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shannon Dean | 3 | 8 | 0 | 18 | 0.444 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 10.0 |
| 14 | Madison Marsh-Collis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Romain | 3 | 0 | 0 | 0 | 0.000 | 28 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 2.0 |
| 16 | Nicole Vandenheuvel | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Erinn Marshall | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 37 | 4 | 77 | 0.429 | 30 | 7 | 10 | 0 | 36 | 2 | 0 | 0 | 12 | 46.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Lauren Watt | 3 | 5 | 0 | 10 | 0.500 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 5.0 |
| 10 | Victoria Wensley | 3 | 6 | 1 | 14 | 0.357 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 7.0 |
| 11 | Crystalyn O'Donnell | 3 | 10 | 1 | 15 | 0.600 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 11.0 |
| 12 | Nicole Boyd | 3 | 4 | 2 | 18 | 0.111 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 4.0 |
| 14 | Amy Sayaveth | 3 | 3 | 2 | 14 | 0.071 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Genevieve Potovszky | 3 | 0 | 0 | 3 | 0.000 | 23 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2.0 |
| Totals | 28 | 6 | 74 | 0.297 | 24 | 4 | 7 | 0 | 37 | 1 | 0 | 0 | 19 | 33.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter