La Cite at Seneca
2016-11-12 at 13:00
2016-11-12 at 13:00
|
La Cite
3 |
Seneca
0 |
| Final | Score | |||
|---|---|---|---|---|
| La Cite ( ) | 19 | 16 | 17 | 3 |
| Seneca ( ) | 25 | 25 | 25 | 0 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anne-Sophie Henrie | 3 | 0 | 0 | 0 | 0.000 | 11 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ariane Proulx | 3 | 4 | 3 | 16 | 0.063 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 3 | 4.0 |
| 8 | Roxane Tremblay | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Fredericke Boulne-Seguin | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6.0 |
| 10 | Cynthia Brown | 3 | 0 | 3 | 12 | -0.250 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0.0 |
| 11 | Emma Wilson | 2 | 3 | 1 | 10 | 0.200 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 5.0 |
| 13 | Élodie Laflamme | 3 | 0 | 0 | 7 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 15 | Jessica Bassole | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Caroline Derepentigny | 3 | 4 | 3 | 15 | 0.067 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 15 | 10 | 69 | 0.072 | 13 | 1 | 7 | 0 | 34 | 4 | 0 | 0 | 22 | 20.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Manon De Clercq | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tera Petchiny | 1 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Priscilla Camacho | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Lauren Watt | 3 | 7 | 1 | 16 | 0.375 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8.0 |
| 11 | Crystalyn O'Donnell | 3 | 7 | 6 | 19 | 0.053 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 13.0 |
| 12 | Nicole Boyd | 3 | 12 | 3 | 29 | 0.310 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Amy Sayaveth | 3 | 3 | 1 | 9 | 0.222 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Vahnessa Hall | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Genevieve Potovszky | 3 | 0 | 0 | 3 | 0.000 | 32 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Kayla Lewis | 3 | 3 | 1 | 6 | 0.333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 33 | 15 | 86 | 0.209 | 32 | 10 | 8 | 0 | 33 | 4 | 0 | 0 | 14 | 47.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter