Seneca at Centennial
2016-10-26 at 18:00
2016-10-26 at 18:00
|
Seneca
0 |
Centennial
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca ( ) | 23 | 15 | 0 | 0 |
| Centennial ( ) | 25 | 25 | 25 | 3 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tera Petchiny | 2 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Lauren Watt | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Victoria Wensley | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Crystalyn O'Donnell | 3 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Nicole Boyd | 3 | 5 | 7 | 34 | -0.059 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Amy Sayaveth | 3 | 3 | 5 | 12 | -0.167 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Genevieve Potovszky | 3 | 0 | 1 | 2 | -0.500 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayla Lewis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 74 | -0.027 | 17 | 2 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 24.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dulce Milay Barrera Rangel | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kadeisha Powell-Graham | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lizzie Bowers | 3 | 2 | 4 | 14 | -0.143 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Taylor Liou | 2 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shanelle Woods | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mari Pikkov | 3 | 8 | 1 | 15 | 0.467 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Emily Joe | 3 | 5 | 3 | 14 | 0.143 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Tryscelle Lin | 3 | 11 | 3 | 20 | 0.400 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Janice Choi | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brittany Somers | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 11 | 72 | 0.278 | 27 | 9 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter