George Brown at Seneca
2016-10-21 at 18:00
2016-10-21 at 18:00
|
George Brown
0 |
Seneca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown ( ) | 25 | 13 | 20 | 0 |
| Seneca ( ) | 27 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelique Agustin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Audrey Chau | 3 | 2 | 3 | 15 | -0.067 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Kelsey-Jane Lamprecht | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Pao Ming Lee | 3 | 1 | 4 | 16 | -0.188 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 6 | 2.0 |
| 8 | Julia Vit | 3 | 2 | 0 | 7 | 0.286 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 4.0 |
| 9 | Tiana Samuels | 3 | 4 | 2 | 23 | 0.087 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 5.0 |
| 11 | Gabrielle Mitton | 3 | 1 | 0 | 2 | 0.500 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 3.0 |
| 12 | Yu Ting Liao | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Liz Malatestinic | 3 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.0 |
| Totals | 11 | 11 | 72 | 0.000 | 9 | 4 | 8 | 0 | 37 | 2 | 0 | 0 | 26 | 17.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tera Petchiny | 3 | 2 | 1 | 6 | 0.167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Lauren Watt | 3 | 7 | 2 | 14 | 0.357 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| 10 | Victoria Wensley | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Crystalyn O'Donnell | 3 | 3 | 5 | 14 | -0.143 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 5.0 |
| 12 | Nicole Boyd | 3 | 12 | 5 | 32 | 0.219 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 13.0 |
| 14 | Amy Sayaveth | 3 | 6 | 7 | 27 | -0.037 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 6.0 |
| 16 | Genevieve Potovszky | 3 | 1 | 1 | 2 | 0.000 | 26 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 4 | 5.0 |
| 17 | Kayla Lewis | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 96 | 0.104 | 27 | 10 | 9 | 0 | 52 | 2 | 0 | 0 | 14 | 43.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter