Official Volleyball Box Score
Sir Sandford Fleming Coll at. Seneca College
2015-02-04 at 18:00 @ , ( )

Fleming ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Nikki Smith......... 3 1 0 13 0.077 0 0 0 0 3 0 0 0 0 1.0
4 Tabatha Casselman... 3 7 0 15 0.467 0 4 0 0 8 0 0 0 0 11.0
6 Melanie Berube...... 3 1 0 4 0.250 0 0 0 0 0 0 0 0 0 1.0
10 Jessica Anthony-Hammond 3 0 0 0 0.000 0 0 0 0 7 0 0 0 0 0.0
12 Shannon West........ * 2 0 0 3 0.000 0 0 0 0 3 0 0 0 0 0.0
13 Sarah Diosi......... * 2 0 0 3 0.000 11 0 0 0 3 0 0 0 0 0.0
16 Kiersten Andrew..... 3 0 0 9 0.000 0 0 0 0 2 2 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 12 0 59 0.203 11 4 0 0 34 2 0 0 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Fleming............. (0) 11 16 19
Seneca.............. (3) 25 25 25
Seneca ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paulynne Reyes...... 3 1 0 1 1.000 15 4 0 0 9 0 0 0 0 5.0
3 Kiana Miller........ 3 4 0 6 0.667 1 0 0 0 1 1 0 0 0 5.0
4 Jahneisha Stephenson 3 2 0 9 0.222 0 5 0 0 15 0 0 0 0 7.0
5 Ma Sofia Silva...... 1 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
77 Febbie Valenzuela... 3 0 0 0 0.000 1 0 0 0 5 0 0 0 0 0.0
9 Lauren Watt......... 2 3 0 12 0.250 0 1 0 0 2 1 0 0 0 5.0
10 Danielle Simpson.... 1 3 0 7 0.429 0 1 0 0 4 0 0 0 0 4.0
13 Sounisa Phonexay.... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Victoria Wensley.... 3 4 0 20 0.200 0 3 0 0 2 2 0 0 0 9.0
18 Carissa De Lara..... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 0 62 0.274 17 18 0 0 40 4 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2015-02-04 Attend: 0 Time: 00:00
Referees: ,
* = Starter