Official Volleyball Box Score
Seneca College at. Algonquin College
2015-01-16 at 18:00 @ , ( )

Seneca ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paulynne Reyes...... 3 2 0 2 1.000 16 3 0 0 4 1 0 0 0 6.0
3 Kiana Miller........ 3 3 0 5 0.600 2 2 0 0 2 2 0 0 0 7.0
4 Jahneisha Stephenson 2 3 0 13 0.231 0 0 0 0 6 2 0 0 0 5.0
8 Maxine Law-Tan...... 3 3 0 9 0.333 0 0 0 0 2 2 0 0 0 5.0
9 Lauren Watt......... 3 5 0 14 0.357 0 0 0 0 4 3 0 0 0 8.0
11 Tina O'Donnell...... 3 7 0 17 0.412 0 5 0 0 6 2 0 0 0 14.0
13 Sounisa Phonexay.... 3 0 0 1 0.000 0 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 0 61 0.377 18 10 0 0 28 12 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Seneca.............. (3) 25 25 25
Algonquin........... (0) 19 21 21
Algonquin ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alixandra Burkart... 3 4 0 8 0.500 1 2 0 0 5 1 0 0 0 7.0
3 Jazzmyn Barnett-Isaac 2 0 0 0 0.000 2 0 0 0 2 0 0 0 0 0.0
4 Serah Rounds-Zavitz. 3 12 0 20 0.600 1 1 0 0 6 1 0 0 0 14.0
5 Julianna Tebrake.... 3 4 0 12 0.333 1 0 0 0 1 2 0 0 0 6.0
6 Jane Baerg.......... 3 1 0 3 0.333 6 1 0 0 3 0 0 0 0 2.0
10 Jamie Bullbrook..... 3 6 0 23 0.261 1 6 0 0 7 1 0 0 0 13.0
11 Victoria Waizmann... 2 2 0 3 0.667 1 0 0 0 0 1 0 0 0 3.0
13 Brooke Sheldrick.... 3 0 0 1 0.000 15 0 0 0 0 0 0 0 0 0.0
14 Ellen Chaput........ 3 2 0 10 0.200 1 0 0 0 3 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 31 0 80 0.388 29 10 0 0 27 7 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2015-01-16 Attend: 0 Time: 00:00
Referees: ,
* = Starter