Seneca at Sault October 7, 2023
Box Score
Seneca
Sault
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Christina Diaco - gk | 0 | 0 | 0 | 0 |
| 2 - Bianca Morra - midfield | 0 | 0 | 0 | 2 |
| 3 - Katlynn Camara - forward | 0 | 0 | 1 | 0 |
| 4 - Anamelia McDonald - defender | 0 | 0 | 0 | 0 |
| 6 - Kayla Uddenberg - defender | 0 | 0 | 0 | 0 |
| 7 - Martina Pannia - midfield | 0 | 0 | 2 | 2 |
| 8 - Alexis Cordeiro - forward | 0 | 0 | 0 | 0 |
| 11 - Shanice Alfred - forward | 0 | 0 | 6 | 2 |
| 12 - Faith Metcalfe-Simiana - f | 0 | 0 | 3 | 0 |
| 13 - Lauren Sabine - defence | 0 | 0 | 1 | 0 |
| 14 - Jessica Shears - forward | 0 | 0 | 2 | 1 |
| 15 - Chiara Marin - defender | 0 | 0 | 1 | 0 |
| 16 - Jianna Mustafaj - striker | 0 | 0 | 1 | 0 |
| 17 - Yoana Peralta Fernandez - forward | 0 | 0 | 2 | 1 |
| 18 - Ella Pragnell - defender/mid | 0 | 0 | 1 | 0 |
| 21 - Carley Uddenberg - forward | 0 | 0 | 0 | 0 |
| 23 - Alexandra Romualdo - defender | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 0 | 20 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jayna Petingola - gk | 0 | 0 | 0 | 0 |
| 4 - Lauren MacDonald - defence | 0 | 0 | 0 | 0 |
| 6 - Fatima Torres - f | 0 | 0 | 0 | 0 |
| 7 - Paige Alcock - m | 0 | 0 | 0 | 0 |
| 9 - Leah Thomson - defence | 0 | 0 | 0 | 0 |
| 11 - Meadow Rankin - m | 0 | 0 | 0 | 0 |
| 13 - Ana Oliveira - midfield | 0 | 0 | 0 | 0 |
| 14 - Alexis Armitage - m | 0 | 0 | 0 | 0 |
| 16 - Cassandra Breckenridge - defence | 0 | 0 | 0 | 0 |
| 17 - Heidi Willet - defence | 0 | 0 | 0 | 0 |
| 18 - Amanda Guzzo - m | 0 | 0 | 0 | 0 |
| 19 - Ainslee Buchan - m | 0 | 0 | 0 | 0 |
| 20 - Megan Bassanello - m | 0 | 0 | 0 | 0 |
| 21 - Julianna Porco-Planting - defence | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christina Diaco | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jayna Petingola | 40 | 20 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
13:00 | Shanice Alfred (unassisted) | 1 - 0 |
|
Seneca
1st
|
19:00 | Martina Pannia (unassisted) | 2 - 0 |
|
Seneca
1st
|
22:00 | Shanice Alfred (unassisted) | 3 - 0 |
|
Seneca
1st
|
24:00 | Katlynn Camara (Martina Pannia) | 4 - 0 |
|
Seneca
1st
|
29:00 | Yoana Peralta Fernandez (Jessica Shears) | 5 - 0 |
|
Seneca
1st
|
43:00 | Yoana Peralta Fernandez (unassisted) | 6 - 0 |
|
Seneca
1st
|
44:00 | Jessica Shears (unassisted) | 7 - 0 |
|
Seneca
2nd
|
49:00 | Faith Metcalfe-Simiana (Shanice Alfred) | 8 - 0 |
|
Seneca
2nd
|
50:00 | Jessica Shears (unassisted) | 9 - 0 |
|
Seneca
2nd
|
52:00 | Jianna Mustafaj (Bianca Morra) | 10 - 0 |
|
Seneca
2nd
|
57:00 | Shanice Alfred (Yoana Peralta Fernandez) | 11 - 0 |
|
Seneca
2nd
|
60:00 | Faith Metcalfe-Simiana (unassisted) | 12 - 0 |
|
Seneca
2nd
|
63:00 | Shanice Alfred (unassisted) | 13 - 0 |
|
Seneca
2nd
|
77:00 | Ella Pragnell (unassisted) | 14 - 0 |
|
Seneca
2nd
|
80:00 | Martina Pannia (Bianca Morra) | 15 - 0 |
|
Seneca
2nd
|
81:00 | Shanice Alfred (unassisted) | 16 - 0 |
|
Seneca
2nd
|
82:00 | Faith Metcalfe-Simiana (Shanice Alfred) | 17 - 0 |
|
Seneca
2nd
|
83:00 | Chiara Marin (Martina Pannia) | 18 - 0 |
|
Seneca
2nd
|
86:00 | Shanice Alfred (unassisted) | 19 - 0 |
|
Seneca
2nd
|
89:00 | Lauren Sabine (unassisted) | 20 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 20 | 20 | 40 |
| Sault | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| Sault | 13 | 7 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 7 | 7 | 14 |
| Sault | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| Sault | 0 | 0 | 0 |
| Date/Time: | October 7, 2023 - 12:00 PM |
|---|---|
| Location: | Superior Heights |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sault OCAA |

