Rachel Dorland (GK) - Seneca
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Ties | - | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | at Algonquin | L, 1-0 |
| Oct 1 | George Brown | W, 8-0 |
| Oct 5 | Cambrian | W, 2-0 |
| Oct 19 | Fanshawe | W, 2-0 |
| Oct 24 | vs. Humber | W, 3-2 |
| Oct 25 | vs. Algonquin | W, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Fleming | W, 7-0 | - | - | - | - | - | - | - |
| Sep 11 | at Durham | W, 6-0 | - | - | - | - | - | - | - |
| Sep 14 | St. Lawrence (K) | W, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | Centennial | W, 6-0 | - | - | - | - | - | - | - |
| Sep 23 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Algonquin | L, 1-0 | - | - | - | - | - | - | - |
| Oct 1 | George Brown | W, 8-0 | - | - | - | - | - | - | - |
| Oct 5 | Cambrian | W, 2-0 | - | - | - | - | - | - | - |
| Oct 19 # | Fanshawe | W, 2-0 | - | - | - | - | - | - | - |
| Oct 24 # | vs. Humber | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 # | vs. Algonquin | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||