#12 Samantha Mendoza-Perez () - Seneca

gp
11
pts/g
5.8
fg %
27.4
3pt %
24.5
ft %
55.6
reb/g
1.9
a/g
0.9
Player Stats
  Overall Conf
Games 11 11
Games started 3 3
Minutes 172 172
Minutes per game 15.6 15.6
FG 23-84 23-84
FG Pct 27.4 27.4
3PT 13-53 13-53
3PT Pct 24.5 24.5
FT 5-9 5-9
FT Pct 55.6 55.6
Off rebounds 3 3
Def rebounds 18 18
Total rebounds 21 21
Rebounds per game 1.9 1.9
Personal fouls 8 8
Disqualifications - -
Assists 10 10
Turnovers 16 16
Assist to turnover ratio 0.6 0.6
Steals 15 15
Blocks 3 3
Points 64 64
Points per game 5.8 5.8
Points per 40 min 14.9 14.9
Recent Results
Date Opponent/Event Result
Jan 10 George Brown W, 58-53
Jan 18 at Loyalist L, 66-46
Jan 19 at St. Lawrence L, 62-58
Jan 24 Algonquin L, 81-42
Jan 31 at Georgian L, 63-52
Feb 4 Centennial W, 63-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at Lambton L, 71-45 - - - - - - - - -
Oct 15 # at Redeemer W, 82-66 - - - - - - - - -
Oct 16 # at Sheridan L, 73-45 - - - - - - - - -
Oct 19 at Centennial W, 71-56 - - - - - - - - -
Oct 22 at Durham W, 61-58 - - - - - - - - -
Oct 29 Loyalist L, 62-56 - 5 0-3 0.0 0-3 0.0 0-0 - 0
Nov 5 Durham L, 54-50 - 15 3-10 30.0 0-6 0.0 0-0 - 6
Nov 12 at George Brown W, 76-69 - 23 4-13 30.8 3-10 30.0 1-2 50.0 12
Nov 15 Georgian L, 67-59 - 11 4-9 44.4 3-6 50.0 0-0 - 11
Nov 23 at Algonquin L, 67-39 - 3 0-2 0.0 0-1 0.0 0-0 - 0
Nov 29 St. Lawrence W, 56-51 - 11 2-4 50.0 1-1 100.0 0-0 - 5
Jan 3 # Conestoga L, 56-51 - 20 5-13 38.5 2-9 22.2 0-0 - 12
Jan 4 # Fanshawe L, 66-37 1 23 4-12 33.3 3-8 37.5 0-0 - 11
Jan 10 George Brown W, 58-53 1 23 2-6 33.3 1-3 33.3 0-0 - 5
Jan 18 at Loyalist L, 66-46 1 17 1-5 20.0 0-2 0.0 1-2 50.0 3
Jan 19 at St. Lawrence L, 62-58 - - - - - - - - -
Jan 24 Algonquin L, 81-42 - 0 0-0 - 0-0 - 0-0 - 0
Jan 31 at Georgian L, 63-52 - 27 5-15 33.3 5-10 50.0 2-3 66.7 17
Feb 4 Centennial W, 63-61 1 37 2-17 11.8 0-11 0.0 1-2 50.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at Lambton L, 71-45 - - - - - - - - - - - -
Oct 15 # at Redeemer W, 82-66 - - - - - - - - - - - -
Oct 16 # at Sheridan L, 73-45 - - - - - - - - - - - -
Oct 19 at Centennial W, 71-56 - - - - - - - - - - - -
Oct 22 at Durham W, 61-58 - - - - - - - - - - - -
Oct 29 Loyalist L, 62-56 - 5 0 0 0 0 1 0.0 0 0 0 -
Nov 5 Durham L, 54-50 - 15 0 2 2 0 1 0.0 0 0 1 -
Nov 12 at George Brown W, 76-69 - 23 2 2 4 2 3 0.7 5 0 1 -
Nov 15 Georgian L, 67-59 - 11 0 0 0 1 1 1.0 1 0 1 -
Nov 23 at Algonquin L, 67-39 - 3 0 0 0 1 1 1.0 0 0 0 -
Nov 29 St. Lawrence W, 56-51 - 11 0 2 2 0 0 - 2 0 0 -
Jan 3 # Conestoga L, 56-51 - 20 0 3 3 2 1 2.0 1 0 3 -
Jan 4 # Fanshawe L, 66-37 1 23 1 0 1 1 4 0.3 0 0 1 -
Jan 10 George Brown W, 58-53 1 23 1 2 3 2 0 - 1 0 2 -
Jan 18 at Loyalist L, 66-46 1 17 0 1 1 0 4 0.0 1 2 0 -
Jan 19 at St. Lawrence L, 62-58 - - - - - - - - - - - -
Jan 24 Algonquin L, 81-42 - 0 0 0 0 0 0 - 0 1 0 -
Jan 31 at Georgian L, 63-52 - 27 0 3 3 1 0 - 3 0 0 -
Feb 4 Centennial W, 63-61 1 37 0 6 6 3 5 0.6 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 11 3 15.6 2.1-7.6 27.4 1.2-4.8 24.5 0.5-0.8 55.6 5.8
Conference 11 3 15.6 2.1-7.6 27.4 1.2-4.8 24.5 0.5-0.8 55.6 5.8
Exhibition 2 1 21.5 4.5-12.5 36.0 2.5-8.5 29.4 0.0-0.0 - 11.5
-
Home 7 2 14.6 1.9-7.0 26.5 0.7-4.3 16.7 0.1-0.3 50.0 4.6
Away 4 1 17.5 2.5-8.8 28.6 2.0-5.8 34.8 1.0-1.8 57.1 8.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 2 23.5 2.5-10.0 25.0 1.2-6.2 20.0 0.5-1.0 50.0 6.8
Losses 7 1 11.1 1.9-6.3 29.5 1.1-4.0 28.6 0.4-0.7 60.0 5.3
-
October 1 - 5.0 0.0-3.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
November 5 - 12.6 2.6-7.6 34.2 1.4-4.8 29.2 0.2-0.4 50.0 6.8
January 4 2 16.8 2.0-6.5 30.8 1.5-3.8 40.0 0.8-1.2 60.0 6.3
February 1 1 37.0 2.0-17.0 11.8 0.0-11.0 0.0 1.0-2.0 50.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 11 3 172 23-84 27.4 13-53 24.5 5-9 55.6 64
Conference 11 3 172 23-84 27.4 13-53 24.5 5-9 55.6 64
Exhibition 2 1 43 9-25 36.0 5-17 29.4 0-0 - 23
-
Home 7 2 102 13-49 26.5 5-30 16.7 1-2 50.0 32
Away 4 1 70 10-35 28.6 8-23 34.8 4-7 57.1 32
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 2 94 10-40 25.0 5-25 20.0 2-4 50.0 27
Losses 7 1 78 13-44 29.5 8-28 28.6 3-5 60.0 37
-
October 1 - 5 0-3 0.0 0-3 0.0 0-0 - 0
November 5 - 63 13-38 34.2 7-24 29.2 1-2 50.0 34
January 4 2 67 8-26 30.8 6-15 40.0 3-5 60.0 25
February 1 1 37 2-17 11.8 0-11 0.0 1-2 50.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 11 3 15.6 0.0-0.0 27.4 0.0-0.0 24.5 0.0-0.0 55.6 0.0
Conference 11 3 15.6 0.0-0.0 27.4 0.0-0.0 24.5 0.0-0.0 55.6 0.0
Exhibition 2 1 21.5 0.0-0.0 36.0 0.0-0.0 29.4 0.0-0.0 - 0.0
-
Home 7 2 14.6 0.0-0.0 26.5 0.0-0.0 16.7 0.0-0.0 50.0 0.0
Away 4 1 17.5 0.0-0.0 28.6 0.0-0.0 34.8 0.0-0.0 57.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 2 23.5 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Losses 7 1 11.1 0.0-0.0 29.5 0.0-0.0 28.6 0.0-0.0 60.0 0.0
-
October 1 - 5.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 5 - 12.6 0.0-0.0 34.2 0.0-0.0 29.2 0.0-0.0 50.0 0.0
January 4 2 16.8 0.0-0.0 30.8 0.0-0.0 40.0 0.0-0.0 60.0 0.0
February 1 1 37.0 0.0-0.0 11.8 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 11 3 15.6 0.3 1.6 1.9 0.7 - 0.9 1.5 0.6 1.4 0.3
Conference 11 3 15.6 0.3 1.6 1.9 0.7 - 0.9 1.5 0.6 1.4 0.3
Exhibition 2 1 21.5 0.5 1.5 2.0 2.0 - 1.5 2.5 0.6 0.5 0.0
-
Home 7 2 14.6 0.1 1.7 1.9 1.0 - 0.9 1.1 0.8 0.9 0.1
Away 4 1 17.5 0.5 1.5 2.0 0.3 - 1.0 2.0 0.5 2.3 0.5
Neutral - - - - - - - - - - - - -
-
Wins 4 2 23.5 0.8 3.0 3.8 1.5 - 1.8 2.0 0.9 2.5 0.0
Losses 7 1 11.1 0.0 0.9 0.9 0.3 - 0.4 1.1 0.4 0.7 0.4
-
October 1 - 5.0 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
November 5 - 12.6 0.4 1.2 1.6 0.6 - 0.8 1.2 0.7 1.6 0.0
January 4 2 16.8 0.3 1.5 1.8 0.5 - 0.8 1.0 0.8 1.3 0.8
February 1 1 37.0 0.0 6.0 6.0 3.0 - 3.0 5.0 0.6 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 11 3 172 3 18 21 8 - 10 16 0.6 15 3
Conference 11 3 172 3 18 21 8 - 10 16 0.6 15 3
Exhibition 2 1 43 1 3 4 4 - 3 5 0.6 1 0
-
Home 7 2 102 1 12 13 7 - 6 8 0.8 6 1
Away 4 1 70 2 6 8 1 - 4 8 0.5 9 2
Neutral - - - - - - - - - - - - -
-
Wins 4 2 94 3 12 15 6 - 7 8 0.9 10 0
Losses 7 1 78 0 6 6 2 - 3 8 0.4 5 3
-
October 1 - 5 0 0 0 0 - 0 1 0.0 0 0
November 5 - 63 2 6 8 3 - 4 6 0.7 8 0
January 4 2 67 1 6 7 2 - 3 4 0.8 5 3
February 1 1 37 0 6 6 3 - 3 5 0.6 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 11 3 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 11 3 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 2 1 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Home 7 2 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 4 1 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 7 1 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 - 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 4 2 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0