#14 Aurora Donceras (PG) - Seneca

gp
11
pts/g
6.3
fg %
32.9
3pt %
20.8
ft %
53.3
reb/g
3.8
a/g
2.8
Player Stats
  Overall Conf
Games 11 11
Games started 9 9
Minutes 277 277
Minutes per game 25.2 25.2
FG 24-73 24-73
FG Pct 32.9 32.9
3PT 5-24 5-24
3PT Pct 20.8 20.8
FT 16-30 16-30
FT Pct 53.3 53.3
Off rebounds 17 17
Def rebounds 25 25
Total rebounds 42 42
Rebounds per game 3.8 3.8
Personal fouls 22 22
Disqualifications 1 1
Assists 31 31
Turnovers 38 38
Assist to turnover ratio 0.8 0.8
Steals 11 11
Blocks 2 2
Points 69 69
Points per game 6.3 6.3
Points per 40 min 10.0 10.0
Recent Results
Date Opponent/Event Result
Jan 10 George Brown W, 58-53
Jan 18 at Loyalist L, 66-46
Jan 19 at St. Lawrence L, 62-58
Jan 24 Algonquin L, 81-42
Jan 31 at Georgian L, 63-52
Feb 4 Centennial W, 63-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at Lambton L, 71-45 - - - - - - - - -
Oct 15 # at Redeemer W, 82-66 - - - - - - - - -
Oct 16 # at Sheridan L, 73-45 - - - - - - - - -
Oct 19 at Centennial W, 71-56 1 35 6-13 46.2 0-3 0.0 0-7 0.0 12
Oct 22 at Durham W, 61-58 1 27 2-7 28.6 1-4 25.0 1-2 50.0 6
Oct 29 Loyalist L, 62-56 1 24 2-8 25.0 0-1 0.0 5-7 71.4 9
Nov 5 Durham L, 54-50 1 22 0-3 0.0 0-0 - 0-0 - 0
Nov 12 at George Brown W, 76-69 1 25 1-2 50.0 0-1 0.0 2-4 50.0 4
Nov 15 Georgian L, 67-59 1 31 2-7 28.6 0-3 0.0 1-2 50.0 5
Nov 23 at Algonquin L, 67-39 1 28 1-9 11.1 0-3 0.0 3-4 75.0 5
Nov 29 St. Lawrence W, 56-51 1 17 2-3 66.7 0-0 - 2-2 100.0 6
Jan 3 # Conestoga L, 56-51 - 25 3-9 33.3 2-2 100.0 6-10 60.0 14
Jan 4 # Fanshawe L, 66-37 - 24 1-7 14.3 0-2 0.0 0-2 0.0 2
Jan 10 George Brown W, 58-53 - 21 5-13 38.5 2-5 40.0 0-0 - 12
Jan 18 at Loyalist L, 66-46 - 20 0-1 0.0 0-0 - 2-2 100.0 2
Jan 19 at St. Lawrence L, 62-58 1 27 3-7 42.9 2-4 50.0 0-0 - 8
Jan 24 Algonquin L, 81-42 - - - - - - - - -
Jan 31 at Georgian L, 63-52 - - - - - - - - -
Feb 4 Centennial W, 63-61 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at Lambton L, 71-45 - - - - - - - - - - - -
Oct 15 # at Redeemer W, 82-66 - - - - - - - - - - - -
Oct 16 # at Sheridan L, 73-45 - - - - - - - - - - - -
Oct 19 at Centennial W, 71-56 1 35 6 3 9 5 4 1.3 1 0 4 -
Oct 22 at Durham W, 61-58 1 27 0 3 3 5 3 1.7 1 2 5 1
Oct 29 Loyalist L, 62-56 1 24 2 2 4 0 1 0.0 0 0 3 -
Nov 5 Durham L, 54-50 1 22 0 2 2 1 6 0.2 1 0 0 -
Nov 12 at George Brown W, 76-69 1 25 1 1 2 3 2 1.5 2 0 2 -
Nov 15 Georgian L, 67-59 1 31 0 4 4 7 4 1.8 2 0 1 -
Nov 23 at Algonquin L, 67-39 1 28 3 2 5 1 6 0.2 1 0 2 -
Nov 29 St. Lawrence W, 56-51 1 17 2 0 2 2 1 2.0 0 0 2 -
Jan 3 # Conestoga L, 56-51 - 25 3 0 3 3 1 3.0 2 0 2 -
Jan 4 # Fanshawe L, 66-37 - 24 2 6 8 4 1 4.0 3 1 2 -
Jan 10 George Brown W, 58-53 - 21 3 3 6 3 1 3.0 0 0 0 -
Jan 18 at Loyalist L, 66-46 - 20 0 3 3 2 5 0.4 1 0 3 -
Jan 19 at St. Lawrence L, 62-58 1 27 0 2 2 2 5 0.4 2 0 0 -
Jan 24 Algonquin L, 81-42 - - - - - - - - - - - -
Jan 31 at Georgian L, 63-52 - - - - - - - - - - - -
Feb 4 Centennial W, 63-61 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 11 9 25.2 2.2-6.6 32.9 0.5-2.2 20.8 1.5-2.7 53.3 6.3
Conference 11 9 25.2 2.2-6.6 32.9 0.5-2.2 20.8 1.5-2.7 53.3 6.3
Exhibition 2 - 24.5 2.0-8.0 25.0 1.0-2.0 50.0 3.0-6.0 50.0 8.0
-
Home 5 4 23.0 2.2-6.8 32.4 0.4-1.8 22.2 1.6-2.2 72.7 6.4
Away 6 5 27.0 2.2-6.5 33.3 0.5-2.5 20.0 1.3-3.2 42.1 6.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 4 25.0 3.2-7.6 42.1 0.6-2.6 23.1 1.0-3.0 33.3 8.0
Losses 6 5 25.3 1.3-5.8 22.9 0.3-1.8 18.2 1.8-2.5 73.3 4.8
-
October 3 3 28.7 3.3-9.3 35.7 0.3-2.7 12.5 2.0-5.3 37.5 9.0
November 5 5 24.6 1.2-4.8 25.0 0.0-1.4 0.0 1.6-2.4 66.7 4.0
January 3 1 22.7 2.7-7.0 38.1 1.3-3.0 44.4 0.7-0.7 100.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 11 9 277 24-73 32.9 5-24 20.8 16-30 53.3 69
Conference 11 9 277 24-73 32.9 5-24 20.8 16-30 53.3 69
Exhibition 2 - 49 4-16 25.0 2-4 50.0 6-12 50.0 16
-
Home 5 4 115 11-34 32.4 2-9 22.2 8-11 72.7 32
Away 6 5 162 13-39 33.3 3-15 20.0 8-19 42.1 37
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 4 125 16-38 42.1 3-13 23.1 5-15 33.3 40
Losses 6 5 152 8-35 22.9 2-11 18.2 11-15 73.3 29
-
October 3 3 86 10-28 35.7 1-8 12.5 6-16 37.5 27
November 5 5 123 6-24 25.0 0-7 0.0 8-12 66.7 20
January 3 1 68 8-21 38.1 4-9 44.4 2-2 100.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 11 9 25.2 0.0-0.0 32.9 0.0-0.0 20.8 0.0-0.0 53.3 0.0
Conference 11 9 25.2 0.0-0.0 32.9 0.0-0.0 20.8 0.0-0.0 53.3 0.0
Exhibition 2 - 24.5 0.0-0.0 25.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0
-
Home 5 4 23.0 0.0-0.0 32.4 0.0-0.0 22.2 0.0-0.0 72.7 0.0
Away 6 5 27.0 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 42.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 4 25.0 0.0-0.0 42.1 0.0-0.0 23.1 0.0-0.0 33.3 0.0
Losses 6 5 25.3 0.0-0.0 22.9 0.0-0.0 18.2 0.0-0.0 73.3 0.0
-
October 3 3 28.7 0.0-0.0 35.7 0.0-0.0 12.5 0.0-0.0 37.5 0.0
November 5 5 24.6 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
January 3 1 22.7 0.0-0.0 38.1 0.0-0.0 44.4 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 11 9 25.2 1.5 2.3 3.8 2.0 0.1 2.8 3.5 0.8 1.0 0.2
Conference 11 9 25.2 1.5 2.3 3.8 2.0 0.1 2.8 3.5 0.8 1.0 0.2
Exhibition 2 - 24.5 2.5 3.0 5.5 2.0 - 3.5 1.0 3.5 2.5 0.5
-
Home 5 4 23.0 1.4 2.2 3.6 1.2 - 2.6 2.6 1.0 0.6 0.0
Away 6 5 27.0 1.7 2.3 4.0 2.7 0.2 3.0 4.2 0.7 1.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 5 4 25.0 2.4 2.0 4.4 2.6 0.2 3.6 2.2 1.6 0.8 0.4
Losses 6 5 25.3 0.8 2.5 3.3 1.5 - 2.2 4.5 0.5 1.2 0.0
-
October 3 3 28.7 2.7 2.7 5.3 4.0 0.3 3.3 2.7 1.3 0.7 0.7
November 5 5 24.6 1.2 1.8 3.0 1.4 - 2.8 3.8 0.7 1.2 0.0
January 3 1 22.7 1.0 2.7 3.7 1.0 - 2.3 3.7 0.6 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 11 9 277 17 25 42 22 1 31 38 0.8 11 2
Conference 11 9 277 17 25 42 22 1 31 38 0.8 11 2
Exhibition 2 - 49 5 6 11 4 - 7 2 3.5 5 1
-
Home 5 4 115 7 11 18 6 - 13 13 1.0 3 0
Away 6 5 162 10 14 24 16 1 18 25 0.7 8 2
Neutral - - - - - - - - - - - - -
-
Wins 5 4 125 12 10 22 13 1 18 11 1.6 4 2
Losses 6 5 152 5 15 20 9 - 13 27 0.5 7 0
-
October 3 3 86 8 8 16 12 1 10 8 1.3 2 2
November 5 5 123 6 9 15 7 - 14 19 0.7 6 0
January 3 1 68 3 8 11 3 - 7 11 0.6 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 11 9 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 11 9 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 2 - 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
-
Home 5 4 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 6 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 6 5 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 5 5 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 3 1 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0