3 Shameen Brown
-
- Height:
- 5'9"
-
- Hometown:
- Toronto
-
- Position:
- Guard
-
- Year:
- 1
-
- High School:
- Mount Zion Christian Academy
-
- Major:
- Tourism - Travel Operations
-
- gp
- 10
-
- pts/g
- 10.6
-
- fg %
- 32.5
-
- 3pt %
- 34.2
-
- ft %
- 48.7
-
- reb/g
- 4.8
-
- a/g
- 2.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 6 | 6 | ||
| Minutes | 229 | 229 | ||
| Minutes per game | 22.9 | 22.9 | ||
| FG | 37-114 | 37-114 | ||
| FG Pct | 32.5 | 32.5 | ||
| 3PT | 13-38 | 13-38 | ||
| 3PT Pct | 34.2 | 34.2 | ||
| FT | 19-39 | 19-39 | ||
| FT Pct | 48.7 | 48.7 | ||
| Off rebounds | 14 | 14 | ||
| Def rebounds | 34 | 34 | ||
| Total rebounds | 48 | 48 | ||
| Rebounds per game | 4.8 | 4.8 | ||
| Personal fouls | 25 | 25 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 22 | 22 | ||
| Turnovers | 44 | 44 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 24 | 24 | ||
| Blocks | 1 | 1 | ||
| Points | 106 | 106 | ||
| Points per game | 10.6 | 10.6 | ||
| Points per 40 min | 18.5 | 18.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Lambton | L, 71-45 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Redeemer | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Sheridan | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Centennial | W, 71-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 22 | at Durham | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Loyalist | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Durham | L, 54-50 | - | 27 | 5-19 | 26.3 | 2-7 | 28.6 | 2-5 | 40.0 | 14 |
| Nov 12 | at George Brown | W, 76-69 | 1 | 32 | 5-18 | 27.8 | 3-5 | 60.0 | 3-6 | 50.0 | 16 |
| Nov 15 | Georgian | L, 67-59 | - | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 23 | at Algonquin | L, 67-39 | - | 12 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 29 | St. Lawrence | W, 56-51 | 1 | 27 | 3-8 | 37.5 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 3 | Conestoga | L, 56-51 | 1 | 30 | 5-9 | 55.6 | 1-4 | 25.0 | 0-2 | 0.0 | 11 |
| Jan 4 | Fanshawe | L, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 10 | George Brown | W, 58-53 | 1 | 18 | 4-12 | 33.3 | 3-6 | 50.0 | 3-8 | 37.5 | 14 |
| Jan 18 | at Loyalist | L, 66-46 | 1 | 24 | 4-9 | 44.4 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 19 | at St. Lawrence | L, 62-58 | 1 | 35 | 8-23 | 34.8 | 1-6 | 16.7 | 2-6 | 33.3 | 19 |
| Jan 24 | Algonquin | L, 81-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Georgian | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Centennial | W, 63-61 | 1 | 34 | 5-15 | 33.3 | 2-6 | 33.3 | 4-6 | 66.7 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Lambton | L, 71-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Redeemer | W, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Sheridan | L, 73-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Centennial | W, 71-56 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 22 | at Durham | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Loyalist | L, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Durham | L, 54-50 | - | 27 | 1 | 5 | 6 | 4 | 5 | 0.8 | 2 | 0 | 5 | 1 |
| Nov 12 | at George Brown | W, 76-69 | 1 | 32 | 3 | 7 | 10 | 1 | 5 | 0.2 | 5 | 0 | 1 | - |
| Nov 15 | Georgian | L, 67-59 | - | 20 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 23 | at Algonquin | L, 67-39 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Nov 29 | St. Lawrence | W, 56-51 | 1 | 27 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 3 | Conestoga | L, 56-51 | 1 | 30 | 0 | 7 | 7 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Jan 4 | Fanshawe | L, 66-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | George Brown | W, 58-53 | 1 | 18 | 1 | 2 | 3 | 6 | 1 | 6.0 | 3 | 0 | 3 | - |
| Jan 18 | at Loyalist | L, 66-46 | 1 | 24 | 0 | 7 | 7 | 0 | 12 | 0.0 | 2 | 1 | 2 | - |
| Jan 19 | at St. Lawrence | L, 62-58 | 1 | 35 | 4 | 3 | 7 | 2 | 9 | 0.2 | 4 | 0 | 3 | - |
| Jan 24 | Algonquin | L, 81-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Georgian | L, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Centennial | W, 63-61 | 1 | 34 | 3 | 7 | 10 | 3 | 7 | 0.4 | 4 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 22.9 | 3.7-11.4 | 32.5 | 1.3-3.8 | 34.2 | 1.9-3.9 | 48.7 | 10.6 |
| Conference | 10 | 6 | 22.9 | 3.7-11.4 | 32.5 | 1.3-3.8 | 34.2 | 1.9-3.9 | 48.7 | 10.6 | |
| Exhibition | 1 | 1 | 30.0 | 5.0-9.0 | 55.6 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 11.0 | |
| Location | Home | 5 | 3 | 25.2 | 3.6-11.6 | 31.0 | 1.6-4.4 | 36.4 | 2.6-5.0 | 52.0 | 11.4 |
| Away | 5 | 3 | 20.6 | 3.8-11.2 | 33.9 | 1.0-3.2 | 31.3 | 1.2-2.8 | 42.9 | 9.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 4 | 22.2 | 3.4-10.6 | 32.1 | 1.8-3.6 | 50.0 | 2.4-4.4 | 54.5 | 11.0 |
| Losses | 5 | 2 | 23.6 | 4.0-12.2 | 32.8 | 0.8-4.0 | 20.0 | 1.4-3.4 | 41.2 | 10.2 | |
| Month | October | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 2 | 23.6 | 3.2-11.0 | 29.1 | 1.4-3.4 | 41.2 | 1.8-3.4 | 52.9 | 9.6 | |
| January | 3 | 3 | 25.7 | 5.3-14.7 | 36.4 | 1.3-5.0 | 26.7 | 2.0-5.3 | 37.5 | 14.0 | |
| February | 1 | 1 | 34.0 | 5.0-15.0 | 33.3 | 2.0-6.0 | 33.3 | 4.0-6.0 | 66.7 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 229 | 37-114 | 32.5 | 13-38 | 34.2 | 19-39 | 48.7 | 106 |
| Conference | 10 | 6 | 229 | 37-114 | 32.5 | 13-38 | 34.2 | 19-39 | 48.7 | 106 | |
| Exhibition | 1 | 1 | 30 | 5-9 | 55.6 | 1-4 | 25.0 | 0-2 | 0.0 | 11 | |
| Location | Home | 5 | 3 | 126 | 18-58 | 31.0 | 8-22 | 36.4 | 13-25 | 52.0 | 57 |
| Away | 5 | 3 | 103 | 19-56 | 33.9 | 5-16 | 31.3 | 6-14 | 42.9 | 49 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 4 | 111 | 17-53 | 32.1 | 9-18 | 50.0 | 12-22 | 54.5 | 55 |
| Losses | 5 | 2 | 118 | 20-61 | 32.8 | 4-20 | 20.0 | 7-17 | 41.2 | 51 | |
| Month | October | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 2 | 118 | 16-55 | 29.1 | 7-17 | 41.2 | 9-17 | 52.9 | 48 | |
| January | 3 | 3 | 77 | 16-44 | 36.4 | 4-15 | 26.7 | 6-16 | 37.5 | 42 | |
| February | 1 | 1 | 34 | 5-15 | 33.3 | 2-6 | 33.3 | 4-6 | 66.7 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 22.9 | 0.0-0.0 | 32.5 | 0.0-0.0 | 34.2 | 0.0-0.0 | 48.7 | 0.0 |
| Conference | 10 | 6 | 22.9 | 0.0-0.0 | 32.5 | 0.0-0.0 | 34.2 | 0.0-0.0 | 48.7 | 0.0 | |
| Exhibition | 1 | 1 | 30.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 3 | 25.2 | 0.0-0.0 | 31.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 52.0 | 0.0 |
| Away | 5 | 3 | 20.6 | 0.0-0.0 | 33.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 4 | 22.2 | 0.0-0.0 | 32.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 54.5 | 0.0 |
| Losses | 5 | 2 | 23.6 | 0.0-0.0 | 32.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 41.2 | 0.0 | |
| Month | October | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 5 | 2 | 23.6 | 0.0-0.0 | 29.1 | 0.0-0.0 | 41.2 | 0.0-0.0 | 52.9 | 0.0 | |
| January | 3 | 3 | 25.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 37.5 | 0.0 | |
| February | 1 | 1 | 34.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 22.9 | 1.4 | 3.4 | 4.8 | 2.5 | 0.2 | 2.2 | 4.4 | 0.5 | 2.4 | 0.1 |
| Conference | 10 | 6 | 22.9 | 1.4 | 3.4 | 4.8 | 2.5 | 0.2 | 2.2 | 4.4 | 0.5 | 2.4 | 0.1 | |
| Exhibition | 1 | 1 | 30.0 | 0.0 | 7.0 | 7.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | |
| Location | Home | 5 | 3 | 25.2 | 1.2 | 3.4 | 4.6 | 3.4 | 0.4 | 3.6 | 3.4 | 1.1 | 2.0 | 0.0 |
| Away | 5 | 3 | 20.6 | 1.6 | 3.4 | 5.0 | 1.6 | - | 0.8 | 5.4 | 0.1 | 2.8 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 22.2 | 1.6 | 3.6 | 5.2 | 2.2 | 0.2 | 2.6 | 3.0 | 0.9 | 2.4 | 0.0 |
| Losses | 5 | 2 | 23.6 | 1.2 | 3.2 | 4.4 | 2.8 | 0.2 | 1.8 | 5.8 | 0.3 | 2.4 | 0.2 | |
| Month | October | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 2 | 23.6 | 1.0 | 3.0 | 4.0 | 2.4 | 0.2 | 2.2 | 3.0 | 0.7 | 2.2 | 0.0 | |
| January | 3 | 3 | 25.7 | 1.7 | 4.0 | 5.7 | 2.7 | - | 2.7 | 7.3 | 0.4 | 3.0 | 0.3 | |
| February | 1 | 1 | 34.0 | 3.0 | 7.0 | 10.0 | 5.0 | 1.0 | 3.0 | 7.0 | 0.4 | 4.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 229 | 14 | 34 | 48 | 25 | 2 | 22 | 44 | 0.5 | 24 | 1 |
| Conference | 10 | 6 | 229 | 14 | 34 | 48 | 25 | 2 | 22 | 44 | 0.5 | 24 | 1 | |
| Exhibition | 1 | 1 | 30 | 0 | 7 | 7 | 2 | - | 2 | 1 | 2.0 | 1 | 1 | |
| Location | Home | 5 | 3 | 126 | 6 | 17 | 23 | 17 | 2 | 18 | 17 | 1.1 | 10 | 0 |
| Away | 5 | 3 | 103 | 8 | 17 | 25 | 8 | - | 4 | 27 | 0.1 | 14 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 111 | 8 | 18 | 26 | 11 | 1 | 13 | 15 | 0.9 | 12 | 0 |
| Losses | 5 | 2 | 118 | 6 | 16 | 22 | 14 | 1 | 9 | 29 | 0.3 | 12 | 1 | |
| Month | October | 1 | - | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | 2 | 118 | 5 | 15 | 20 | 12 | 1 | 11 | 15 | 0.7 | 11 | 0 | |
| January | 3 | 3 | 77 | 5 | 12 | 17 | 8 | - | 8 | 22 | 0.4 | 9 | 1 | |
| February | 1 | 1 | 34 | 3 | 7 | 10 | 5 | 1 | 3 | 7 | 0.4 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 10 | 6 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 3 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 5 | 3 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 5 | 2 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| November | 5 | 2 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 3 | 3 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |