25 Hannah DeVries
-
- Height:
- 5'10
-
- Hometown:
- Brantford
-
- Position:
- Guard
-
- Year:
- 2nd
-
- High School:
- Rehoboth Christian
-
- Major:
- Nursing
-
- gp
- 13
-
- pts/g
- 2.8
-
- fg %
- 30.8
-
- 3pt %
- 0.0
-
- ft %
- 38.5
-
- reb/g
- 6.4
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Games started | 11 | 11 | ||
| Minutes | 330 | 330 | ||
| Minutes per game | 25.4 | 25.4 | ||
| FG | 16-52 | 16-52 | ||
| FG Pct | 30.8 | 30.8 | ||
| 3PT | 0-4 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-13 | 5-13 | ||
| FT Pct | 38.5 | 38.5 | ||
| Off rebounds | 32 | 32 | ||
| Def rebounds | 51 | 51 | ||
| Total rebounds | 83 | 83 | ||
| Rebounds per game | 6.4 | 6.4 | ||
| Personal fouls | 36 | 36 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 10 | 10 | ||
| Turnovers | 23 | 23 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 9 | 9 | ||
| Blocks | 3 | 3 | ||
| Points | 37 | 37 | ||
| Points per game | 2.8 | 2.8 | ||
| Points per 40 min | 4.5 | 4.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. St. Clair | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Lambton | L, 67-37 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at George Brown | L, 54-48 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Algonquin | L, 64-39 | - | 20 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 12 | Georgian | W, 68-64 | 1 | 27 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 15 | at Durham | L, 75-50 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Loyalist | L, 79-52 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | St. Lawrence | L, 63-61 | 1 | 26 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | at Centennial | W, 68-61 | 1 | 31 | 3-9 | 33.3 | 0-0 | - | 0-3 | 0.0 | 6 |
| Jan 6 | Fanshawe | L, 69-49 | 1 | 37 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 7 | Mohawk | W, 63-57 | 1 | 33 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | Centennial | W, 65-52 | 1 | 31 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | Durham | L, 72-59 | 1 | 31 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | George Brown | L, 61-49 | 1 | 36 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 3 | Algonquin | L, 46-28 | 1 | 30 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 10 | at St. Lawrence | W, 59-56 | 1 | 32 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 11 | at Loyalist | L, 79-67 | 1 | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Georgian | W, 2-0 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. St. Clair | L, 64-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Lambton | L, 67-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at George Brown | L, 54-48 | - | 9 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | at Algonquin | L, 64-39 | - | 20 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 12 | Georgian | W, 68-64 | 1 | 27 | 1 | 7 | 8 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 15 | at Durham | L, 75-50 | 1 | 19 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 25 | Loyalist | L, 79-52 | 1 | 21 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Nov 26 | St. Lawrence | L, 63-61 | 1 | 26 | 6 | 5 | 11 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
| Dec 3 | at Centennial | W, 68-61 | 1 | 31 | 5 | 5 | 10 | 2 | 4 | 0.5 | 3 | 1 | 4 | - |
| Jan 6 | Fanshawe | L, 69-49 | 1 | 37 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 7 | Mohawk | W, 63-57 | 1 | 33 | 2 | 7 | 9 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Jan 10 | Centennial | W, 65-52 | 1 | 31 | 2 | 6 | 8 | 1 | 0 | - | 0 | 1 | 1 | - |
| Jan 17 | Durham | L, 72-59 | 1 | 31 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 27 | George Brown | L, 61-49 | 1 | 36 | 7 | 5 | 12 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 3 | Algonquin | L, 46-28 | 1 | 30 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 10 | at St. Lawrence | W, 59-56 | 1 | 32 | 1 | 6 | 7 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Feb 11 | at Loyalist | L, 79-67 | 1 | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 17 | at Georgian | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 25.4 | 1.2-4.0 | 30.8 | 0.0-0.3 | 0.0 | 0.4-1.0 | 38.5 | 2.8 |
| Conference | 13 | 11 | 25.4 | 1.2-4.0 | 30.8 | 0.0-0.3 | 0.0 | 0.4-1.0 | 38.5 | 2.8 | |
| Exhibition | 2 | 2 | 35.0 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 | |
| Location | Home | 7 | 7 | 28.9 | 1.1-4.0 | 28.6 | 0.0-0.1 | 0.0 | 0.7-1.4 | 50.0 | 3.0 |
| Away | 6 | 4 | 21.3 | 1.3-4.0 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 2.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 30.3 | 1.5-4.8 | 31.6 | 0.0-0.2 | 0.0 | 0.2-1.8 | 14.3 | 3.3 |
| Losses | 9 | 7 | 23.2 | 1.1-3.7 | 30.3 | 0.0-0.3 | 0.0 | 0.4-0.7 | 66.7 | 2.7 | |
| Month | October | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 4 | 22.6 | 1.2-4.4 | 27.3 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 2.4 | |
| December | 1 | 1 | 31.0 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 6.0 | |
| January | 3 | 3 | 32.7 | 1.3-4.3 | 30.8 | 0.0-0.0 | - | 1.3-2.0 | 66.7 | 4.0 | |
| February | 3 | 3 | 26.3 | 1.0-2.7 | 37.5 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 330 | 16-52 | 30.8 | 0-4 | 0.0 | 5-13 | 38.5 | 37 |
| Conference | 13 | 11 | 330 | 16-52 | 30.8 | 0-4 | 0.0 | 5-13 | 38.5 | 37 | |
| Exhibition | 2 | 2 | 70 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 | |
| Location | Home | 7 | 7 | 202 | 8-28 | 28.6 | 0-1 | 0.0 | 5-10 | 50.0 | 21 |
| Away | 6 | 4 | 128 | 8-24 | 33.3 | 0-3 | 0.0 | 0-3 | 0.0 | 16 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 121 | 6-19 | 31.6 | 0-1 | 0.0 | 1-7 | 14.3 | 13 |
| Losses | 9 | 7 | 209 | 10-33 | 30.3 | 0-3 | 0.0 | 4-6 | 66.7 | 24 | |
| Month | October | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 4 | 113 | 6-22 | 27.3 | 0-3 | 0.0 | 0-2 | 0.0 | 12 | |
| December | 1 | 1 | 31 | 3-9 | 33.3 | 0-0 | - | 0-3 | 0.0 | 6 | |
| January | 3 | 3 | 98 | 4-13 | 30.8 | 0-0 | - | 4-6 | 66.7 | 12 | |
| February | 3 | 3 | 79 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 25.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 38.5 | 0.0 |
| Conference | 13 | 11 | 25.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 38.5 | 0.0 | |
| Exhibition | 2 | 2 | 35.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 7 | 7 | 28.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 6 | 4 | 21.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 30.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 14.3 | 0.0 |
| Losses | 9 | 7 | 23.2 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 4 | 22.6 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| December | 1 | 1 | 31.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 3 | 3 | 32.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| February | 3 | 3 | 26.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 25.4 | 2.5 | 3.9 | 6.4 | 2.8 | 0.2 | 0.8 | 1.8 | 0.4 | 0.7 | 0.2 |
| Conference | 13 | 11 | 25.4 | 2.5 | 3.9 | 6.4 | 2.8 | 0.2 | 0.8 | 1.8 | 0.4 | 0.7 | 0.2 | |
| Exhibition | 2 | 2 | 35.0 | 1.5 | 6.5 | 8.0 | 3.5 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| Location | Home | 7 | 7 | 28.9 | 3.1 | 4.6 | 7.7 | 2.4 | 0.1 | 0.9 | 1.3 | 0.7 | 0.6 | 0.3 |
| Away | 6 | 4 | 21.3 | 1.7 | 3.2 | 4.8 | 3.2 | 0.2 | 0.7 | 2.3 | 0.3 | 0.8 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 30.3 | 2.3 | 6.0 | 8.3 | 3.0 | - | 1.0 | 1.8 | 0.6 | 1.0 | 0.5 |
| Losses | 9 | 7 | 23.2 | 2.6 | 3.0 | 5.6 | 2.7 | 0.2 | 0.7 | 1.8 | 0.4 | 0.6 | 0.1 | |
| Month | October | 1 | - | 9.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 4 | 22.6 | 2.4 | 3.4 | 5.8 | 3.2 | 0.2 | 0.0 | 1.4 | 0.0 | 0.6 | 0.2 | |
| December | 1 | 1 | 31.0 | 5.0 | 5.0 | 10.0 | 4.0 | - | 2.0 | 4.0 | 0.5 | 3.0 | 1.0 | |
| January | 3 | 3 | 32.7 | 4.0 | 5.3 | 9.3 | 1.7 | - | 1.3 | 1.0 | 1.3 | 0.3 | 0.3 | |
| February | 3 | 3 | 26.3 | 1.0 | 3.3 | 4.3 | 3.7 | 0.3 | 1.3 | 2.0 | 0.7 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 330 | 32 | 51 | 83 | 36 | 2 | 10 | 23 | 0.4 | 9 | 3 |
| Conference | 13 | 11 | 330 | 32 | 51 | 83 | 36 | 2 | 10 | 23 | 0.4 | 9 | 3 | |
| Exhibition | 2 | 2 | 70 | 3 | 13 | 16 | 7 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Location | Home | 7 | 7 | 202 | 22 | 32 | 54 | 17 | 1 | 6 | 9 | 0.7 | 4 | 2 |
| Away | 6 | 4 | 128 | 10 | 19 | 29 | 19 | 1 | 4 | 14 | 0.3 | 5 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 121 | 9 | 24 | 33 | 12 | - | 4 | 7 | 0.6 | 4 | 2 |
| Losses | 9 | 7 | 209 | 23 | 27 | 50 | 24 | 2 | 6 | 16 | 0.4 | 5 | 1 | |
| Month | October | 1 | - | 9 | 0 | 3 | 3 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| November | 5 | 4 | 113 | 12 | 17 | 29 | 16 | 1 | 0 | 7 | 0.0 | 3 | 1 | |
| December | 1 | 1 | 31 | 5 | 5 | 10 | 4 | - | 2 | 4 | 0.5 | 3 | 1 | |
| January | 3 | 3 | 98 | 12 | 16 | 28 | 5 | - | 4 | 3 | 1.3 | 1 | 1 | |
| February | 3 | 3 | 79 | 3 | 10 | 13 | 11 | 1 | 4 | 6 | 0.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 13 | 11 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Location | Home | 7 | 7 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 6 | 4 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 9 | 7 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 4 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 1 | 1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 3 | 3 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 3 | 3 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |