24 Pilar Smith
-
- Height:
- 5'6"
-
- Hometown:
- Nassau
-
- Position:
- Shooting Guard
-
- Year:
- 1st
-
- High School:
- Noble Preparatory
-
- Major:
- Computer Engineering
-
- gp
- 8
-
- pts/g
- 1.3
-
- fg %
- 14.7
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 4.6
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 2 | 2 | ||
| Minutes | 144 | 144 | ||
| Minutes per game | 18.0 | 18.0 | ||
| FG | 5-34 | 5-34 | ||
| FG Pct | 14.7 | 14.7 | ||
| 3PT | 0-7 | 0-7 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 11 | 11 | ||
| Def rebounds | 26 | 26 | ||
| Total rebounds | 37 | 37 | ||
| Rebounds per game | 4.6 | 4.6 | ||
| Personal fouls | 23 | 23 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Turnovers | 8 | 8 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 6 | 6 | ||
| Blocks | 1 | 1 | ||
| Points | 10 | 10 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 2.8 | 2.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Loyalist | L, 61-50 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Centennial | L, 74-69 | - | 13 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 18 | at Durham | L, 79-61 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at Humber | L, 91-41 | 1 | 18 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Algonquin | L, 71-42 | - | 23 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Humber | L, 96-41 | - | 16 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | at George Brown | L, 73-50 | - | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 6 | at St. Lawrence | L, 66-38 | 1 | 34 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Loyalist | L, 61-50 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Centennial | L, 74-69 | - | 13 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 18 | at Durham | L, 79-61 | - | 17 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 23 | at Humber | L, 91-41 | 1 | 18 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 25 | Algonquin | L, 71-42 | - | 23 | 2 | 5 | 7 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Mar 2 | Humber | L, 96-41 | - | 16 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Mar 4 | at George Brown | L, 73-50 | - | 20 | 2 | 3 | 5 | 0 | 0 | - | 0 | 1 | 5 | 1 |
| Mar 6 | at St. Lawrence | L, 66-38 | 1 | 34 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 18.0 | 0.6-4.2 | 14.7 | 0.0-0.9 | 0.0 | 0.0-0.2 | 0.0 | 1.3 |
| Conference | 8 | 2 | 18.0 | 0.6-4.2 | 14.7 | 0.0-0.9 | 0.0 | 0.0-0.2 | 0.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 17.3 | 0.7-4.0 | 16.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.3 |
| Away | 5 | 2 | 18.4 | 0.6-4.4 | 13.6 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 1.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | 2 | 18.0 | 0.6-4.2 | 14.7 | 0.0-0.9 | 0.0 | 0.0-0.2 | 0.0 | 1.3 | |
| Month | February | 5 | 1 | 14.8 | 0.8-3.6 | 22.2 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.6 |
| March | 3 | 1 | 23.3 | 0.3-5.3 | 6.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 144 | 5-34 | 14.7 | 0-7 | 0.0 | 0-2 | 0.0 | 10 |
| Conference | 8 | 2 | 144 | 5-34 | 14.7 | 0-7 | 0.0 | 0-2 | 0.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 52 | 2-12 | 16.7 | 0-3 | 0.0 | 0-0 | - | 4 |
| Away | 5 | 2 | 92 | 3-22 | 13.6 | 0-4 | 0.0 | 0-2 | 0.0 | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 2 | 144 | 5-34 | 14.7 | 0-7 | 0.0 | 0-2 | 0.0 | 10 | |
| Month | February | 5 | 1 | 74 | 4-18 | 22.2 | 0-4 | 0.0 | 0-0 | - | 8 |
| March | 3 | 1 | 70 | 1-16 | 6.3 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 18.0 | 0.0-0.0 | 14.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 8 | 2 | 18.0 | 0.0-0.0 | 14.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 17.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | 2 | 18.4 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | 2 | 18.0 | 0.0-0.0 | 14.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | February | 5 | 1 | 14.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| March | 3 | 1 | 23.3 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 18.0 | 1.4 | 3.3 | 4.6 | 2.9 | 0.3 | 0.1 | 1.0 | 0.1 | 0.8 | 0.1 |
| Conference | 8 | 2 | 18.0 | 1.4 | 3.3 | 4.6 | 2.9 | 0.3 | 0.1 | 1.0 | 0.1 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 17.3 | 1.7 | 4.0 | 5.7 | 2.7 | 0.3 | 0.0 | 1.7 | 0.0 | 1.0 | 0.0 |
| Away | 5 | 2 | 18.4 | 1.2 | 2.8 | 4.0 | 3.0 | 0.2 | 0.2 | 0.6 | 0.3 | 0.6 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 18.0 | 1.4 | 3.3 | 4.6 | 2.9 | 0.3 | 0.1 | 1.0 | 0.1 | 0.8 | 0.1 | |
| Month | February | 5 | 1 | 14.8 | 1.4 | 3.0 | 4.4 | 2.6 | 0.2 | 0.2 | 1.0 | 0.2 | 0.8 | 0.0 |
| March | 3 | 1 | 23.3 | 1.3 | 3.7 | 5.0 | 3.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 144 | 11 | 26 | 37 | 23 | 2 | 1 | 8 | 0.1 | 6 | 1 |
| Conference | 8 | 2 | 144 | 11 | 26 | 37 | 23 | 2 | 1 | 8 | 0.1 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 52 | 5 | 12 | 17 | 8 | 1 | 0 | 5 | 0.0 | 3 | 0 |
| Away | 5 | 2 | 92 | 6 | 14 | 20 | 15 | 1 | 1 | 3 | 0.3 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 144 | 11 | 26 | 37 | 23 | 2 | 1 | 8 | 0.1 | 6 | 1 | |
| Month | February | 5 | 1 | 74 | 7 | 15 | 22 | 13 | 1 | 1 | 5 | 0.2 | 4 | 0 |
| March | 3 | 1 | 70 | 4 | 11 | 15 | 10 | 1 | 0 | 3 | 0.0 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 8 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 2 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | February | 5 | 1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| March | 3 | 1 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |