2 Shakiya Stephens
-
- Height:
- 5'6
-
- Hometown:
- Toronto, ON
-
- Position:
- Guard
-
- Year:
- 2nd
-
- High School:
- Jean Vanier C.S.
-
- Major:
- Recreation & Leisure Services
-
- gp
- 16
-
- pts/g
- 6.3
-
- fg %
- 23.7
-
- 3pt %
- 14.5
-
- ft %
- 47.4
-
- reb/g
- 4.1
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 9 | 9 | ||
| Minutes | 420 | 420 | ||
| Minutes per game | 26.3 | 26.3 | ||
| FG | 37-156 | 37-156 | ||
| FG Pct | 23.7 | 23.7 | ||
| 3PT | 9-62 | 9-62 | ||
| 3PT Pct | 14.5 | 14.5 | ||
| FT | 18-38 | 18-38 | ||
| FT Pct | 47.4 | 47.4 | ||
| Off rebounds | 26 | 26 | ||
| Def rebounds | 40 | 40 | ||
| Total rebounds | 66 | 66 | ||
| Rebounds per game | 4.1 | 4.1 | ||
| Personal fouls | 52 | 52 | ||
| Disqualifications | 5 | 5 | ||
| Assists | 22 | 22 | ||
| Turnovers | 63 | 63 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 19 | 19 | ||
| Blocks | 0 | 0 | ||
| Points | 101 | 101 | ||
| Points per game | 6.3 | 6.3 | ||
| Points per 40 min | 9.6 | 9.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | U of T Mississauga | L, 68-59 | 1 | 31 | 3-9 | 33.3 | 0-3 | 0.0 | 2-5 | 40.0 | 8 |
| Oct 23 | at George Brown | L, 93-55 | 1 | 35 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 1 | Loyalist | L, 65-58 | - | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 2 | St. Lawrence | L, 71-62 | 1 | 27 | 3-6 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| Nov 8 | at Georgian | W, 61-35 | - | 22 | 2-11 | 18.2 | 1-6 | 16.7 | 2-3 | 66.7 | 7 |
| Nov 12 | Centennial | W, 62-49 | 1 | 28 | 6-17 | 35.3 | 0-5 | 0.0 | 1-4 | 25.0 | 13 |
| Nov 22 | at Algonquin | L, 81-62 | 1 | 19 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 29 | at Durham | L, 58-46 | 1 | 35 | 2-16 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 3 | St. Clair | L, 71-44 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at U of T Mississauga | L, 74-53 | 1 | 21 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 18 | Algonquin | L, 80-66 | - | 18 | 1-9 | 11.1 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 24 | at Loyalist | L, 77-69 | - | 26 | 4-12 | 33.3 | 1-7 | 14.3 | 2-3 | 66.7 | 11 |
| Jan 25 | at St. Lawrence | L, 77-68 | - | 21 | 5-13 | 38.5 | 3-6 | 50.0 | 4-5 | 80.0 | 17 |
| Feb 4 | Durham | L, 76-37 | - | 26 | 0-10 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 14 | George Brown | L, 77-62 | 1 | 37 | 3-17 | 17.6 | 1-8 | 12.5 | 0-1 | 0.0 | 7 |
| Feb 18 | Georgian | W, 60-32 | - | 25 | 1-8 | 12.5 | 0-6 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 21 | at Centennial | W, 54-50 | 1 | 27 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | U of T Mississauga | L, 68-59 | 1 | 31 | 0 | 3 | 3 | 4 | 7 | 0.6 | 2 | 0 | 5 | 1 |
| Oct 23 | at George Brown | L, 93-55 | 1 | 35 | 0 | 3 | 3 | 3 | 14 | 0.2 | 2 | 0 | 4 | - |
| Nov 1 | Loyalist | L, 65-58 | - | 22 | 2 | 0 | 2 | 1 | 3 | 0.3 | 2 | 0 | 5 | 1 |
| Nov 2 | St. Lawrence | L, 71-62 | 1 | 27 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Nov 8 | at Georgian | W, 61-35 | - | 22 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 12 | Centennial | W, 62-49 | 1 | 28 | 1 | 4 | 5 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 22 | at Algonquin | L, 81-62 | 1 | 19 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 29 | at Durham | L, 58-46 | 1 | 35 | 1 | 4 | 5 | 2 | 6 | 0.3 | 3 | 0 | 3 | - |
| Jan 3 | St. Clair | L, 71-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at U of T Mississauga | L, 74-53 | 1 | 21 | 0 | 4 | 4 | 1 | 6 | 0.2 | 0 | 0 | 5 | 1 |
| Jan 18 | Algonquin | L, 80-66 | - | 18 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 24 | at Loyalist | L, 77-69 | - | 26 | 3 | 2 | 5 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Jan 25 | at St. Lawrence | L, 77-68 | - | 21 | 3 | 3 | 6 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
| Feb 4 | Durham | L, 76-37 | - | 26 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 14 | George Brown | L, 77-62 | 1 | 37 | 6 | 0 | 6 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Feb 18 | Georgian | W, 60-32 | - | 25 | 1 | 3 | 4 | 1 | 2 | 0.5 | 4 | 0 | 2 | - |
| Feb 21 | at Centennial | W, 54-50 | 1 | 27 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | 26.3 | 2.3-9.8 | 23.7 | 0.6-3.9 | 14.5 | 1.1-2.4 | 47.4 | 6.3 |
| Conference | 16 | 9 | 26.3 | 2.3-9.8 | 23.7 | 0.6-3.9 | 14.5 | 1.1-2.4 | 47.4 | 6.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 4 | 26.8 | 2.2-10.0 | 22.5 | 0.2-3.9 | 6.5 | 0.8-2.6 | 28.6 | 5.5 |
| Away | 8 | 5 | 25.8 | 2.4-9.5 | 25.0 | 0.9-3.9 | 22.6 | 1.5-2.1 | 70.6 | 7.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 25.5 | 2.5-11.0 | 22.7 | 0.2-5.5 | 4.5 | 0.8-2.2 | 33.3 | 6.0 |
| Losses | 12 | 7 | 26.5 | 2.2-9.3 | 24.1 | 0.7-3.3 | 20.0 | 1.2-2.4 | 51.7 | 6.4 | |
| Month | October | 2 | 2 | 33.0 | 2.5-6.5 | 38.5 | 0.5-2.0 | 25.0 | 1.5-3.5 | 42.9 | 7.0 |
| November | 6 | 4 | 25.5 | 2.3-9.7 | 24.1 | 0.3-2.8 | 11.8 | 1.3-3.0 | 44.4 | 6.3 | |
| January | 4 | 1 | 21.5 | 3.2-10.5 | 31.0 | 1.2-4.8 | 26.3 | 1.8-2.5 | 70.0 | 9.5 | |
| February | 4 | 2 | 28.8 | 1.2-10.8 | 11.6 | 0.2-5.5 | 4.5 | 0.0-0.8 | 0.0 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | 420 | 37-156 | 23.7 | 9-62 | 14.5 | 18-38 | 47.4 | 101 |
| Conference | 16 | 9 | 420 | 37-156 | 23.7 | 9-62 | 14.5 | 18-38 | 47.4 | 101 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 4 | 214 | 18-80 | 22.5 | 2-31 | 6.5 | 6-21 | 28.6 | 44 |
| Away | 8 | 5 | 206 | 19-76 | 25.0 | 7-31 | 22.6 | 12-17 | 70.6 | 57 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 2 | 102 | 10-44 | 22.7 | 1-22 | 4.5 | 3-9 | 33.3 | 24 |
| Losses | 12 | 7 | 318 | 27-112 | 24.1 | 8-40 | 20.0 | 15-29 | 51.7 | 77 | |
| Month | October | 2 | 2 | 66 | 5-13 | 38.5 | 1-4 | 25.0 | 3-7 | 42.9 | 14 |
| November | 6 | 4 | 153 | 14-58 | 24.1 | 2-17 | 11.8 | 8-18 | 44.4 | 38 | |
| January | 4 | 1 | 86 | 13-42 | 31.0 | 5-19 | 26.3 | 7-10 | 70.0 | 38 | |
| February | 4 | 2 | 115 | 5-43 | 11.6 | 1-22 | 4.5 | 0-3 | 0.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | 26.3 | 0.0-0.0 | 23.7 | 0.0-0.0 | 14.5 | 0.0-0.0 | 47.4 | 0.0 |
| Conference | 16 | 9 | 26.3 | 0.0-0.0 | 23.7 | 0.0-0.0 | 14.5 | 0.0-0.0 | 47.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 4 | 26.8 | 0.0-0.0 | 22.5 | 0.0-0.0 | 6.5 | 0.0-0.0 | 28.6 | 0.0 |
| Away | 8 | 5 | 25.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 70.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 25.5 | 0.0-0.0 | 22.7 | 0.0-0.0 | 4.5 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 12 | 7 | 26.5 | 0.0-0.0 | 24.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 51.7 | 0.0 | |
| Month | October | 2 | 2 | 33.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 42.9 | 0.0 |
| November | 6 | 4 | 25.5 | 0.0-0.0 | 24.1 | 0.0-0.0 | 11.8 | 0.0-0.0 | 44.4 | 0.0 | |
| January | 4 | 1 | 21.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 70.0 | 0.0 | |
| February | 4 | 2 | 28.8 | 0.0-0.0 | 11.6 | 0.0-0.0 | 4.5 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | 26.3 | 1.6 | 2.5 | 4.1 | 3.3 | 0.3 | 1.4 | 3.9 | 0.3 | 1.2 | 0.0 |
| Conference | 16 | 9 | 26.3 | 1.6 | 2.5 | 4.1 | 3.3 | 0.3 | 1.4 | 3.9 | 0.3 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 26.8 | 2.0 | 2.5 | 4.5 | 3.3 | 0.3 | 1.8 | 2.9 | 0.6 | 1.3 | 0.0 |
| Away | 8 | 5 | 25.8 | 1.3 | 2.5 | 3.8 | 3.3 | 0.4 | 1.0 | 5.0 | 0.2 | 1.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 25.5 | 1.0 | 2.8 | 3.8 | 2.8 | 0.3 | 1.5 | 1.8 | 0.9 | 1.3 | 0.0 |
| Losses | 12 | 7 | 26.5 | 1.8 | 2.4 | 4.3 | 3.4 | 0.3 | 1.3 | 4.7 | 0.3 | 1.2 | 0.0 | |
| Month | October | 2 | 2 | 33.0 | 0.0 | 3.0 | 3.0 | 4.5 | 0.5 | 3.5 | 10.5 | 0.3 | 2.0 | 0.0 |
| November | 6 | 4 | 25.5 | 1.5 | 2.5 | 4.0 | 2.8 | 0.2 | 1.7 | 2.8 | 0.6 | 1.2 | 0.0 | |
| January | 4 | 1 | 21.5 | 1.8 | 2.8 | 4.5 | 3.8 | 0.5 | 0.3 | 3.8 | 0.1 | 1.0 | 0.0 | |
| February | 4 | 2 | 28.8 | 2.5 | 2.0 | 4.5 | 2.8 | 0.3 | 1.0 | 2.5 | 0.4 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | 420 | 26 | 40 | 66 | 52 | 5 | 22 | 63 | 0.3 | 19 | 0 |
| Conference | 16 | 9 | 420 | 26 | 40 | 66 | 52 | 5 | 22 | 63 | 0.3 | 19 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 214 | 16 | 20 | 36 | 26 | 2 | 14 | 23 | 0.6 | 10 | 0 |
| Away | 8 | 5 | 206 | 10 | 20 | 30 | 26 | 3 | 8 | 40 | 0.2 | 9 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 102 | 4 | 11 | 15 | 11 | 1 | 6 | 7 | 0.9 | 5 | 0 |
| Losses | 12 | 7 | 318 | 22 | 29 | 51 | 41 | 4 | 16 | 56 | 0.3 | 14 | 0 | |
| Month | October | 2 | 2 | 66 | 0 | 6 | 6 | 9 | 1 | 7 | 21 | 0.3 | 4 | 0 |
| November | 6 | 4 | 153 | 9 | 15 | 24 | 17 | 1 | 10 | 17 | 0.6 | 7 | 0 | |
| January | 4 | 1 | 86 | 7 | 11 | 18 | 15 | 2 | 1 | 15 | 0.1 | 4 | 0 | |
| February | 4 | 2 | 115 | 10 | 8 | 18 | 11 | 1 | 4 | 10 | 0.4 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 16 | 9 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 8 | 5 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 12 | 7 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 4 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 4 | 1 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 4 | 2 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |