24 Faith-Ann Allison
-
- Height:
- 5'5
-
- Hometown:
- Toronto
-
- Position:
- Guard
-
- Year:
- 1st
-
- High School:
- Runnymede C.I
-
- gp
- 14
-
- pts/g
- 1.2
-
- fg %
- 27.6
-
- 3pt %
- 0.0
-
- ft %
- 25.0
-
- reb/g
- 2.1
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 15 | ||
| Games started | 1 | 1 | ||
| Minutes | 120 | 143 | ||
| Minutes per game | 8.6 | 9.5 | ||
| FG | 8-29 | 8-33 | ||
| FG Pct | 27.6 | 24.2 | ||
| 3PT | 0-4 | 0-5 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-4 | 3-6 | ||
| FT Pct | 25.0 | 50.0 | ||
| Off rebounds | 7 | 8 | ||
| Def rebounds | 23 | 27 | ||
| Total rebounds | 30 | 35 | ||
| Rebounds per game | 2.1 | 2.3 | ||
| Personal fouls | 14 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 13 | 15 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 6 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 17 | 19 | ||
| Points per game | 1.2 | 1.3 | ||
| Points per 40 min | 5.7 | 5.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Georgian | W, 77-38 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | at Centennial | W, 66-64 | - | 0 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 2 | Durham | L, 75-62 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | George Brown | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Georgian | W, 65-47 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 23 | at Loyalist | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at St. Lawrence | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Algonquin | L, 78-71 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | vs. Lambton | L, 78-50 | 1 | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Algonquin | L, 80-75 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | St. Lawrence | L, 67-56 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Loyalist | W, 55-39 | - | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Centennial | W, 70-40 | - | 14 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 1 | at St. Lawrence | W, 64-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Durham | L, 64-57 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Georgian | W, 48-36 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Centennial | W, 78-60 | 1 | 18 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 16 | at George Brown | L, 71-62 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at St. Clair | L, 71-47 | - | 23 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Georgian | W, 77-38 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Oct 25 | at Centennial | W, 66-64 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 2 | Durham | L, 75-62 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 13 | George Brown | L, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Georgian | W, 65-47 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 23 | at Loyalist | W, 62-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at St. Lawrence | W, 82-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Algonquin | L, 78-71 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 4 | vs. Lambton | L, 78-50 | 1 | 26 | 1 | 3 | 4 | 4 | 2 | 2.0 | 4 | 0 | 1 | - |
| Jan 11 | at Algonquin | L, 80-75 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 18 | St. Lawrence | L, 67-56 | - | 16 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 22 | Loyalist | W, 55-39 | - | 17 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 29 | Centennial | W, 70-40 | - | 14 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | at St. Lawrence | W, 64-50 | - | 4 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | at Durham | L, 64-57 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | at Georgian | W, 48-36 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 13 | Centennial | W, 78-60 | 1 | 18 | 2 | 4 | 6 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Feb 16 | at George Brown | L, 71-62 | - | 6 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 23 | at St. Clair | L, 71-47 | - | 23 | 1 | 4 | 5 | 0 | 2 | 0.0 | 4 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 8.6 | 0.6-2.1 | 27.6 | 0.0-0.3 | 0.0 | 0.1-0.3 | 25.0 | 1.2 |
| Conference | 15 | 1 | 9.5 | 0.5-2.2 | 24.2 | 0.0-0.3 | 0.0 | 0.2-0.4 | 50.0 | 1.3 | |
| Exhibition | 2 | 1 | 24.5 | 0.0-3.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | |
| Location | Home | 8 | 1 | 11.3 | 1.0-2.8 | 36.4 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 2.1 |
| Away | 6 | - | 5.0 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 1 | 10.4 | 0.8-2.8 | 27.3 | 0.0-0.4 | 0.0 | 0.1-0.5 | 25.0 | 1.6 |
| Losses | 6 | - | 6.2 | 0.3-1.2 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Month | October | 2 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| November | 3 | - | 5.7 | 0.7-1.7 | 40.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.3 | |
| January | 4 | - | 13.5 | 1.0-2.8 | 36.4 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 2.3 | |
| February | 5 | 1 | 8.2 | 0.4-2.2 | 18.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 120 | 8-29 | 27.6 | 0-4 | 0.0 | 1-4 | 25.0 | 17 |
| Conference | 15 | 1 | 143 | 8-33 | 24.2 | 0-5 | 0.0 | 3-6 | 50.0 | 19 | |
| Exhibition | 2 | 1 | 49 | 0-7 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | |
| Location | Home | 8 | 1 | 90 | 8-22 | 36.4 | 0-3 | 0.0 | 1-2 | 50.0 | 17 |
| Away | 6 | - | 30 | 0-7 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 1 | 83 | 6-22 | 27.3 | 0-3 | 0.0 | 1-4 | 25.0 | 13 |
| Losses | 6 | - | 37 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Month | October | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| November | 3 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| January | 4 | - | 54 | 4-11 | 36.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 | |
| February | 5 | 1 | 41 | 2-11 | 18.2 | 0-1 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 8.6 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 15 | 1 | 9.5 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 2 | 1 | 24.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 8 | 1 | 11.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 6 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 1 | 10.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 6 | - | 6.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 2 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| November | 3 | - | 5.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 13.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | 1 | 8.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 8.6 | 0.5 | 1.6 | 2.1 | 1.0 | 0.0 | 0.1 | 0.9 | 0.2 | 0.4 | 0.0 |
| Conference | 15 | 1 | 9.5 | 0.5 | 1.8 | 2.3 | 1.0 | 0.0 | 0.1 | 1.0 | 0.1 | 0.7 | 0.0 | |
| Exhibition | 2 | 1 | 24.5 | 1.0 | 3.5 | 4.5 | 1.0 | - | 2.0 | 2.0 | 1.0 | 4.0 | 0.0 | |
| Location | Home | 8 | 1 | 11.3 | 0.6 | 2.1 | 2.8 | 1.0 | - | 0.1 | 1.0 | 0.1 | 0.6 | 0.0 |
| Away | 6 | - | 5.0 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 10.4 | 0.5 | 1.8 | 2.3 | 1.1 | - | 0.0 | 1.1 | 0.0 | 0.6 | 0.0 |
| Losses | 6 | - | 6.2 | 0.5 | 1.5 | 2.0 | 0.8 | 0.0 | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 | |
| Month | October | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 3 | - | 5.7 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |
| January | 4 | - | 13.5 | 0.5 | 2.5 | 3.0 | 0.5 | - | 0.5 | 1.3 | 0.4 | 0.3 | 0.0 | |
| February | 5 | 1 | 8.2 | 0.8 | 2.0 | 2.8 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 120 | 7 | 23 | 30 | 14 | 0 | 2 | 13 | 0.2 | 6 | 0 |
| Conference | 15 | 1 | 143 | 8 | 27 | 35 | 15 | 0 | 2 | 15 | 0.1 | 10 | 0 | |
| Exhibition | 2 | 1 | 49 | 2 | 7 | 9 | 2 | - | 4 | 4 | 1.0 | 8 | 0 | |
| Location | Home | 8 | 1 | 90 | 5 | 17 | 22 | 8 | - | 1 | 8 | 0.1 | 5 | 0 |
| Away | 6 | - | 30 | 2 | 6 | 8 | 6 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 83 | 4 | 14 | 18 | 9 | - | 0 | 9 | 0.0 | 5 | 0 |
| Losses | 6 | - | 37 | 3 | 9 | 12 | 5 | 0 | 2 | 4 | 0.5 | 1 | 0 | |
| Month | October | 2 | - | 8 | 0 | 0 | 0 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 3 | - | 17 | 1 | 3 | 4 | 2 | - | 0 | 1 | 0.0 | 2 | 0 | |
| January | 4 | - | 54 | 2 | 10 | 12 | 2 | - | 2 | 5 | 0.4 | 1 | 0 | |
| February | 5 | 1 | 41 | 4 | 10 | 14 | 6 | 0 | 0 | 6 | 0.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 15 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | 2 | 1 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 5 | 1 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |