#91 Michelle (Shellee) Meigs (F) - Seneca

gp
7
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.4
a/g
0.0
Player Stats
  Overall Conf
Games 7 11
Games started - -
Minutes 32 82
Minutes per game 4.5 7.5
FG 0-5 0-7
FG Pct 0.0 0.0
3PT 0-0 0-0
3PT Pct - -
FT 0-0 0-0
FT Pct - -
Off rebounds 1 1
Def rebounds 2 8
Total rebounds 3 9
Rebounds per game 0.4 0.8
Personal fouls 2 7
Disqualifications 0 0
Assists 0 0
Turnovers 2 7
Assist to turnover ratio 0.0 0.0
Steals 1 2
Blocks 1 2
Points 0 0
Points per game 0.0 0.0
Points per 40 min 0.0 0.0
Recent Results
Date Opponent/Event Result
Feb 16 at Algonquin L, 71-43
Feb 19 Centennial L, 52-46
Feb 23 Niagara W, 57-53
Feb 28 vs. Algoma L, 64-26
Mar 1 vs. Loyalist W, 60-54
Mar 2 vs. Humber L, 66-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Fleming L, 67-59 - - - - - - - - -
Nov 2 St. Lawrence (K) W, 67-52 - - - - - - - - -
Nov 6 George Brown W, 51-50 - - - - - - - - -
Nov 10 at Cambrian L, 61-47 - - - - - - - - -
Nov 16 Loyalist W, 54-53 - - - - - - - - -
Nov 21 at Centennial W, 56-42 - - - - - - - - -
Nov 27 at Durham W, 52-49 - - - - - - - - -
Dec 1 Algonquin L, 66-35 - - - - - - - - -
Dec 5 at Georgian W, 61-51 - - - - - - - - -
Jan 11 at Loyalist L, 55-48 - - - - - - - - -
Jan 12 at St. Lawrence (K) L, 65-48 - - - - - - - - -
Jan 19 Georgian W, 53-22 - 3 0-1 0.0 0-0 - 0-0 - 0
Jan 22 Fleming W, 59-34 - 7 0-1 0.0 0-0 - 0-0 - 0
Jan 29 Durham W, 52-37 - 2 0-0 - 0-0 - 0-0 - 0
Feb 6 at George Brown W, 62-54 - 4 0-1 0.0 0-0 - 0-0 - 0
Feb 9 Cambrian W, 65-59 - 4 0-0 - 0-0 - 0-0 - 0
Feb 16 at Algonquin L, 71-43 - 8 0-1 0.0 0-0 - 0-0 - 0
Feb 19 Centennial L, 52-46 - 4 0-1 0.0 0-0 - 0-0 - 0
Feb 23 # Niagara W, 57-53 - 7 0-0 - 0-0 - 0-0 - 0
Feb 28 # vs. Algoma L, 64-26 - 17 0-1 0.0 0-0 - 0-0 - 0
Mar 1 # vs. Loyalist W, 60-54 - 15 0-1 0.0 0-0 - 0-0 - 0
Mar 2 # vs. Humber L, 66-43 - 12 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Fleming L, 67-59 - - - - - - - - - - - -
Nov 2 St. Lawrence (K) W, 67-52 - - - - - - - - - - - -
Nov 6 George Brown W, 51-50 - - - - - - - - - - - -
Nov 10 at Cambrian L, 61-47 - - - - - - - - - - - -
Nov 16 Loyalist W, 54-53 - - - - - - - - - - - -
Nov 21 at Centennial W, 56-42 - - - - - - - - - - - -
Nov 27 at Durham W, 52-49 - - - - - - - - - - - -
Dec 1 Algonquin L, 66-35 - - - - - - - - - - - -
Dec 5 at Georgian W, 61-51 - - - - - - - - - - - -
Jan 11 at Loyalist L, 55-48 - - - - - - - - - - - -
Jan 12 at St. Lawrence (K) L, 65-48 - - - - - - - - - - - -
Jan 19 Georgian W, 53-22 - 3 0 0 0 0 0 - 0 0 1 0
Jan 22 Fleming W, 59-34 - 7 0 1 1 0 0 - 1 1 0 0
Jan 29 Durham W, 52-37 - 2 0 0 0 0 0 - 0 0 0 0
Feb 6 at George Brown W, 62-54 - 4 0 1 1 0 1 0.0 0 0 0 0
Feb 9 Cambrian W, 65-59 - 4 0 0 0 0 0 - 0 0 0 0
Feb 16 at Algonquin L, 71-43 - 8 0 0 0 0 0 - 0 0 0 -
Feb 19 Centennial L, 52-46 - 4 1 0 1 0 1 0.0 0 0 1 0
Feb 23 # Niagara W, 57-53 - 7 0 0 0 0 1 0.0 0 0 2 0
Feb 28 # vs. Algoma L, 64-26 - 17 0 0 0 0 1 0.0 1 1 2 -
Mar 1 # vs. Loyalist W, 60-54 - 15 0 4 4 0 1 0.0 0 0 1 -
Mar 2 # vs. Humber L, 66-43 - 12 0 2 2 0 2 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 7 - 4.5 0.0-0.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Conference 11 - 7.5 0.0-0.6 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Exhibition 4 - 12.6 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 5 - 4.0 0.0-0.6 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Away 2 - 5.8 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 - 4.0 0.0-0.6 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Losses 2 - 5.8 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
January 3 - 4.0 0.0-0.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 4 - 4.9 0.0-0.8 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 7 - 32 0-5 0.0 0-0 - 0-0 - 0
Conference 11 - 82 0-7 0.0 0-0 - 0-0 - 0
Exhibition 4 - 51 0-2 0.0 0-0 - 0-0 - 0
-
Home 5 - 20 0-3 0.0 0-0 - 0-0 - 0
Away 2 - 12 0-2 0.0 0-0 - 0-0 - 0
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 - 20 0-3 0.0 0-0 - 0-0 - 0
Losses 2 - 12 0-2 0.0 0-0 - 0-0 - 0
-
January 3 - 12 0-2 0.0 0-0 - 0-0 - 0
February 4 - 20 0-3 0.0 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 7 - 4.5 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Conference 11 - 7.5 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Exhibition 4 - 12.6 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 5 - 4.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Away 2 - 5.8 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 - 4.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Losses 2 - 5.8 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
January 3 - 4.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 4 - 4.9 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 7 - 4.5 0.1 0.3 0.4 0.3 0.0 0.0 0.3 0.0 0.1 0.1
Conference 11 - 7.5 0.1 0.7 0.8 0.6 0.0 0.0 0.6 0.0 0.2 0.2
Exhibition 4 - 12.6 0.0 1.5 1.5 1.3 0.0 0.0 1.3 0.0 0.3 0.3
-
Home 5 - 4.0 0.2 0.2 0.4 0.4 0.0 0.0 0.2 0.0 0.2 0.2
Away 2 - 5.8 0.0 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 - 4.0 0.0 0.4 0.4 0.2 0.0 0.0 0.2 0.0 0.2 0.2
Losses 2 - 5.8 0.5 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0
-
January 3 - 4.0 0.0 0.3 0.3 0.3 0.0 0.0 0.0 - 0.3 0.3
February 4 - 4.9 0.3 0.3 0.5 0.3 0.0 0.0 0.5 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 7 - 32 1 2 3 2 0 0 2 0.0 1 1
Conference 11 - 82 1 8 9 7 0 0 7 0.0 2 2
Exhibition 4 - 51 0 6 6 5 0 0 5 0.0 1 1
-
Home 5 - 20 1 1 2 2 0 0 1 0.0 1 1
Away 2 - 12 0 1 1 0 0 0 1 0.0 0 0
Neutral - - - - - - - - - - - - -
-
Wins 5 - 20 0 2 2 1 0 0 1 0.0 1 1
Losses 2 - 12 1 0 1 1 0 0 1 0.0 0 0
-
January 3 - 12 0 1 1 1 0 0 0 - 1 1
February 4 - 20 1 1 2 1 0 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 7 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 4 - 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 5 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 2 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
January 3 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 4 - 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0