Official Basketball Box Score
Seneca College Sting at. Durham College Lords
11/27/2012 at 6pm @ Campus Recreation Wellness Centre

VISITORS: Seneca
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ashley Tashin*......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Tina Kagi...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Ashley Nurse........   6-10   0-0   1-2 1 8 3 13 0 4 5 28:06
4 Paige Smith.........   5-17   1-8   1-1 1 5 5 12 2 1 3 31:53
5 Aleisha Moore*......   0-2   0-0   0-0 2 2 0 0 2 2 0 9:09
7 Daniellia Myers*....   2-6   0-0   3-6 5 1 0 7 2 7 5 29:56
11 Lauren Egglestone...   2-7   0-0   2-4 2 6 3 6 1 3 0 33:28
12 Melissa Arevalo.....   1-2   0-0   0-0 1 1 1 2 2 4 0 16:41
13 Kadijah Henry*......   1-6   0-1   0-0 1 2 4 2 1 5 1 15:57
15 Sharika Smith.......   5-16   0-5   0-0 3 7 10  4 10 1 4 0 31:56
22 Caryl Munzara.......   0-0   0-0   0-0 1 0 1 0 0 2 0 2:54
Totals.............. 22-66 1-14 7-13 23 36 59  21 52 11 33 14 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 7.1%
F Throw% Game: 53.8%

HOME TEAM: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kaela Stinchcombe-Brown   1-3   0-0   0-0 0 1 0 2 1 1 1 20:17
4 Mackenzie Mcfarlane.   2-8   0-0   0-0 0 3 1 4 1 1 2 26:47
10 Keriann Sullivan....   1-5   0-0   5-6 2 1 0 7 2 1 2 20:10
12 Alicia Del Fuoco....   0-2   0-0   3-6 2 3 2 3 2 2 2 24:02
13 Stephanie Legebokoff   1-6   0-0   0-2 1 0 1 2 0 3 1 20:05
20 Kelsey Hare.........   11-27   0-2   4-8 3 6 2 26 1 7 2 33:42
22 Katelynn Sheilds....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Kayla Marshall......   0-2   0-0   5-6 0 4 4 5 2 2 0 20:48
24 Kenesha Stinchcombe-Brown   0-5   0-0   0-2 2 2 1 0 3 3 1 33:33
31 Laura Hetzel*.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Brittany Walters....   0-1   0-0   0-0 0 0 0 0 0 0 0 0:36
Totals.............. 16-59 0-2 17-30 13 24 37  11 49 12 20 11 200
TOTAL FG% Game: 27.1%
3-Pt. FG% Game: 0%
F Throw% Game: 56.7%

Score by Periods 1 2 3 4 Total
 
Seneca.............. 12 17 15 8 - 52
Durham.............. 17 11 6 15 - 49
Officials: Unknown
Technical fouls: 1352229076-None. 1352220987-None.
Points off turnovers: 1352229076-12, 1352220987-19.
2nd chance points: 1352229076-17, 1352220987-3.
Bench Points: 1352229076-13, 1352220987-12.