Official Basketball Box Score
George Brown Huskies at. Seneca Sting
11/06/2012 at 16:52 @ Seneca

VISITORS: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Quichell Barriffe... *   4-8   4-7   0-0 1 0 1 12 1 2 0 23:28
4 Melissa Vilar....... *   1-9   0-3   3-6 1 1 1 5 3 3 2 30:00
23 Shan Wilson......... *   5-13   0-0   2-4 2 3 5 12 1 1 4 20:13
32 Kara Da Silva....... *   2-15   0-2   0-0 4 1 2 4 1 0 0 28:17
45 Aria Charles........ *   3-14   0-0   5-6 2 3 3 11 0 1 2 35:06
11 Jessica Engson......   0-3   0-1   0-0 0 0 0 0 0 0 0 8:24
22 Danielle Fontyn*....   1-3   0-2   0-0 0 0 0 2 0 0 1 15:12
40 Cassandra Powell....   0-3   0-0   0-0 1 1 0 0 0 0 0 11:12
42 Kayla Higgins.......   2-5   0-0   0-4 0 2 2 4 0 1 3 27:11
Totals.............. 18-73 4-15 10-20 24 22 46  14 50 6 13 12 176:03
TOTAL FG% Game: 24.7%
3-Pt. FG% Game: 26.7%
F Throw% Game: 50.0%

HOME TEAM: Seneca
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ashley Nurse........ *   1-4   0-0   1-2 2 5 0 3 2 2 3 31:21
4 Paige Smith......... *   0-6   0-3   0-2 1 6 2 0 0 3 0 33:24
11 Lauren Egglestone... *   5-9   0-0   2-3 1 1 2 12 1 0 0 27:06
14 Chanel Grelmore..... *   6-12   0-0   1-1 2 3 1 13 1 0 2 22:56
15 Sharika Smith....... *   3-8   0-0   9-10 1 3 4 15 2 3 2 31:01
1 Ashley Tashin*......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Aleisha Moore*......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
7 Daniellia Myers*....   0-8   0-0   3-6 1 2 1 3 0 1 3 15:31
12 Melissa Arevalo.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Kadijah Henry*......   1-5   1-3   0-0 1 4 1 3 2 4 2 21:18
21 Melissa Conroy......   0-0   0-0   0-0 0 1 1 0 0 1 1 10:11
22 Caryl Munzara.......   1-2   0-0   0-0 0 0 0 2 0 0 0 4:16
Totals.............. 17-54 1-6 16-24 19 36 55  12 51 8 14 13 179:04
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 16.7%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
George Brown........ 8 3 19 20 - 50
Seneca.............. 14 11 9 17 - 51
Officials: Unknown
Technical fouls: 1352239546-None. 1351891153-None.
Points off turnovers: 1352239546-16, 1351891153-3.
2nd chance points: 1352239546-5, 1351891153-10.
Bench Points: 1352239546-6, 1351891153-8.