Official Basketball Box Score
Seneca at. Fleming WBB
11/01/2012 at 13:34 @ Unknown

VISITORS: Seneca
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ashley Tashin*......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Tina Kagi...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Ashley Nurse........   4-7   0-0   0-0 2 2 1 8 1 2 0 22:00
4 Paige Smith.........   7-10   4-7   1-3 1 1 0 19 3 1 0 30:00
5 Aleisha Moore*......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
7 Daniellia Myers*....   2-6   0-0   0-0 1 6 0 4 1 1 0 14:00
11 Lauren Egglestone...   1-3   0-0   0-0 1 2 2 2 0 0 1 29:00
12 Melissa Arevalo.....   0-1   0-0   0-0 0 0 0 0 0 0 0 2:00
13 Kadijah Henry*......   2-7   1-4   0-0 0 4 0 5 0 0 0 32:00
14 Chanel Grelmore.....   6-11   0-0   0-0 2 3 0 12 0 2 0 19:00
15 Sharika Smith.......   3-5   0-1   0-0 2 1 0 6 0 0 1 30:00
21 Melissa Conroy......   0-1   0-0   1-2 2 0 1 1 0 1 1 12:00
22 Caryl Munzara.......   1-2   0-1   0-0 0 0 0 2 0 0 0 9:00
Totals.............. 26-53 5-13 2-5 11 19 30  4 59 5 7 3 199
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 38.5%
F Throw% Game: 40.0%

HOME TEAM: Fleming
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alyssa Edmonds......   0-2   0-0   0-0 1 2 0 0 1 0 0 7:00
4 Shelby Johnston*....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
8 Alicia Costain*.....   1-3   0-1   0-0 4 0 2 2 6 2 1 33:00
10 Michelle Boyer......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Megan Savoy.........   0-2   0-1   0-0 0 1 0 0 0 0 1 9:00
12 Ruth Holland*.......   11-27   2-6   0-0 2 2 2 24 0 1 1 40:00
22 Kelly Killoran......   9-15   8-13   0-0 1 2 1 26 2 1 3 40:00
23 Janel Lovell*.......   5-7   0-0   0-0 1 1 2 10 4 1 0 31:00
32 Kate Langer.........   2-8   1-1   0-0 3 3 0 5 3 0 1 40:00
Totals.............. 28-64 11-22 0-0 12 11 23  7 67 16 5 7 200
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 50.0%
F Throw% Game: 0%

Score by Periods 1 2 3 4 Total
 
Seneca.............. 17 12 14 16 - 59
Fleming............. 14 9 18 26 - 67
Officials: Unknown
Technical fouls: 1351791401-None. 1351791336-None.
Points off turnovers: 1351791401-0, 1351791336-0.
2nd chance points: 1351791401-0, 1351791336-0.
Bench Points: 1351791401-59, 1351791336-67.