5 Aleisha Moore*
-
- Position:
- G
-
- Year:
- 1
-
- gp
- 8
-
- pts/g
- 0.9
-
- fg %
- 27.3
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 1.0
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 16 | at Algonquin | L, 71-43 |
| Feb 19 | Centennial | L, 52-46 |
| Feb 23 | Niagara | W, 57-53 |
| Feb 28 | vs. Algoma | L, 64-26 |
| Mar 1 | vs. Loyalist | W, 60-54 |
| Mar 2 | vs. Humber | L, 66-43 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | - | - | ||
| Minutes | 43 | 43 | ||
| Minutes per game | 5.4 | 5.4 | ||
| FG | 3-11 | 3-11 | ||
| FG Pct | 27.3 | 27.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-1 | 1-1 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 5 | 5 | ||
| Total rebounds | 8 | 8 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 2 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 7 | 7 | ||
| Points per game | 0.9 | 0.9 | ||
| Points per 40 min | 6.5 | 6.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Fleming | L, 67-59 | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | St. Lawrence (K) | W, 67-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | George Brown | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cambrian | L, 61-47 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Loyalist | W, 54-53 | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Centennial | W, 56-42 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Durham | W, 52-49 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Algonquin | L, 66-35 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 5 | at Georgian | W, 61-51 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Loyalist | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at St. Lawrence (K) | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Georgian | W, 53-22 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Fleming | W, 59-34 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Durham | W, 52-37 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at George Brown | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cambrian | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Algonquin | L, 71-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Centennial | L, 52-46 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Niagara | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Algoma | L, 64-26 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Loyalist | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Humber | L, 66-43 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Fleming | L, 67-59 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | St. Lawrence (K) | W, 67-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | George Brown | W, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cambrian | L, 61-47 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 16 | Loyalist | W, 54-53 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Centennial | W, 56-42 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 27 | at Durham | W, 52-49 | - | 9 | 2 | 2 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 1 | Algonquin | L, 66-35 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 5 | at Georgian | W, 61-51 | - | 11 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 11 | at Loyalist | L, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at St. Lawrence (K) | L, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Georgian | W, 53-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Fleming | W, 59-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Durham | W, 52-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at George Brown | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cambrian | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Algonquin | L, 71-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Centennial | L, 52-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Niagara | W, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Algoma | L, 64-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Loyalist | W, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Humber | L, 66-43 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 5.4 | 0.4-1.4 | 27.3 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.9 |
| Conference | 8 | - | 5.4 | 0.4-1.4 | 27.3 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 4.5 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.7 |
| Away | 5 | - | 5.9 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 5.4 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Losses | 3 | - | 5.3 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.7 | |
| Month | October | 1 | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 4.1 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 11.2 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 43 | 3-11 | 27.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Conference | 8 | - | 43 | 3-11 | 27.3 | 0-0 | - | 1-1 | 100.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 13 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Away | 5 | - | 30 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 27 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Losses | 3 | - | 16 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 | |
| Month | October | 1 | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 21 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| December | 2 | - | 22 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 5.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 8 | - | 5.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 4.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 5 | - | 5.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 5.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 5.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 1 | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 5 | - | 4.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 11.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 5.4 | 0.4 | 0.6 | 1.0 | 0.3 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.1 |
| Conference | 8 | - | 5.4 | 0.4 | 0.6 | 1.0 | 0.3 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 4.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Away | 5 | - | 5.9 | 0.6 | 0.8 | 1.4 | 0.4 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 5.4 | 0.6 | 0.8 | 1.4 | 0.2 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.2 |
| Losses | 3 | - | 5.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |
| Month | October | 1 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 4.1 | 0.4 | 0.4 | 0.8 | 0.2 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 | |
| December | 2 | - | 11.2 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 43 | 3 | 5 | 8 | 2 | - | 3 | 4 | 0.8 | 2 | 1 |
| Conference | 8 | - | 43 | 3 | 5 | 8 | 2 | - | 3 | 4 | 0.8 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 13 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| Away | 5 | - | 30 | 3 | 4 | 7 | 2 | - | 3 | 3 | 1.0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 27 | 3 | 4 | 7 | 1 | - | 3 | 3 | 1.0 | 0 | 1 |
| Losses | 3 | - | 16 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Month | October | 1 | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | - | 21 | 2 | 2 | 4 | 1 | - | 2 | 2 | 1.0 | 1 | 0 | |
| December | 2 | - | 22 | 1 | 3 | 4 | 1 | - | 1 | 2 | 0.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 5 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 2 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |