#7 Mohammadmahdi Badri (OH) - Seneca
m
5
k/s
0.73
h %
.074
a/s
0.27
b/s
0.09
sa/s
0.09
d/s
0.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 11 | 11 | ||
| Kills | 8 | 8 | ||
| Kills per set | 0.73 | 0.73 | ||
| Errors | 6 | 6 | ||
| Total Attacks | 27 | 27 | ||
| Total Attacks per set | 2.45 | 2.45 | ||
| Hitting Percentage | .074 | .074 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.27 | 0.27 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.09 | 0.09 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 6 | ||
| Digs per set | 0.55 | 0.55 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.09 | 0.09 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 10.0 | ||
| Points per set | 0.9 | 0.9 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 17 | Canadore | L, 3-2 |
| Jan 23 | at George Brown | W, 3-0 |
| Jan 28 | at Durham | W, 3-1 |
| Jan 30 | Georgian | W, 3-0 |
| Feb 6 | at Algonquin | W, 3-0 |
| Feb 7 | at La Cite | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | George Brown | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | Durham | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | La Cite | W, 3-0 | - | 1 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 22 | at Loyalist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 2 | 3 | 3 | 11 | .000 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 28 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Loyalist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Canadore | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 8 | 0.73 | 6 | 27 | .074 | 3 | 0.27 | 1 | 0.09 | 0 | 0 | 6 | 0.55 | 1 | 0 | 1 | 0.09 | 10.0 | 0.9 |
| Conference | 5 | 11 | 8 | 0.73 | 6 | 27 | .074 | 3 | 0.27 | 1 | 0.09 | 0 | 0 | 6 | 0.55 | 1 | 0 | 1 | 0.09 | 10.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 5 | 1.00 | 3 | 16 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 1 | 0 | 1 | 0.20 | 6.0 | 1.2 |
| Away | 2 | 6 | 3 | 0.50 | 3 | 11 | .000 | 3 | 0.50 | 1 | 0.17 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 11 | 8 | 0.73 | 6 | 27 | .074 | 3 | 0.27 | 1 | 0.09 | 0 | 0 | 6 | 0.55 | 1 | 0 | 1 | 0.09 | 10.0 | 0.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 2 | 6 | 2 | 0.33 | 1 | 3 | .333 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| November | 3 | 5 | 6 | 1.20 | 5 | 24 | .042 | 3 | 0.60 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 1 | 0 | 1 | 0.20 | 7.0 | 1.4 |