Official Volleyball Box Score
St. Lawrence (K) at. Seneca
1/10/2026 at 3:00 PM @ King

St. Lawrence (K) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Riley Murray........ * 3 9 3 23 .261 0 0 2 0 5 1 0 0 0 10.0
4 Ren Agudo........... 3 0 0 0 .000 0 0 0 0 7 0 0 0 1 0.0
5 Peyton George....... * 3 0 1 7 -.143 0 0 3 0 3 3 0 0 0 3.0
6 Gabriel Brochu...... 2 0 1 1 -1.000 2 0 1 0 2 0 0 0 0 0.0
7 Derek Li............ * 3 0 0 0 .000 10 0 0 0 3 0 0 0 1 0.0
8 Ryan Lavigne........ * 3 0 5 9 -.556 0 0 3 0 3 0 0 0 0 0.0
10 Ethan Sutton........ * 2 1 0 3 .333 0 0 2 0 0 0 0 0 0 1.0
13 Adrien Feuillat..... * 3 1 4 18 -.167 0 0 5 0 4 2 0 0 0 3.0
17 Henry MacNiel....... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
18 Ethan Waugh......... 2 1 1 3 .000 0 0 2 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 12 15 64 -.047 12 0 19 0 28 6 0 0 2 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 26 .038
2 1 5 14 -.286
3 6 6 24 .000
SET SCORES 1 2 3 TEAM RECORDS
St. Lawrence (K).... (0) 13 9 18
Seneca.............. (3) 25 25 25
Seneca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jacky Liang......... 3 5 3 14 .143 0 2 2 0 1 0 0 0 0 7.0
4 Jaeson Bernal....... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Harish Yoganathan... 1 0 0 4 .000 0 0 0 0 2 0 0 0 0 0.0
8 Caiden Desrochers... * 3 7 3 16 .250 0 0 3 0 4 0 0 0 1 7.0
9 Aidan Kilpatrick.... * 2 3 2 8 .125 0 0 1 0 2 1 0 0 0 4.0
10 Ahmad Osman......... * 3 2 0 5 .400 1 1 1 0 4 0 0 0 0 3.0
11 Sam Blakeston....... * 1 1 0 4 .250 0 0 1 0 3 0 0 0 0 1.0
12 Baufy Mbaya Kongolo. 2 1 1 2 .000 1 0 0 0 0 1 0 0 0 2.0
13 Mac Lario........... * 3 2 0 2 1.000 20 2 2 0 4 1 0 0 1 5.0
15 Jasper Kennedy...... * 3 4 0 8 .500 0 0 0 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 25 9 63 .254 22 5 10 0 26 3 0 0 2 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 21 .238
2 8 4 16 .250
3 10 3 26 .269
Site: King
Date: 1/10/2026 Attend: 0 Time:
Referees:
* = Starter